Difference between revisions of "Basic Fried Tofu Cubes"
From Project: Gorgon Wiki
(Creating page, data from game version 354) |
m (Updating infobox, v356) |
||
Line 4: | Line 4: | ||
|skillreqs = Gourmand 35<br> | |skillreqs = Gourmand 35<br> | ||
|description = Filling, vegan, and kind of bland. | |description = Filling, vegan, and kind of bland. | ||
− | |basemods = Max Health +100<br>Health Regen +176 per update<br>Power Regen +146 per update<br>Health Regen +30 per update (in combat)<br>Power Regen +20 per update (in combat)<br>Metabolism Regen +5 per update<br>Slashing/Crushing/Piercing | + | |basemods = Max Health +100<br>Health Regen +176 per update<br>Power Regen +146 per update<br>Health Regen +30 per update (in combat)<br>Power Regen +20 per update (in combat)<br>Metabolism Regen +5 per update<br>Slashing/Crushing/Piercing Mitigation +16<br>Lasts 1 hour (plus Gourmand bonus)<br>Meal Level 50 |
|value = 362 | |value = 362 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| |
Revision as of 09:01, 25 December 2021
Basic Fried Tofu Cubes | |||||
Gourmand 35
| |||||
Filling, vegan, and kind of bland.
| |||||
Max Health +100 Health Regen +176 per update Power Regen +146 per update Health Regen +30 per update (in combat) Power Regen +20 per update (in combat) Metabolism Regen +5 per update Slashing/Crushing/Piercing Mitigation +16 Lasts 1 hour (plus Gourmand bonus) Meal Level 50 | |||||
---|---|---|---|---|---|
Value: 362
| |||||
|