Difference between revisions of "Grapefish"
From Project: Gorgon Wiki
(→Gifting: Bot added info for game version v350, bot version 116. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops comment, drops, v361) |
||
Line 35: | Line 35: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | category = Loot/Grapefish | |
− | + | mode = unordered | |
− | + | columns = 1 | |
− | --> | + | include = {MOB Location}:area |
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
Various carnivores drop these. | Various carnivores drop these. | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Revision as of 09:18, 2 June 2022
Grapefish | |||||
A raw fish. So-called because of its vaguely bluish skin, the grapefish is actually fairly bland.
| |||||
Value: 9
| |||||
---|---|---|---|---|---|
|
“Despite its name, it doesn't taste like grapes.
A common fish found in large bodies of water. Rewards 60 XP in Fishing when caught.
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Bloodmaw's Pack | Serbule Hills |
Guard Worg | Boarded up Basement |
Hungry Tundra Wolf | Kur Mountains |
Insane Matriarch | Wolf Cave |
Malnourished Wolf | Anagoge |
Old Fangsworth | Serbule |
Panther | Eltibule |
Salmpo | Serbule |
Scion of Norala | Wolf Cave |
Sickly Tiger | Serbule |
Sickly Tiger | Serbule Hills |
Sickly Wolf | Serbule |
Supporting Wolf | Serbule |
Tiger | Serbule |
Tiger | Serbule Hills |
Tiger | Eltibule |
Wolf | Serbule |
Wolf | Eltibule |
Various carnivores drop these.
Gathering
Tasty Grapefish with 10 Fishing
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
10 | Grapefish Fillet | Grapefish x1 | Grapefish Fillet x1 Basic Fish Scales x1 (!) |
Gifting
NPC | Location | Preferences |
---|---|---|
Rugen | The Hostile Area of Rahu City in Rahu | Loves (Fish : 15*) |
Kalaba | Eltibule Keep in Eltibule | Loves (Fish : 15*) |
Irkima | Red Wing Casino | Loves (Fish : 15*) |
Red | The Fox Outpost in Kur | Loves (Fish : 15*) |
Fainor | Serbule Keep in Serbule | Likes (Fish : 15*) |
Dog Ear | West of the City in Povus | Likes (Fish : 15*) |
Jace Soral | The Campfire in Northwestern Kur | Likes (Fish : 15*) Likes (Fish : 15*) |
Squidlips | Near the Druid Camp in Sun Vale | Likes (Fish : 15*) |
Mandibles | Red Wing Casino | Likes (Cooking Ingredients) |
Therese | Serbule Keep in Serbule | Dislikes (Fish : 15*) |
Sir Arif | Serbule Crypt in Serbule | Hates (Fish : 15*) |
*Grapefish has an effective value different from its base value (9) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Inedible.
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Get 100 Fish | 100 (Have any Fish) | One time only | Mushroom Jack | Friends | Serbule Keep in Serbule | |
All The Fish You Could Want | 20 (Collect any Fish) | One time only | Jaime Fatholm | Comfortable | The Tapestry Inn in Serbule Hills | |
The Grapefish Roundup | 5 (Have) | One time only | Rappanel | Comfortable | The Tapestry Inn in Serbule Hills | |
Grapefish for Snacks | 12 (Collect) | One time only | Nishika | Comfortable | Rahu City in Rahu | |
Guild: Resupply Animal Town (25-person) | 25 (Amass with Guild) | 5 Minutes | Spot | Unknown | Animal Town in Sun Vale | |
Guild: Resupply Animal Town (50-person) | 50 (Amass with Guild) | 5 Minutes | Spot | Unknown | Animal Town in Sun Vale | |
Event: Grapefish For The Tree | 6 (Collect) | 91 Days | Kleave | Unknown | Eltibule Keep in Eltibule |
Work Order
Turn in 10x Grapefish to Fitz the Boatman for 297 councils. Requires Industry Level 15.