Difference between revisions of "Craniometer"
From Project: Gorgon Wiki
(→Using_in_Recipes: Bot added info for game version v352, bot version 119. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops, v380) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 26: | Line 26: | ||
--> | --> | ||
=== Purchasing === | === Purchasing === | ||
− | <!-- | + | <!-- This table is pulled directly from the use of Template:Vendor Item Row. --> |
− | + | <dpl> | |
− | + | category = Sold/Craniometer | |
− | --> | + | mode = unordered |
+ | columns = 1 | ||
+ | includesubpages = no | ||
+ | include = {NPC Infobox}:zone | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Vendor, Location | ||
+ | </dpl> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Craniometer | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 01:03, 6 March 2023
Craniometer | |||||
A large caliper designed for measuring the distance between two points on a skull. Used by Phrenologists.
| |||||
Value: 200
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Vendor | Location |
---|---|
Amutasa | Rahu |
Glajur | Kur Mountains |
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Human Phrenology Research | Human Skull x1 Craniometer x1 (!) |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Elf Phrenology Research | Elf Skull x1 Craniometer x1 (!) |
|
1 | Rakshasa Phrenology Research | Rakshasa Skull x1 Craniometer x1 (!) |
|
1 | Fae Phrenology Research | Fae Skull x1 Craniometer x1 (!) |
|
1 | Goblin Phrenology Research | Goblin Skull x1 Craniometer x1 (!) |
|
1 | Orc Phrenology Research | Orc Skull x1 Craniometer x1 (!) |
|
1 | Giant Phrenology Research | Giant Skull x1 Craniometer x1 (!) |
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.