Open main menu

Project: Gorgon Wiki β

Changes

Cow/Abilities

406 bytes removed, 03:29, 19 December 2023
Updating Abilities to v400 using auto wiki generator
<noinclude>[[Category:Abilities]]</noinclude><includeonly>
==[[Cow/Abilities|Cow Complete Ability List]]==
</includeonly><noinclude><!-- Updated to v400 on August 26, 2019 from v323 Tue Dec 19 2023 01:27:33 GMT-0700 (Mountain Standard Time) using FoxnEagle's auto-wiki-generator --></noinclude>Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill.{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;"
! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2149.png</span>&nbsp; {{Ability icon|Stampede|2}} || 1 || Stampede || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +10 Power) || || <b>Damage: </b> 7 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2155.png</span>&nbsp; {{Ability icon|Front Kick|2}} || 2 || Front Kick || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 18 Crushing || <b>Power Cost: </b>1110<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3407.png</span>&nbsp; {{Ability icon|Bash|2}} || 3 || Bash || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>Suppresses Monster Shout</b><br><b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 20 Crushing || <b>Power Cost: </b>1516<br><b>Range: </b>5<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2156.png</span>&nbsp; {{Ability icon|Graze|2}} || 5 || Graze || Collect grass from the environment. Can only be used outdoors. || You obtain 1 Grass.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>20<br><b>Range: </b>5<br><b>Cooldown: </b>50 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3464.png</span>&nbsp; {{Ability icon|Clobbering Hoof|2}} || 6 || Clobbering Hoof || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 26 Crushing<br><b>Dmg to Vulnerable Targets: </b> 26 Crushing<br><b>TauntTaunts: </b>+60 || <b>Power Cost: </b>1110<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud|2}} || 7 || Chew Cud || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 33 Health || || <b>Power Cost: </b>1211<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2149.png</span>&nbsp; {{Ability icon|Stampede 2|2}} || 10 || Stampede 2 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +15 Power) || || <b>Damage: </b> 12 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2210.png</span>&nbsp; {{Ability icon|Moo of Determination|2}} || 11 || Moo of Determination || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 10 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +Attack Damage Boost 5 damage for 10 seconds || || <b>Power Cost: </b>1312<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3754.png</span>&nbsp; {{Ability icon|Deadly Emission|2}} || 12 || Deadly Emission || Fire a burst of deadly gas, hitting all nearby enemies. || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 27 Nature<br><b>TauntTaunts: </b>+25 || <b>Power Cost: </b>20<br><b>Range: </b>821<br><b>AoE: </b>8<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2155.png</span>&nbsp; {{Ability icon|Front Kick 2|2}} || 14 || Front Kick 2 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 34 Crushing || <b>Power Cost: </b>1413<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2147.png</span>&nbsp; {{Ability icon|Tough Hoof|2}} || 15 || Moo of Calm Tough Hoof || Moo to calm yourselfFocus your efforts on defeating a single enemy, reaching a zen-letting their attacks roll off of you like state of readinesswater.|| <brb>Restore:</b>This is a Survival-Utility ability.10 Health each time target attacks and damages you (for 8 seconds)</bbr> || <b>Recover:--Can Have--</b> 40 Armor<br>For 8 seconds, each time target attacks and damages you, they suffer 0 Trauma damage || <b>RecoverDamage:</b> 10 Power || 34 Crushing || <b>Power Cost: </b>026<br><b>Range: </b>5<br><b>Cooldown: </b>30 12 || Leveling<b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2253.png</span>&nbsp; {{Ability icon|Moo of Calm|2}} || 15 || Tough Hoof Moo of Calm || Focus your efforts on defeating Moo to calm yourself, reaching a single enemy, letting their attacks roll off zen-like state of you like waterreadiness. <br><b>This is a Survival-Utility ability</b> || <b>For 8 seconds, each time target attacks and damages you, healRestore:</b> 10 Health40 Armor<br><b>For 8 seconds, each time target attacks and damages you, they sufferRestore:</b> 0 Trauma damage 10 Power || <b>Damage: </b> 34 Crushing || <b>Power Cost: </b>250<br><b>Range: </b>5<br><b>Cooldown: </b>12 30 || <b>Training:</b> [[Raul]]Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3464.png</span>&nbsp; {{Ability icon|Clobbering Hoof 2|2}} || 16 || Clobbering Hoof 2 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 41 Crushing<br><b>Dmg to Vulnerable Targets: </b> 41 Crushing<br><b>TauntTaunts: </b>+120 || <b>Power Cost: </b>1514<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2148.png</span>&nbsp; {{Ability icon|Collect Milk|2}} || 18 || Collect Milk || Collect milk. Requires an empty bottle. || You collect milk in an empty bottle.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>75<br><b>Range: </b>5<br><b>Cooldown: </b>300 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2149.png</span>&nbsp; {{Ability icon|Stampede 3|2}} || 20 || Stampede 3 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +19 Power) || || <b>Damage: </b> 15 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3754.png</span>&nbsp; {{Ability icon|Deadly Emission 2|2}} || 24 || Deadly Emission 2 || Fire a burst of deadly gas, hitting all nearby enemies. || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 54 Nature<br><b>TauntTaunts: </b>+50 || <b>Power Cost: </b>26<br><b>Range: </b>827<br><b>AoE: </b>8<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2155.png</span>&nbsp; {{Ability icon|Front Kick 3|2}} || 25 || Front Kick 3 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 53 Crushing || <b>Power Cost: </b>1817<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3464.png</span>&nbsp; {{Ability icon|Clobbering Hoof 3|2}} || 26 || Clobbering Hoof 3 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 57 Crushing<br><b>Dmg to Vulnerable Targets: </b> 57 Crushing<br><b>TauntTaunts: </b>+180 || <b>Power Cost: </b>1917<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud 2|2}} || 28 || Chew Cud 2 || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 100 Health || || <b>Power Cost: </b>1918<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2149.png</span>&nbsp; {{Ability icon|Tough Hoof 2|2}} || 30 || Stampede 4 Tough Hoof 2 || Trample Focus your enemiesefforts on defeating a single enemy, letting their attacks roll off of you like water.|| <b>Restore:</b> 20 Health each time target attacks and damages you (for 8 seconds)<br><b>This is a Basic Attack.--Can Have--</b> (When it triggers a Combat Refresh<br>For 8 seconds, each time target attacks and damages you, +23 Power) || they suffer 0 Trauma damage || <b>Damage: </b> 28 67 Crushing || <b>Power Cost: </b>035<br><b>Range: </b>5<br><b>Cooldown: </b>2 12 || Leveling<b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2253.png</span>&nbsp; {{Ability icon|Stampede 4|2}} || 30 || Tough Hoof 2 Stampede 4 || Focus Trample your efforts on defeating a single enemy, letting their attacks roll off of you like waterenemies. || <b>For 8 seconds, each time target attacks and damages you, heal:</b> 20 Health<br><b>For 8 seconds, each time target attacks and damages you, they suffer:This is a Basic Attack</b> 0 Trauma damage || || <b>Damage: </b> 67 28 Crushing || <b>Power Cost: </b>340<br><b>Range: </b>5<br><b>Cooldown: </b>12 2 || <b>Training:</b> [[Raul]]Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2210.png</span>&nbsp; {{Ability icon|Moo of Determination 2|2}} || 31 || Moo of Determination 2 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 11 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +Attack Damage Boost 10 damage for 10 seconds || || <b>Power Cost: </b>2019<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3407.png</span>&nbsp; {{Ability icon|Bash 2|2}} || 33 || Bash 2 || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>Suppresses Monster Shout</b><br><b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 69 Crushing || <b>Power Cost: </b>3032<br><b>Range: </b>5<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2147.png</span>&nbsp; {{Ability icon|Moo of Calm 2|2}} || 35 || Moo of Calm 2 || Moo to calm yourself, reaching a zen-like state of readiness.<br><b>This is a Survival-Utility ability.</b> || <b>RecoverRestore:</b> 60 Armor<br><b>RecoverRestore:</b> 20 Power || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3464.png</span>&nbsp; {{Ability icon|Front Kick 4|2}} || 36 || Clobbering Hoof Front Kick 4 || Smash Violently kick your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kickenemies.<br><b>This is a Nice Core Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 78 80 Crushing<br><b>Dmg to Vulnerable Targets: </b> 78 Crushing<br><b>Taunt: </b>+240 || <b>Power Cost: </b>2221<br><b>Range: </b>5<br><b>Cooldown: </b>10 8 || <b>Training:</b> [[Suspicious Cow]]Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3754.png</span>&nbsp; {{Ability icon|Clobbering Hoof 4|2}} || 36 || Deadly Emission 3 Clobbering Hoof 4 || Fire Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a burst of deadly gas, hitting all nearby enemiesKick. <br><b>This is a Nice Attack</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 92 Nature78 Crushing<br><b>TauntDmg to Vulnerable: </b>+100 || 78 Crushing<br><b>Power CostTaunts: </b>32<br>240 || <b>RangePower Cost: </b>821<br><b>AoERange: </b>85<br><b>Cooldown: </b>15 10 || <b>Training:</b> [[RaulSuspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2155.png</span>&nbsp; {{Ability icon|Deadly Emission 3|2}} || 36 || Front Kick 4 Deadly Emission 3 || Violently kick your Fire a burst of deadly gas, hitting all nearby enemies.|| <b>--Can Have--</b><br><b>This is a Core Attack.DoT:</b> || 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 80 Crushing 92 Nature<br><b>Taunts:</b> 100 || <b>Power Cost: </b>2234<br><b>RangeAoE: </b>58<br><b>Cooldown: </b>8 15 || Leveling<b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2148.png</span>&nbsp; {{Ability icon|Collect Milk 2|2}} || 37 || Collect Milk 2 || Collect milk. Requires an empty bottle. This higher-level version requires you to follow a vegetarian diet. || You collect milk in an empty bottle.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>70<br><b>Range: </b>5<br><b>Cooldown: </b>240 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud 3|2}} || 39 || Chew Cud 3 || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 125 Health || || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2149.png</span>&nbsp; {{Ability icon|Stampede 5|2}} || 40 || Stampede 5 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +26 Power) || || <b>Damage: </b> 37 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2210.png</span>&nbsp; {{Ability icon|Moo of Determination 3|2}} || 43 || Moo of Determination 3 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 12 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +Attack Damage Boost 20 damage for 10 seconds || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2155.png</span>&nbsp; {{Ability icon|Front Kick 5|2}} || 45 || Front Kick 5 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 117 Crushing || <b>Power Cost: </b>2423<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2253.png</span>&nbsp; {{Ability icon|Tough Hoof 3|2}} || 45 || Tough Hoof 3 || Focus your efforts on defeating a single enemy, letting their attacks roll off of you like water. || <b>For 8 seconds, Restore:</b> 30 Health each time target attacks and damages you, heal:(for 8 seconds)<br><b>--Can Have--</b> 30 Health<br><b>For 8 seconds, each time target attacks and damages you, they suffer:</b> 0 Trauma damage || <b>Damage: </b> 120 Crushing || <b>Power Cost: </b>3944<br><b>Range: </b>5<br><b>Cooldown: </b>12 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3407.png</span>&nbsp; {{Ability icon|Bash 3|2}} || 46 || Bash 3 || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>Suppresses Monster Shout</b><br><b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 122 Crushing || <b>Power Cost: </b>3438<br><b>Range: </b>5<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3464.png</span>&nbsp; {{Ability icon|Clobbering Hoof 5|2}} || 46 || Clobbering Hoof 5 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 122 Crushing<br><b>Dmg to Vulnerable Targets: </b> 122 Crushing<br><b>TauntTaunts: </b>+300 || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3754.png</span>&nbsp; {{Ability icon|Moo of Calm 3|2}} || 48 || Deadly Emission 4 Moo of Calm 3 || Fire Moo to calm yourself, reaching a burst zen-like state of deadly gas, hitting all nearby enemiesreadiness. || <br><b>DoT:This is a Survival-Utility ability</b> 0 Nature, 5 times over 10 seconds || <b>DamageRestore: </b> 157 Nature75 Armor<br><b>TauntRestore: </b>+250 30 Power || || <b>Power Cost: </b>350<br><b>Range: </b>8<br><b>AoE: </b>85<br><b>Cooldown: </b>15 30 || <b>Training:</b> [[Raul]]Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2147.png</span>&nbsp; {{Ability icon|Deadly Emission 4|2}} || 48 || Moo of Calm 3 Deadly Emission 4 || Moo to calm yourself, reaching Fire a zen-like state burst of readinessdeadly gas, hitting all nearby enemies.|| <b>--Can Have--</b><br><b>This is a Survival-Utility ability.DoT:</b> 0 Nature, 5 times over 10 seconds || <b>RecoverDamage:</b> 75 Armor157 Nature<br><b>RecoverTaunts:</b> 30 Power || 250 || <b>Power Cost: </b>039<br><b>RangeAoE: </b>58<br><b>Cooldown: </b>30 15 || Leveling<b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2149.png</span>&nbsp; {{Ability icon|Stampede 6|2}} || 50 || Stampede 6 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +28 Power) || || <b>Damage: </b> 58 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2148.png</span>&nbsp; {{Ability icon|Collect Milk 3|2}} || 52 || Collect Milk 3 || Collect milk. Requires an empty bottle. This higher-level version requires you to follow a vegetarian diet. || You collect milk in an empty bottle.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>65<br><b>Range: </b>5<br><b>Cooldown: </b>180 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2150.png</span>&nbsp; {{Ability icon|Front Kick 6|2}} || 55 || Chew Cud 4 Front Kick 6 || Eat grass to heal yourselfViolently kick your enemies. || Consumes 1 Grass<br><b>Restore:This is a Core Attack</b> 150 Health || || <b>Damage:</b> 170 Crushing || <b>Power Cost: </b>26<br><b>Range: </b>5<br><b>Cooldown: </b>10 8 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2155.png</span>&nbsp; {{Ability icon|Chew Cud 4|2}} || 55 || Front Kick 6 Chew Cud 4 || Violently kick your enemiesEat grass to heal yourself.|| Consumes 1 Grass<br><b>This is a Core Attack.Restore:</b> 150 Health || || <b>Damage: </b> 170 Crushing || <b>Power Cost: </b>26<br><b>Range: </b>5<br><b>Cooldown: </b>8 10 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3464.png</span>&nbsp; {{Ability icon|Clobbering Hoof 6|2}} || 56 || Clobbering Hoof 6 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 175 Crushing<br><b>Dmg to Vulnerable Targets: </b> 175 Crushing<br><b>TauntTaunts: </b>+360 || <b>Power Cost: </b>2627<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2210.png</span>&nbsp; {{Ability icon|Moo of Determination 4|2}} || 59 || Moo of Determination 4 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 13 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +Attack Damage Boost 35 damage for 10 seconds || || <b>Power Cost: </b>27<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3754.png</span>&nbsp; {{Ability icon|Stampede 7|2}} || 60 || Deadly Emission 5 Stampede 7 || Fire a burst of deadly gas, hitting all nearby Trample your enemies. || <br><b>DoT:This is a Basic Attack</b> 0 Nature, 5 times over 10 seconds || || <b>Damage: </b> 231 Nature<br><b>Taunt: </b>+500 79 Crushing || <b>Power Cost: </b>400<br><b>Range: </b>8<br><b>AoE: </b>85<br><b>Cooldown: </b>15 2 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2149.png</span>&nbsp; {{Ability icon|Tough Hoof 4|2}} || 60 || Stampede 7 Tough Hoof 4 || Trample Focus your enemiesefforts on defeating a single enemy, letting their attacks roll off of you like water.|| <b>Restore:</b> 40 Health each time target attacks and damages you (for 8 seconds)<br><b>This is a Basic Attack.--Can Have--</b> (When it triggers a Combat Refresh<br>For 8 seconds, each time target attacks and damages you, +30 Power) || they suffer 0 Trauma damage || <b>Damage: </b> 79 198 Crushing || <b>Power Cost: </b>052<br><b>Range: </b>5<br><b>Cooldown: </b>2 12 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2253.png</span>&nbsp; {{Ability icon|Deadly Emission 5|2}} || 60 || Tough Hoof 4 Deadly Emission 5 || Focus your efforts on defeating Fire a single enemyburst of deadly gas, letting their attacks roll off of you like waterhitting all nearby enemies. || <b>For 8 seconds, each time target attacks and damages you, heal:--Can Have--</b> 40 Health<br><b>For 8 seconds, each time target attacks and damages you, they sufferDoT:</b> 0 Trauma damage Nature, 5 times over 10 seconds || <b>Damage: </b> 198 Crushing 231 Nature<br><b>Taunts:</b> 500 || <b>Power Cost: </b>4645<br><b>RangeAoE: </b>58<br><b>Cooldown: </b>12 15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3407.png</span>&nbsp; {{Ability icon|Bash 4|2}} || 61 || Bash 4 || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>Suppresses Monster Shout</b><br><b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 201 Crushing || <b>Power Cost: </b>4046<br><b>Range: </b>5<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2147.png</span>&nbsp; {{Ability icon|Moo of Calm 4|2}} || 62 || Moo of Calm 4 || Moo to calm yourself, reaching a zen-like state of readiness.<br><b>This is a Survival-Utility ability.</b> || <b>RecoverRestore:</b> 100 Armor<br><b>RecoverRestore:</b> 40 Power || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2155.png</span>&nbsp; {{Ability icon|Front Kick 7|2}} || 65 || Front Kick 7 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 223 Crushing || <b>Power Cost: </b>29<br><b>Range: </b>5<br><b>Cooldown: </b>8 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_3464.png</span>&nbsp; {{Ability icon|Clobbering Hoof 7|2}} || 66 || Clobbering Hoof 7 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 228 Crushing<br><b>Dmg to Vulnerable Targets: </b> 228 Crushing<br><b>TauntTaunts: </b>+420 || <b>Power Cost: </b>2930<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud 5|2}} || 67 || Chew Cud 5 || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 175 Health || || <b>Power Cost: </b>30<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2210.png</span>&nbsp; {{Ability icon|Moo of Determination 5|2}} || 69 || Moo of Determination 5 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 13 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +Attack Damage Boost 60 damage for 10 seconds || || <b>Power Cost: </b>3031<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v323/icons/icon_2149.png</span>&nbsp; {{Ability icon|Stampede 8|2}} || 70 || Stampede 8 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +32 Power) || || <b>Damage: </b> 100 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Raul]]
|-
