Difference between revisions of "Fainor/Spending limits"
From Project: Gorgon Wiki
(Created page with "{{Vendor spending limits |ItemCapNeutral = |ItemCapComfortable = |ItemCapFriends = |ItemCapCloseFriends = |ItemCapBestFriends = |ItemCapLikeFamily ...") |
(ItemCapCloseFriends added) |
||
| Line 3: | Line 3: | ||
|ItemCapComfortable = | |ItemCapComfortable = | ||
|ItemCapFriends = | |ItemCapFriends = | ||
| − | |ItemCapCloseFriends = | + | |ItemCapCloseFriends =200 |
|ItemCapBestFriends = | |ItemCapBestFriends = | ||
|ItemCapLikeFamily = | |ItemCapLikeFamily = | ||
Revision as of 12:38, 28 January 2017
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | ||
| Comfortable | ||
| Friends | ||
| Close Friends | 200 | |
| Best Friends | ||
| Like Family | ||
| Soul Mates |