Difference between revisions of "Deer/Treasure Effects"
m (Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game) |
m (Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game) |
||
Line 5: | Line 5: | ||
See also: [[Deer/Treasure Effects:By Ability]] | See also: [[Deer/Treasure Effects:By Ability]] | ||
− | <!-- This table is from patch | + | <!-- This table is from patch v304, May 25, 2018 --> |
{| class="table mw-collapsible<includeonly> mw-collapsed</includeonly>" style="width:100%;" | {| class="table mw-collapsible<includeonly> mw-collapsed</includeonly>" style="width:100%;" | ||
! style="width:8%"| Prefix !! style="width:8%"| Suffix !! style="width:55%"| Best Tier !! style="width:10%"| Slot !! style="width:15%"| All Tiers | ! style="width:8%"| Prefix !! style="width:8%"| Suffix !! style="width:55%"| Best Tier !! style="width:10%"| Slot !! style="width:15%"| All Tiers | ||
|- | |- | ||
− | | || of Deeriness || <b>Tier 7</b> - Deer Skill Base Damage +23% || Head, Necklace || {{Spoiler| | + | | || of Deeriness || <b>Tier 7</b> - Deer Skill Base Damage +23% || Head, Necklace || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Skill Damage +3 | :Deer Skill Damage +3 | ||
Line 24: | Line 24: | ||
*; Tier 7 | *; Tier 7 | ||
:Deer Skill Base Damage +23% | :Deer Skill Base Damage +23% | ||
− | + | }} | |
|- | |- | ||
− | | || of Deer Kicks || <b>Tier 7</b> - Deer Kick Damage +75 || Chest, Feet || {{Spoiler| | + | | || of Deer Kicks || <b>Tier 7</b> - Deer Kick Damage +75 || Chest, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Kick Damage +15 | :Deer Kick Damage +15 | ||
Line 41: | Line 41: | ||
*; Tier 7 | *; Tier 7 | ||
:Deer Kick Damage +75 | :Deer Kick Damage +75 | ||
− | + | }} | |
|- | |- | ||
− | | || of the Hoofstorm || <b>Tier 7</b> - Combo: Deer Bash+Any Melee+Any Melee+Deer Kick: final step hits all enemies within 5 meters and deals +80 damage. || Hands || {{Spoiler| | + | | || of the Hoofstorm || <b>Tier 7</b> - Combo: Deer Bash+Any Melee+Any Melee+Deer Kick: final step hits all enemies within 5 meters and deals +80 damage. || Hands || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Combo: Deer Bash+Any Melee+Any Melee+Deer Kick: final step hits all enemies within 5 meters and deals +10 damage. | :Combo: Deer Bash+Any Melee+Any Melee+Deer Kick: final step hits all enemies within 5 meters and deals +10 damage. | ||
Line 58: | Line 58: | ||
*; Tier 7 | *; Tier 7 | ||
:Combo: Deer Bash+Any Melee+Any Melee+Deer Kick: final step hits all enemies within 5 meters and deals +80 damage. | :Combo: Deer Bash+Any Melee+Any Melee+Deer Kick: final step hits all enemies within 5 meters and deals +80 damage. | ||
− | + | }} | |
|- | |- | ||
− | | || of Nature's Hidden Danger || <b>Tier 7</b> - Deer Kick implants insect eggs in the target. Future Deer Kicks by any deer cause target to take 270 Nature damage over 5 seconds || Hands, Necklace || {{Spoiler| | + | | || of Nature's Hidden Danger || <b>Tier 7</b> - Deer Kick implants insect eggs in the target. Future Deer Kicks by any deer cause target to take 270 Nature damage over 5 seconds || Hands, Necklace || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Kick implants insect eggs in the target. Future Deer Kicks by any deer cause target to take 35 Nature damage over 5 seconds | :Deer Kick implants insect eggs in the target. Future Deer Kicks by any deer cause target to take 35 Nature damage over 5 seconds | ||
Line 75: | Line 75: | ||
*; Tier 7 | *; Tier 7 | ||
:Deer Kick implants insect eggs in the target. Future Deer Kicks by any deer cause target to take 270 Nature damage over 5 seconds | :Deer Kick implants insect eggs in the target. Future Deer Kicks by any deer cause target to take 270 Nature damage over 5 seconds | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 7</b> - Deer Kick deals 46 armor damage and reduces target's rage by -175 || MainHand, OffHand || {{Spoiler| | + | | || || <b>Tier 7</b> - Deer Kick deals 46 armor damage and reduces target's rage by -175 || MainHand, OffHand || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Kick deals 6 armor damage and reduces target's rage by -25 | :Deer Kick deals 6 armor damage and reduces target's rage by -25 | ||
Line 92: | Line 92: | ||
*; Tier 7 | *; Tier 7 | ||
:Deer Kick deals 46 armor damage and reduces target's rage by -175 | :Deer Kick deals 46 armor damage and reduces target's rage by -175 | ||
− | + | }} | |
|- | |- | ||
− | | || of Antlery || <b>Tier 14</b> - Deer Kick deals +31% damage and taunts +204 || MainHand, Legs || {{Spoiler| | + | | || of Antlery || <b>Tier 14</b> - Deer Kick deals +31% damage and taunts +204 || MainHand, Legs || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Kick deals +5% damage and taunts +24 | :Deer Kick deals +5% damage and taunts +24 | ||
Line 123: | Line 123: | ||
*; Tier 14 | *; Tier 14 | ||
:Deer Kick deals +31% damage and taunts +204 | :Deer Kick deals +31% damage and taunts +204 | ||
− | + | }} | |
|- | |- | ||
− | | || of Antlersprings || <b>Tier 7</b> - Deer Bash deals +105 damage and knocks the enemy backwards || Hands, Feet || {{Spoiler| | + | | || of Antlersprings || <b>Tier 7</b> - Deer Bash deals +105 damage and knocks the enemy backwards || Hands, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Bash deals +15 damage and knocks the enemy backwards | :Deer Bash deals +15 damage and knocks the enemy backwards | ||
Line 140: | Line 140: | ||
*; Tier 7 | *; Tier 7 | ||
:Deer Bash deals +105 damage and knocks the enemy backwards | :Deer Bash deals +105 damage and knocks the enemy backwards | ||
− | + | }} | |
|- | |- | ||
− | | || of Antlery || <b>Tier 14</b> - Deer Bash Damage +60% || Chest, OffHand || {{Spoiler| | + | | || of Antlery || <b>Tier 14</b> - Deer Bash Damage +60% || Chest, OffHand || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Bash Damage +5% | :Deer Bash Damage +5% | ||
Line 171: | Line 171: | ||
*; Tier 14 | *; Tier 14 | ||
:Deer Bash Damage +60% | :Deer Bash Damage +60% | ||
− | + | }} | |
|- | |- | ||
− | | Lucky Basher's || || <b>Tier 14</b> - Deer Bash has a 60% chance to deal +115% damage || Hands, Ring || {{Spoiler| | + | | Lucky Basher's || || <b>Tier 14</b> - Deer Bash has a 60% chance to deal +115% damage || Hands, Ring || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Bash has a 60% chance to deal +30% damage | :Deer Bash has a 60% chance to deal +30% damage | ||
Line 202: | Line 202: | ||
*; Tier 14 | *; Tier 14 | ||
:Deer Bash has a 60% chance to deal +115% damage | :Deer Bash has a 60% chance to deal +115% damage | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 14</b> - Deer Bash heals 34 health || OffHand, Ring || {{Spoiler| | + | | || || <b>Tier 14</b> - Deer Bash heals 34 health || OffHand, Ring || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Deer Bash heals 2 health | :Deer Bash heals 2 health | ||
Line 233: | Line 233: | ||
*; Tier 14 | *; Tier 14 | ||
:Deer Bash heals 34 health | :Deer Bash heals 34 health | ||
− | + | }} | |
|- | |- | ||
− | | || of Deceitful Eyes || <b>Tier 14</b> - After using Doe Eyes, your next attack deals +147 damage || Legs, MainHand, Ring || {{Spoiler| | + | | || of Deceitful Eyes || <b>Tier 14</b> - After using Doe Eyes, your next attack deals +147 damage || Legs, MainHand, Ring || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:After using Doe Eyes, your next attack deals +10 damage | :After using Doe Eyes, your next attack deals +10 damage | ||
Line 264: | Line 264: | ||
*; Tier 14 | *; Tier 14 | ||
:After using Doe Eyes, your next attack deals +147 damage | :After using Doe Eyes, your next attack deals +147 damage | ||
− | + | }} | |
|- | |- | ||
− | | || of Armored Glances || <b>Tier 14</b> - Doe Eyes restores 85 armor || Legs, Necklace || {{Spoiler| | + | | || of Armored Glances || <b>Tier 14</b> - Doe Eyes restores 85 armor || Legs, Necklace || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Doe Eyes restores 20 armor | :Doe Eyes restores 20 armor | ||
Line 295: | Line 295: | ||
*; Tier 14 | *; Tier 14 | ||
:Doe Eyes restores 85 armor | :Doe Eyes restores 85 armor | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 14</b> - Doe Eyes restores 38 power || Head, Chest || {{Spoiler| | + | | || || <b>Tier 14</b> - Doe Eyes restores 38 power || Head, Chest || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Doe Eyes restores 3 power | :Doe Eyes restores 3 power | ||
Line 326: | Line 326: | ||
*; Tier 14 | *; Tier 14 | ||
:Doe Eyes restores 38 power | :Doe Eyes restores 38 power | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 14</b> - Doe Eyes heals 56 health || Necklace, Feet || {{Spoiler| | + | | || || <b>Tier 14</b> - Doe Eyes heals 56 health || Necklace, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Doe Eyes heals 4 health | :Doe Eyes heals 4 health | ||
Line 357: | Line 357: | ||
*; Tier 14 | *; Tier 14 | ||
:Doe Eyes heals 56 health | :Doe Eyes heals 56 health | ||
− | + | }} | |
|- | |- | ||
− | | || of Healthy Cuteness || <b>Tier 7</b> - Cuteness Overload heals you for 75 health || Legs, Necklace || {{Spoiler| | + | | || of Healthy Cuteness || <b>Tier 7</b> - Cuteness Overload heals you for 75 health || Legs, Necklace || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Cuteness Overload heals you for 10 health | :Cuteness Overload heals you for 10 health | ||
Line 374: | Line 374: | ||
*; Tier 7 | *; Tier 7 | ||
:Cuteness Overload heals you for 75 health | :Cuteness Overload heals you for 75 health | ||
− | + | }} | |
|- | |- | ||
− | | || of Adorable Fleeing || <b>Tier 7</b> - Cuteness Overload heals you for 60 health and increases your movement speed by +6 for 8 seconds || Hands, Feet || {{Spoiler| | + | | || of Adorable Fleeing || <b>Tier 7</b> - Cuteness Overload heals you for 60 health and increases your movement speed by +6 for 8 seconds || Hands, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Cuteness Overload heals you for 8 health and increases your movement speed by +1 for 8 seconds | :Cuteness Overload heals you for 8 health and increases your movement speed by +1 for 8 seconds | ||
Line 391: | Line 391: | ||
*; Tier 7 | *; Tier 7 | ||
:Cuteness Overload heals you for 60 health and increases your movement speed by +6 for 8 seconds | :Cuteness Overload heals you for 60 health and increases your movement speed by +6 for 8 seconds | ||
− | + | }} | |
|- | |- | ||
− | | || of Energetic Bounding || <b>Tier 14</b> - Max Power +27 when Deer is active, Sprint Boost (Out of Combat) +4.5 when Deer is active || Hands, OffHand || {{Spoiler| | + | | || of Energetic Bounding || <b>Tier 14</b> - Max Power +27 when Deer is active, Sprint Boost (Out of Combat) +4.5 when Deer is active || Hands, OffHand || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Max Power +1 when Deer is active, Sprint Boost (Out of Combat) +3 when Deer is active | :Max Power +1 when Deer is active, Sprint Boost (Out of Combat) +3 when Deer is active | ||
Line 422: | Line 422: | ||
*; Tier 14 | *; Tier 14 | ||
:Max Power +27 when Deer is active, Sprint Boost (Out of Combat) +4.5 when Deer is active | :Max Power +27 when Deer is active, Sprint Boost (Out of Combat) +4.5 when Deer is active | ||
− | + | }} | |
|- | |- | ||
− | | || of Guilty Looks || <b>Tier 14</b> - Cuteness Overload Damage +60% || MainHand, Feet || {{Spoiler| | + | | || of Guilty Looks || <b>Tier 14</b> - Cuteness Overload Damage +60% || MainHand, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Cuteness Overload Damage +8% | :Cuteness Overload Damage +8% | ||
Line 453: | Line 453: | ||
*; Tier 14 | *; Tier 14 | ||
:Cuteness Overload Damage +60% | :Cuteness Overload Damage +60% | ||
− | + | }} | |
|- | |- | ||
− | | || of Tough Cuteness || <b>Tier 14</b> - Cuteness Overload restores 115 armor to you || Legs, Feet || {{Spoiler| | + | | || of Tough Cuteness || <b>Tier 14</b> - Cuteness Overload restores 115 armor to you || Legs, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Cuteness Overload restores 15 armor to you | :Cuteness Overload restores 15 armor to you | ||
Line 484: | Line 484: | ||
*; Tier 14 | *; Tier 14 | ||
:Cuteness Overload restores 115 armor to you | :Cuteness Overload restores 115 armor to you | ||
− | + | }} | |
|- | |- | ||
− | | || of Antlery || <b>Tier 14</b> - King of the Forest has a 90% chance to deal +140 damage || Chest, MainHand || {{Spoiler| | + | | || of Antlery || <b>Tier 14</b> - King of the Forest has a 90% chance to deal +140 damage || Chest, MainHand || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:King of the Forest has a 90% chance to deal +10 damage | :King of the Forest has a 90% chance to deal +10 damage | ||
Line 515: | Line 515: | ||
*; Tier 14 | *; Tier 14 | ||
:King of the Forest has a 90% chance to deal +140 damage | :King of the Forest has a 90% chance to deal +140 damage | ||
− | + | }} | |
|- | |- | ||
− | | || of Antlery || <b>Tier 14</b> - King of The Forest Damage +60% || Chest, Legs || {{Spoiler| | + | | || of Antlery || <b>Tier 14</b> - King of The Forest Damage +60% || Chest, Legs || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:King of The Forest Damage +6% | :King of The Forest Damage +6% | ||
Line 546: | Line 546: | ||
*; Tier 14 | *; Tier 14 | ||
:King of The Forest Damage +60% | :King of The Forest Damage +60% | ||
− | + | }} | |
|- | |- | ||
− | | Forest King's || of Invincible Kings || <b>Tier 7</b> - King of the Forest gives you +13 mitigation of any physical damage for 20 seconds || MainHand, Ring || {{Spoiler| | + | | Forest King's || of Invincible Kings || <b>Tier 7</b> - King of the Forest gives you +13 mitigation of any physical damage for 20 seconds || MainHand, Ring || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:King of the Forest gives you +4 mitigation of any physical damage for 20 seconds | :King of the Forest gives you +4 mitigation of any physical damage for 20 seconds | ||
Line 563: | Line 563: | ||
*; Tier 7 | *; Tier 7 | ||
:King of the Forest gives you +13 mitigation of any physical damage for 20 seconds | :King of the Forest gives you +13 mitigation of any physical damage for 20 seconds | ||
− | + | }} | |
|- | |- | ||
− | | Dumb Deer's || || <b>Tier 14</b> - Psychic Damage Reduction +28 when Deer is active || Head || {{Spoiler| | + | | Dumb Deer's || || <b>Tier 14</b> - Psychic Damage Reduction +28 when Deer is active || Head || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Psychic Damage Reduction +2 when Deer is active | :Psychic Damage Reduction +2 when Deer is active | ||
Line 594: | Line 594: | ||
*; Tier 14 | *; Tier 14 | ||
:Psychic Damage Reduction +28 when Deer is active | :Psychic Damage Reduction +28 when Deer is active | ||
− | + | }} | |
|- | |- | ||
− | | Natural Deer's || || <b>Tier 14</b> - Nature Damage Reduction +28 when Deer is active || Head || {{Spoiler| | + | | Natural Deer's || || <b>Tier 14</b> - Nature Damage Reduction +28 when Deer is active || Head || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Nature Damage Reduction +2 when Deer is active | :Nature Damage Reduction +2 when Deer is active | ||
Line 625: | Line 625: | ||
*; Tier 14 | *; Tier 14 | ||
:Nature Damage Reduction +28 when Deer is active | :Nature Damage Reduction +28 when Deer is active | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 14</b> - Pummeling Hooves Damage +38% || Hands, MainHand || {{Spoiler| | + | | || || <b>Tier 14</b> - Pummeling Hooves Damage +38% || Hands, MainHand || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Pummeling Hooves Damage +10% | :Pummeling Hooves Damage +10% | ||
Line 656: | Line 656: | ||
*; Tier 14 | *; Tier 14 | ||
:Pummeling Hooves Damage +38% | :Pummeling Hooves Damage +38% | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 14</b> - Pummeling Hooves deals +22% damage and taunts +450 || Head, Legs || {{Spoiler| | + | | || || <b>Tier 14</b> - Pummeling Hooves deals +22% damage and taunts +450 || Head, Legs || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Pummeling Hooves deals +7% damage and taunts +125 | :Pummeling Hooves deals +7% damage and taunts +125 | ||
Line 687: | Line 687: | ||
*; Tier 14 | *; Tier 14 | ||
:Pummeling Hooves deals +22% damage and taunts +450 | :Pummeling Hooves deals +22% damage and taunts +450 | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 14</b> - Pummeling Hooves has a 70% chance to deal +60% damage and taunt +350 || Necklace, Chest || {{Spoiler| | + | | || || <b>Tier 14</b> - Pummeling Hooves has a 70% chance to deal +60% damage and taunt +350 || Necklace, Chest || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Pummeling Hooves has a 70% chance to deal +10% damage and taunt +25 | :Pummeling Hooves has a 70% chance to deal +10% damage and taunt +25 | ||
Line 718: | Line 718: | ||
*; Tier 14 | *; Tier 14 | ||
:Pummeling Hooves has a 70% chance to deal +60% damage and taunt +350 | :Pummeling Hooves has a 70% chance to deal +60% damage and taunt +350 | ||
− | + | }} | |
|- | |- | ||
− | | || of Tough Stag Brothers || <b>Tier 14</b> - Summoned Deer have +62 health || OffHand, Feet || {{Spoiler| | + | | || of Tough Stag Brothers || <b>Tier 14</b> - Summoned Deer have +62 health || OffHand, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Summoned Deer have +10 health | :Summoned Deer have +10 health | ||
Line 749: | Line 749: | ||
*; Tier 14 | *; Tier 14 | ||
:Summoned Deer have +62 health | :Summoned Deer have +62 health | ||
− | + | }} | |
|- | |- | ||
− | | || of Rough Stag Brothers || <b>Tier 14</b> - Summoned Deer have +62 armor || OffHand, Feet || {{Spoiler| | + | | || of Rough Stag Brothers || <b>Tier 14</b> - Summoned Deer have +62 armor || OffHand, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Summoned Deer have +10 armor | :Summoned Deer have +10 armor | ||
Line 780: | Line 780: | ||
*; Tier 14 | *; Tier 14 | ||
:Summoned Deer have +62 armor | :Summoned Deer have +62 armor | ||
− | + | }} | |
|- | |- | ||
− | | || of Violent Brethren || <b>Tier 14</b> - Summoned Deer deal +16 damage with each attack || Hands, Ring || {{Spoiler| | + | | || of Violent Brethren || <b>Tier 14</b> - Summoned Deer deal +16 damage with each attack || Hands, Ring || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Summoned Deer deal +1 damage with each attack | :Summoned Deer deal +1 damage with each attack | ||
Line 811: | Line 811: | ||
*; Tier 14 | *; Tier 14 | ||
:Summoned Deer deal +16 damage with each attack | :Summoned Deer deal +16 damage with each attack | ||
− | + | }} | |
|- | |- | ||
− | | || of Enraging Brethren || <b>Tier 14</b> - Summoned Deer attacks taunt +154% || Head, Necklace || {{Spoiler| | + | | || of Enraging Brethren || <b>Tier 14</b> - Summoned Deer attacks taunt +154% || Head, Necklace || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Summoned Deer attacks taunt +20% | :Summoned Deer attacks taunt +20% | ||
Line 842: | Line 842: | ||
*; Tier 14 | *; Tier 14 | ||
:Summoned Deer attacks taunt +154% | :Summoned Deer attacks taunt +154% | ||
− | + | }} | |
|- | |- | ||
− | | || of Survivable Escapes || <b>Tier 14</b> - Bounding Escape heals you for 66 health || OffHand, Head || {{Spoiler| | + | | || of Survivable Escapes || <b>Tier 14</b> - Bounding Escape heals you for 66 health || OffHand, Head || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Bounding Escape heals you for 5 health | :Bounding Escape heals you for 5 health | ||
Line 873: | Line 873: | ||
*; Tier 14 | *; Tier 14 | ||
:Bounding Escape heals you for 66 health | :Bounding Escape heals you for 66 health | ||
− | + | }} | |
|- | |- | ||
− | | || of Survivable Escapes || <b>Tier 14</b> - Bounding Escape restores 105 armor to you || Ring, Feet || {{Spoiler| | + | | || of Survivable Escapes || <b>Tier 14</b> - Bounding Escape restores 105 armor to you || Ring, Feet || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Bounding Escape restores 5 armor to you | :Bounding Escape restores 5 armor to you | ||
Line 904: | Line 904: | ||
*; Tier 14 | *; Tier 14 | ||
:Bounding Escape restores 105 armor to you | :Bounding Escape restores 105 armor to you | ||
− | + | }} | |
|- | |- | ||
− | | || of Fresh Escapes || <b>Tier 14</b> - Bounding Escape restores 40 power to you || Legs, Ring || {{Spoiler| | + | | || of Fresh Escapes || <b>Tier 14</b> - Bounding Escape restores 40 power to you || Legs, Ring || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Bounding Escape restores 3 power to you | :Bounding Escape restores 3 power to you | ||
Line 935: | Line 935: | ||
*; Tier 14 | *; Tier 14 | ||
:Bounding Escape restores 40 power to you | :Bounding Escape restores 40 power to you | ||
− | + | }} | |
|- | |- | ||
− | | Forest King's || of Bounding and Dodging || <b>Tier 7</b> - Bounding Escape grants you +36% Projectile Evasion for 10 seconds || OffHand, Necklace || {{Spoiler| | + | | Forest King's || of Bounding and Dodging || <b>Tier 7</b> - Bounding Escape grants you +36% Projectile Evasion for 10 seconds || OffHand, Necklace || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Bounding Escape grants you +7% Projectile Evasion for 10 seconds | :Bounding Escape grants you +7% Projectile Evasion for 10 seconds | ||
Line 952: | Line 952: | ||
*; Tier 7 | *; Tier 7 | ||
:Bounding Escape grants you +36% Projectile Evasion for 10 seconds | :Bounding Escape grants you +36% Projectile Evasion for 10 seconds | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 7</b> - Antler Slash restores 7 power to you || Legs, Ring || {{Spoiler| | + | | || || <b>Tier 7</b> - Antler Slash restores 7 power to you || Legs, Ring || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Antler Slash restores 1 power to you | :Antler Slash restores 1 power to you | ||
Line 969: | Line 969: | ||
*; Tier 7 | *; Tier 7 | ||
:Antler Slash restores 7 power to you | :Antler Slash restores 7 power to you | ||
− | + | }} | |
|- | |- | ||
− | | || of Antler Slashing || <b>Tier 14</b> - Antler Slash Damage +41% || Hands, Head || {{Spoiler| | + | | || of Antler Slashing || <b>Tier 14</b> - Antler Slash Damage +41% || Hands, Head || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Antler Slash Damage +2% | :Antler Slash Damage +2% | ||
Line 1,000: | Line 1,000: | ||
*; Tier 14 | *; Tier 14 | ||
:Antler Slash Damage +41% | :Antler Slash Damage +41% | ||
− | + | }} | |
|- | |- | ||
− | | || || <b>Tier 14</b> - Antler Slash heals you for 14 health || Head, Chest || {{Spoiler| | + | | || || <b>Tier 14</b> - Antler Slash heals you for 14 health || Head, Chest || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Antler Slash heals you for 1 health | :Antler Slash heals you for 1 health | ||
Line 1,031: | Line 1,031: | ||
*; Tier 14 | *; Tier 14 | ||
:Antler Slash heals you for 14 health | :Antler Slash heals you for 14 health | ||
− | + | }} | |
|- | |- | ||
− | | || of Indefatigable Antlery || <b>Tier 14</b> - Antler Slash has a 50% chance to restore 36 armor || MainHand, Chest || {{Spoiler| | + | | || of Indefatigable Antlery || <b>Tier 14</b> - Antler Slash has a 50% chance to restore 36 armor || MainHand, Chest || {{Spoiler|Click Expand to reveal| |
*; Tier 1 | *; Tier 1 | ||
:Antler Slash has a 50% chance to restore 2 armor | :Antler Slash has a 50% chance to restore 2 armor | ||
Line 1,062: | Line 1,062: | ||
*; Tier 14 | *; Tier 14 | ||
:Antler Slash has a 50% chance to restore 36 armor | :Antler Slash has a 50% chance to restore 36 armor | ||
− | + | }} | |
|} | |} |
Revision as of 13:36, 25 May 2018
See also: Deer/Treasure Effects:By Slot
See also: Deer/Treasure Effects:By Ability
Prefix | Suffix | Best Tier | Slot | All Tiers |
---|---|---|---|---|
of Deeriness | Tier 7 - Deer Skill Base Damage +23% | Head, Necklace | Click Expand to reveal
| |
of Deer Kicks | Tier 7 - Deer Kick Damage +75 | Chest, Feet | Click Expand to reveal
| |
of the Hoofstorm | Tier 7 - Combo: Deer Bash+Any Melee+Any Melee+Deer Kick: final step hits all enemies within 5 meters and deals +80 damage. | Hands | Click Expand to reveal
| |
of Nature's Hidden Danger | Tier 7 - Deer Kick implants insect eggs in the target. Future Deer Kicks by any deer cause target to take 270 Nature damage over 5 seconds | Hands, Necklace | Click Expand to reveal
| |
Tier 7 - Deer Kick deals 46 armor damage and reduces target's rage by -175 | MainHand, OffHand | Click Expand to reveal
| ||
of Antlery | Tier 14 - Deer Kick deals +31% damage and taunts +204 | MainHand, Legs | Click Expand to reveal
| |
of Antlersprings | Tier 7 - Deer Bash deals +105 damage and knocks the enemy backwards | Hands, Feet | Click Expand to reveal
| |
of Antlery | Tier 14 - Deer Bash Damage +60% | Chest, OffHand | Click Expand to reveal
| |
Lucky Basher's | Tier 14 - Deer Bash has a 60% chance to deal +115% damage | Hands, Ring | Click Expand to reveal
| |
Tier 14 - Deer Bash heals 34 health | OffHand, Ring | Click Expand to reveal
| ||
of Deceitful Eyes | Tier 14 - After using Doe Eyes, your next attack deals +147 damage | Legs, MainHand, Ring | Click Expand to reveal
| |
of Armored Glances | Tier 14 - Doe Eyes restores 85 armor | Legs, Necklace | Click Expand to reveal
| |
Tier 14 - Doe Eyes restores 38 power | Head, Chest | Click Expand to reveal
| ||
Tier 14 - Doe Eyes heals 56 health | Necklace, Feet | Click Expand to reveal
| ||
of Healthy Cuteness | Tier 7 - Cuteness Overload heals you for 75 health | Legs, Necklace | Click Expand to reveal
| |
of Adorable Fleeing | Tier 7 - Cuteness Overload heals you for 60 health and increases your movement speed by +6 for 8 seconds | Hands, Feet | Click Expand to reveal
| |
of Energetic Bounding | Tier 14 - Max Power +27 when Deer is active, Sprint Boost (Out of Combat) +4.5 when Deer is active | Hands, OffHand | Click Expand to reveal
| |
of Guilty Looks | Tier 14 - Cuteness Overload Damage +60% | MainHand, Feet | Click Expand to reveal
| |
of Tough Cuteness | Tier 14 - Cuteness Overload restores 115 armor to you | Legs, Feet | Click Expand to reveal
| |
of Antlery | Tier 14 - King of the Forest has a 90% chance to deal +140 damage | Chest, MainHand | Click Expand to reveal
| |
of Antlery | Tier 14 - King of The Forest Damage +60% | Chest, Legs | Click Expand to reveal
| |
