Difference between revisions of "Giant Bat/Abilities"
From Project: Gorgon Wiki
m (Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game) |
m (Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game) |
||
Line 2: | Line 2: | ||
==[[Giant Bat/Abilities|Giant Bat Complete Ability List]]== | ==[[Giant Bat/Abilities|Giant Bat Complete Ability List]]== | ||
</includeonly> | </includeonly> | ||
− | <!-- | + | <!-- Updated on January 22, 2019 from v316 --> |
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill. | Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill. | ||
− | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style= | + | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;" |
− | ! Icon !! Level !! Name !! Description !! Special !! style="width: 11% | + | ! Icon !! Level !! Name !! style="width: 27%;" | Description !! style="width: 27%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! Source |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Rip}}</span> || 1 || Rip || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +10 Power) || || <b>Damage: </b> 6 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || | + | | <span class="extimage64px">{{Ability icon|Rip}}</span> || 1 || Rip || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +10 Power) || || <b>Damage: </b> 6 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Tear}}</span> || 2 || Tear || Tear into an enemy with your talon. || || <b>Damage: </b> 14 Slashing || <b>Power Cost: </b>11<br><b>Range: </b>5<br><b>Cooldown: </b>8 || | + | | <span class="extimage64px">{{Ability icon|Tear}}</span> || 2 || Tear || Tear into an enemy with your talon. || || <b>Damage: </b> 14 Slashing || <b>Power Cost: </b>11<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Wing Vortex}}</span> || 4 || Wing Vortex || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 13 Nature || <b>Power Cost: </b>15<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || | + | | <span class="extimage64px">{{Ability icon|Wing Vortex}}</span> || 4 || Wing Vortex || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 13 Nature || <b>Power Cost: </b>15<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Screech}}</span> || 6 || Screech || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 14 Sonic || <b>Power Cost: </b>11<br><b>Range: </b>20<br><b>Cooldown: </b>9 || | + | | <span class="extimage64px">{{Ability icon|Screech}}</span> || 6 || Screech || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 14 Sonic || <b>Power Cost: </b>11<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Drink Blood}}</span> || 7 || Drink Blood || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 28 Health. || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Drink Blood}}</span> || 7 || Drink Blood || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 28 Health. || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Virulent Bite}}</span> || 8 || Virulent Bite || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 17 Piercing || <b>Power Cost: </b>12<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Virulent Bite}}</span> || 8 || Virulent Bite || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 17 Piercing || <b>Power Cost: </b>12<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Bat Stability}}</span> || 9 || Bat Stability || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || Regain 25 Armor; For 8 seconds you become immune to knockbacks and stuns. || || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>30 || | + | | <span class="extimage64px">{{Ability icon|Bat Stability}}</span> || 9 || Bat Stability || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || Regain 25 Armor; For 8 seconds you become immune to knockbacks and stuns. || || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Item: Bat: Bat Stability |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Rip 2}}</span> || 11 || Rip 2 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +12 Power) || || <b>Damage: </b> 11 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || | + | | <span class="extimage64px">{{Ability icon|Rip 2}}</span> || 11 || Rip 2 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +12 Power) || || <b>Damage: </b> 11 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Sonic Burst}}</span> || 13 || Sonic Burst || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 30 Sonic || <b>Power Cost: </b>24<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || | + | | <span class="extimage64px">{{Ability icon|Sonic Burst}}</span> || 13 || Sonic Burst || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 30 Sonic || <b>Power Cost: </b>24<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Wing Vortex 2}}</span> || 14 || Wing Vortex 2 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 27 Nature || <b>Power Cost: </b>21<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || | + | | <span class="extimage64px">{{Ability icon|Wing Vortex 2}}</span> || 14 || Wing Vortex 2 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 27 Nature || <b>Power Cost: </b>21<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Smouldering Gaze}}</span> || 15 || Smouldering Gaze || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 56 Electricity || <b>Power Cost: </b>29<br><b>Range: </b>30<br><b>Cooldown: </b>30 || | + | | <span class="extimage64px">{{Ability icon|Smouldering Gaze}}</span> || 15 || Smouldering Gaze || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 56 Electricity || <b>Power Cost: </b>29<br><b>Range: </b>30<br><b>Cooldown: </b>30 || Item: Bat: Smouldering Gaze |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Tear 2}}</span> || 15 || Tear 2 || Tear into an enemy with your talon. || || <b>Damage: </b> 34 Slashing || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>8 || | + | | <span class="extimage64px">{{Ability icon|Tear 2}}</span> || 15 || Tear 2 || Tear into an enemy with your talon. || || <b>Damage: </b> 34 Slashing || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Screech 2}}</span> || 16 || Screech 2 || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 32 Sonic || <b>Power Cost: </b>15<br><b>Range: </b>20<br><b>Cooldown: </b>9 || | + | | <span class="extimage64px">{{Ability icon|Screech 2}}</span> || 16 || Screech 2 || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 32 Sonic || <b>Power Cost: </b>15<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Drink Blood 2}}</span> || 17 || Drink Blood 2 || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 36 Health. || || <b>Power Cost: </b>31<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Drink Blood 2}}</span> || 17 || Drink Blood 2 || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 36 Health. || || <b>Power Cost: </b>31<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Virulent Bite 2}}</span> || 18 || Virulent Bite 2 || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 35 Piercing || <b>Power Cost: </b>16<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Virulent Bite 2}}</span> || 18 || Virulent Bite 2 || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 35 Piercing || <b>Power Cost: </b>16<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Confusing Double}}</span> || 19 || Confusing Double || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 14 seconds. || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>60 || | + | | <span class="extimage64px">{{Ability icon|Confusing Double}}</span> || 19 || Confusing Double || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 14 seconds. || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>60 || Item: Bat: Confusing Double |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Rip 3}}</span> || 21 || Rip 3 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +14 Power) || || <b>Damage: </b> 20 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || | + | | <span class="extimage64px">{{Ability icon|Rip 3}}</span> || 21 || Rip 3 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +14 Power) || || <b>Damage: </b> 20 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Sonic Burst 2}}</span> || 23 || Sonic Burst 2 || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 53 Sonic || <b>Power Cost: </b>30<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || | + | | <span class="extimage64px">{{Ability icon|Sonic Burst 2}}</span> || 23 || Sonic Burst 2 || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 53 Sonic || <b>Power Cost: </b>30<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Wing Vortex 3}}</span> || 24 || Wing Vortex 3 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 46 Nature || <b>Power Cost: </b>26<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || | + | | <span class="extimage64px">{{Ability icon|Wing Vortex 3}}</span> || 24 || Wing Vortex 3 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 46 Nature || <b>Power Cost: </b>26<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Tear 3}}</span> || 25 || Tear 3 || Tear into an enemy with your talon. || || <b>Damage: </b> 54 Slashing || <b>Power Cost: </b>18<br><b>Range: </b>5<br><b>Cooldown: </b>8 || | + | | <span class="extimage64px">{{Ability icon|Tear 3}}</span> || 25 || Tear 3 || Tear into an enemy with your talon. || || <b>Damage: </b> 54 Slashing || <b>Power Cost: </b>18<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Screech 3}}</span> || 26 || Screech 3 || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 53 Sonic || <b>Power Cost: </b>19<br><b>Range: </b>20<br><b>Cooldown: </b>9 || | + | | <span class="extimage64px">{{Ability icon|Screech 3}}</span> || 26 || Screech 3 || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 53 Sonic || <b>Power Cost: </b>19<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Drink Blood 3}}</span> || 27 || Drink Blood 3 || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 44 Health. || || <b>Power Cost: </b>38<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Drink Blood 3}}</span> || 27 || Drink Blood 3 || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 44 Health. || || <b>Power Cost: </b>38<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Virulent Bite 3}}</span> || 28 || Virulent Bite 3 || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 57 Piercing || <b>Power Cost: </b>19<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Virulent Bite 3}}</span> || 28 || Virulent Bite 3 || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 57 Piercing || <b>Power Cost: </b>19<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Bat Stability 2}}</span> || 29 || Bat Stability 2 || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || Regain 50 Armor; For 10 seconds you become immune to knockbacks and stuns. || || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>30 || | + | | <span class="extimage64px">{{Ability icon|Bat Stability 2}}</span> || 29 || Bat Stability 2 || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || Regain 50 Armor; For 10 seconds you become immune to knockbacks and stuns. || || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Item: Bat: Bat Stability 2 |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Smouldering Gaze 2}}</span> || 30 || Smouldering Gaze 2 || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 116 Electricity || <b>Power Cost: </b>40<br><b>Range: </b>30<br><b>Cooldown: </b>30 || | + | | <span class="extimage64px">{{Ability icon|Smouldering Gaze 2}}</span> || 30 || Smouldering Gaze 2 || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 116 Electricity || <b>Power Cost: </b>40<br><b>Range: </b>30<br><b>Cooldown: </b>30 || Item: Bat: Smouldering Gaze 2 |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Rip 4}}</span> || 31 || Rip 4 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +16 Power) || || <b>Damage: </b> 26 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || | + | | <span class="extimage64px">{{Ability icon|Rip 4}}</span> || 31 || Rip 4 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +16 Power) || || <b>Damage: </b> 26 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Sonic Burst 3}}</span> || 33 || Sonic Burst 3 || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 82 Sonic || <b>Power Cost: </b>35<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || | + | | <span class="extimage64px">{{Ability icon|Sonic Burst 3}}</span> || 33 || Sonic Burst 3 || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 82 Sonic || <b>Power Cost: </b>35<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Wing Vortex 4}}</span> || 34 || Wing Vortex 4 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 71 Nature || <b>Power Cost: </b>31<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || | + | | <span class="extimage64px">{{Ability icon|Wing Vortex 4}}</span> || 34 || Wing Vortex 4 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 71 Nature || <b>Power Cost: </b>31<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Tear 4}}</span> || 35 || Tear 4 || Tear into an enemy with your talon. || || <b>Damage: </b> 78 Slashing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>8 || | + | | <span class="extimage64px">{{Ability icon|Tear 4}}</span> || 35 || Tear 4 || Tear into an enemy with your talon. || || <b>Damage: </b> 78 Slashing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Screech 4}}</span> || 36 || Screech 4 || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 79 Sonic || <b>Power Cost: </b>22<br><b>Range: </b>20<br><b>Cooldown: </b>9 || | + | | <span class="extimage64px">{{Ability icon|Screech 4}}</span> || 36 || Screech 4 || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 79 Sonic || <b>Power Cost: </b>22<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Drink Blood 4}}</span> || 37 || Drink Blood 4 || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 52 Health. || || <b>Power Cost: </b>44<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Drink Blood 4}}</span> || 37 || Drink Blood 4 || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 52 Health. || || <b>Power Cost: </b>44<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Virulent Bite 4}}</span> || 38 || Virulent Bite 4 || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 86 Piercing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Virulent Bite 4}}</span> || 38 || Virulent Bite 4 || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 86 Piercing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Confusing Double 2}}</span> || 39 || Confusing Double 2 || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 17 seconds. || || <b>Power Cost: </b>32<br><b>Range: </b>5<br><b>Cooldown: </b>60 || | + | | <span class="extimage64px">{{Ability icon|Confusing Double 2}}</span> || 39 || Confusing Double 2 || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 17 seconds. || || <b>Power Cost: </b>32<br><b>Range: </b>5<br><b>Cooldown: </b>60 || Item: Bat: Confusing Double 2 |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Rip 5}}</span> || 41 || Rip 5 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +18 Power) || || <b>Damage: </b> 39 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || | + | | <span class="extimage64px">{{Ability icon|Rip 5}}</span> || 41 || Rip 5 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +18 Power) || || <b>Damage: </b> 39 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Sonic Burst 4}}</span> || 43 || Sonic Burst 4 || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 125 Sonic || <b>Power Cost: </b>39<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || | + | | <span class="extimage64px">{{Ability icon|Sonic Burst 4}}</span> || 43 || Sonic Burst 4 || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 125 Sonic || <b>Power Cost: </b>39<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Wing Vortex 5}}</span> || 44 || Wing Vortex 5 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 111 Nature || <b>Power Cost: </b>34<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || | + | | <span class="extimage64px">{{Ability icon|Wing Vortex 5}}</span> || 44 || Wing Vortex 5 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 111 Nature || <b>Power Cost: </b>34<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Smouldering Gaze 3}}</span> || 45 || Smouldering Gaze 3 || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 219 Electricity || <b>Power Cost: </b>47<br><b>Range: </b>30<br><b>Cooldown: </b>30 || | + | | <span class="extimage64px">{{Ability icon|Smouldering Gaze 3}}</span> || 45 || Smouldering Gaze 3 || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 219 Electricity || <b>Power Cost: </b>47<br><b>Range: </b>30<br><b>Cooldown: </b>30 || Item: Bat: Smouldering Gaze 3 |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Tear 5}}</span> || 45 || Tear 5 || Tear into an enemy with your talon. || || <b>Damage: </b> 119 Slashing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>8 || | + | | <span class="extimage64px">{{Ability icon|Tear 5}}</span> || 45 || Tear 5 || Tear into an enemy with your talon. || || <b>Damage: </b> 119 Slashing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Screech 5}}</span> || 46 || Screech 5 || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 123 Sonic || <b>Power Cost: </b>24<br><b>Range: </b>20<br><b>Cooldown: </b>9 || | + | | <span class="extimage64px">{{Ability icon|Screech 5}}</span> || 46 || Screech 5 || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 123 Sonic || <b>Power Cost: </b>24<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Drink Blood 5}}</span> || 47 || Drink Blood 5 || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 60 Health. || || <b>Power Cost: </b>47<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Drink Blood 5}}</span> || 47 || Drink Blood 5 || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 60 Health. || || <b>Power Cost: </b>47<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">{{Ability icon|Virulent Bite 5}}</span> || 48 || Virulent Bite 5 || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 134 Piercing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>10 || | + | | <span class="extimage64px">{{Ability icon|Virulent Bite 5}}</span> || 48 || Virulent Bite 5 || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 134 Piercing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
