Difference between revisions of "Fierce Collar"
From Project: Gorgon Wiki
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating infobox to game version v338) |
||
Line 3: | Line 3: | ||
|name = Fierce Collar | |name = Fierce Collar | ||
|description = A small collar studded with sardonyx gems. Popular among certain sentient animals. | |description = A small collar studded with sardonyx gems. Popular among certain sentient animals. | ||
− | |basemods = {{Attribute|MITIGATION_CRUSHING|+3}}<br>{{Attribute|BOOST_SKILL_WARDEN|+25}} | + | |basemods = {{Attribute|MITIGATION_CRUSHING|+3}}<br>{{Attribute|BOOST_SKILL_WARDEN|+25}} |
|value = 135 | |value = 135 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| |
Revision as of 22:56, 14 October 2020
Fierce Collar | |
A small collar studded with sardonyx gems. Popular among certain sentient animals.
| |
Crushing Damage Reduction
+3
Warden Damage
+25 | |
---|---|
Value: 135
| |
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Werewolf Overflow | 1 | 1 Days | Jace Soral | Despised | The Campfire in Northwestern Kur | Warden-only |
Yeti Hook Beasts | 1 | 1 Days | Red | Despised | The Fox Outpost in Kur | Warden-only |
Razorslash Panther Invasion | 1 | 1 Days | Red | Despised | The Fox Outpost in Kur | Warden-only |
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Yetta | Eltibule Keep in Eltibule | Likes (Amulets) |
Yasinda | Hogan's Keep in Eltibule | Likes (Necklaces and Loot) |
Norbert | Animal Town in Sun Vale | Likes (Necklaces and Loot) |
Sanja | The Campfire in Northwestern Kur | Likes (Necklaces and Loot) |
Therese | Serbule Keep in Serbule | Likes (Amulets) |
Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes (Necklaces and Loot) |
Urzab | Amulna in Ilmari | Likes (Jewelry) |
Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |