|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| + | {| width=100% |
| + | |- |
| + | | |
| {{Ability infobox | | {{Ability infobox |
− | |skill = Archery | + | | name = Fire Arrow |
− | |level = 5 | + | | description = Fire an arrow that's on fire. You must have a Beginner's Reservoir Arrow (or better) in your inventory. |
− | |power cost = 21 | + | | level = 5 |
− | |reuse time = 15 | + | | power cost = 22 |
− | |damage = 24 Fire | + | | reuse time = 15 |
− | |special = DoT:6 Fire, 5 times over 10 seconds DoT:0 Fire, 1 times over 12 seconds
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Attack}}{{KWAB|Archery}}{{KWAB|FireArrow}}{{KWAB|Ranged}}{{KWAB|AnatomyCriticals}}{{KWAB|ElementalArchery}} |
| + | | ragemulti = 2 |
| + | | damage = 24 Fire initially and 6 Fire 5 times over 10 seconds |
| }} | | }} |
− | <noinclude>[[Category:Abilities]]</noinclude><includeonly>
| |
− | ==[[Archery/Abilities|Archery Complete Ability List]]==
| |
− | </includeonly>
| |
− | <!-- Updated on may 5th 2019 by dragonson_13 -->
| |
− | Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} Ability.
| |
− | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;"
| |
− | ! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source
| |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3309.png</span> || 5 || [[Fire Arrow]] || Fire an arrow that's on fire. You must have a Beginner's Reservoir Arrow (or better) in your inventory. || <b>DoT:</b> 6 Fire, 5 times over 10 seconds<br><b>DoT:</b> 0 Fire, 1 times over 12 seconds || <b>Damage: </b> 24 Fire || <b>Power Cost: </b>21<br><b>Range: </b>30<br><b>Cooldown: </b>15 || <b>Training:</b> [[Velkort]] | + | | |
| + | {{Ability infobox |
| + | | name = Fire Arrow 2 |
| + | | description = Fire an arrow that's on fire. You must have a Basic Reservoir Arrow (or better) in your inventory. |
| + | | level = 15 |
| + | | power cost = 31 |
| + | | reuse time = 15 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Attack}}{{KWAB|Archery}}{{KWAB|FireArrow}}{{KWAB|Ranged}}{{KWAB|AnatomyCriticals}}{{KWAB|ElementalArchery}} |
| + | | ragemulti = 2 |
| + | | damage = 47 Fire initially and 12 Fire 5 times over 10 seconds |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3309.png</span> || 15 || [[Fire Arrow 2]] || Fire an arrow that's on fire. You must have a Basic Reservoir Arrow (or better) in your inventory. || <b>DoT:</b> 12 Fire, 5 times over 10 seconds<br><b>DoT:</b> 0 Fire, 1 times over 12 seconds || <b>Damage: </b> 47 Fire || <b>Power Cost: </b>29<br><b>Range: </b>30<br><b>Cooldown: </b>15 || <b>Training:</b> [[Velkort]] | + | | |
| + | {{Ability infobox |
| + | | name = Fire Arrow 3 |
| + | | description = Fire an arrow that's on fire. You must have an Advanced Reservoir Arrow (or better) in your inventory. |
| + | | level = 25 |
| + | | power cost = 38 |
| + | | reuse time = 15 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Attack}}{{KWAB|Archery}}{{KWAB|FireArrow}}{{KWAB|Ranged}}{{KWAB|AnatomyCriticals}}{{KWAB|ElementalArchery}} |
| + | | ragemulti = 2 |
| + | | damage = 80 Fire initially and 18 Fire 5 times over 10 seconds |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3309.png</span> || 25 || [[Fire Arrow 3]] || Fire an arrow that's on fire. You must have an Advanced Reservoir Arrow (or better) in your inventory. || <b>DoT:</b> 18 Fire, 5 times over 10 seconds<br><b>DoT:</b> 0 Fire, 1 times over 12 seconds || <b>Damage: </b> 80 Fire || <b>Power Cost: </b>36<br><b>Range: </b>30<br><b>Cooldown: </b>15 || <b>Training:</b> [[Velkort]] | + | | |
| + | {{Ability infobox |
| + | | name = Fire Arrow 4 |
| + | | description = Fire an arrow that's on fire. You must have an Expert's Reservoir Arrow (or better) in your inventory. |
| + | | level = 35 |
| + | | power cost = 46 |
| + | | reuse time = 15 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Attack}}{{KWAB|Archery}}{{KWAB|FireArrow}}{{KWAB|Ranged}}{{KWAB|AnatomyCriticals}}{{KWAB|ElementalArchery}} |
| + | | ragemulti = 2 |
| + | | damage = 120 Fire initially and 24 Fire 5 times over 10 seconds |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3309.png</span> || 35 || [[Fire Arrow 4]] || Fire an arrow that's on fire. You must have an Expert's Reservoir Arrow (or better) in your inventory. || <b>DoT:</b> 24 Fire, 5 times over 10 seconds<br><b>DoT:</b> 0 Fire, 1 times over 12 seconds || <b>Damage: </b> 120 Fire || <b>Power Cost: </b>43<br><b>Range: </b>30<br><b>Cooldown: </b>15 || <b>Training:</b> [[Velkort]] | + | | |
| + | {{Ability infobox |
| + | | name = Fire Arrow 5 |
| + | | description = Fire an arrow that's on fire. You must have a Masterwork Reservoir Arrow in your inventory. |
| + | | level = 45 |
| + | | power cost = 53 |
| + | | reuse time = 15 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Attack}}{{KWAB|Archery}}{{KWAB|FireArrow}}{{KWAB|Ranged}}{{KWAB|AnatomyCriticals}}{{KWAB|ElementalArchery}} |
| + | | ragemulti = 2 |
| + | | damage = 188 Fire initially and 30 Fire 5 times over 10 seconds |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3309.png</span> || 45 || [[Fire Arrow 5]] || Fire an arrow that's on fire. You must have a Masterwork Reservoir Arrow in your inventory. || <b>DoT:</b> 30 Fire, 5 times over 10 seconds<br><b>DoT:</b> 0 Fire, 1 times over 12 seconds || <b>Damage: </b> 188 Fire || <b>Power Cost: </b>47<br><b>Range: </b>30<br><b>Cooldown: </b>15 || <b>Training:</b> [[Velkort]] | + | | |
| + | {{Ability infobox |
| + | | name = Fire Arrow 6 |
| + | | description = Fire an arrow that's on fire. You must have a Masterwork Reservoir Arrow (or better) in your inventory. |
| + | | level = 55 |
| + | | power cost = 59 |
| + | | reuse time = 15 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Attack}}{{KWAB|Archery}}{{KWAB|FireArrow}}{{KWAB|Ranged}}{{KWAB|AnatomyCriticals}}{{KWAB|ElementalArchery}} |
| + | | ragemulti = 2 |
| + | | damage = 275 Fire initially and 36 Fire 5 times over 10 seconds |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3309.png</span> || 55 || [[Fire Arrow 6]] || Fire an arrow that's on fire. You must have a Masterwork Reservoir Arrow (or better) in your inventory. || <b>DoT:</b> 36 Fire, 5 times over 10 seconds<br><b>DoT:</b> 0 Fire, 1 times over 12 seconds || <b>Damage: </b> 275 Fire || <b>Power Cost: </b>50<br><b>Range: </b>30<br><b>Cooldown: </b>15 || <b>Training:</b> [[Velkort]] | + | | |
| + | {{Ability infobox |
| + | | name = Fire Arrow 7 |
| + | | description = Fire an arrow that's on fire. You must have an Amazing Reservoir Arrow (or better) in your inventory. |
| + | | level = 65 |
| + | | power cost = 66 |
| + | | reuse time = 15 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Attack}}{{KWAB|Archery}}{{KWAB|FireArrow}}{{KWAB|Ranged}}{{KWAB|AnatomyCriticals}}{{KWAB|ElementalArchery}} |
| + | | ragemulti = 2 |
| + | | damage = 359 Fire initially and 42 Fire 5 times over 10 seconds |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3309.png</span> || 65 || [[Fire Arrow 7]] || Fire an arrow that's on fire. You must have an Amazing Reservoir Arrow (or better) in your inventory. || <b>DoT:</b> 42 Fire, 5 times over 10 seconds<br><b>DoT:</b> 0 Fire, 1 times over 12 seconds || <b>Damage: </b> 359 Fire || <b>Power Cost: </b>53<br><b>Range: </b>30<br><b>Cooldown: </b>15 || <b>Training:</b> [[Velkort]] | + | | |
| + | {{Ability infobox |
| + | | name = Fire Arrow 8 |
| + | | description = Fire an arrow that's on fire. You must have an Astonishing Reservoir Arrow (or better) in your inventory. |
| + | | level = 75 |
| + | | power cost = 73 |
| + | | reuse time = 15 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Attack}}{{KWAB|Archery}}{{KWAB|FireArrow}}{{KWAB|Ranged}}{{KWAB|AnatomyCriticals}}{{KWAB|ElementalArchery}} |
| + | | ragemulti = 2 |
| + | | damage = 455 Fire initially and 48 Fire 5 times over 10 seconds |
| + | }} |
| |} | | |} |
| + | <noinclude>[[Category:Abilities]]</noinclude> |
Fire Arrow
|
|
Description
|
Fire an arrow that's on fire. You must have a Beginner's Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
5
|
Damage
|
24 Fire initially and 6 Fire 5 times over 10 seconds
|
Power Cost
|
22
|
Reuse Time
|
15
|
Rage Multiplier:
|
2
|
Special
|
-
|
Keywords:
|
|
|
Fire Arrow 2
|
|
Description
|
Fire an arrow that's on fire. You must have a Basic Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
15
|
Damage
|
47 Fire initially and 12 Fire 5 times over 10 seconds
|
Power Cost
|
31
|
Reuse Time
|
15
|
Rage Multiplier:
|
2
|
Special
|
-
|
Keywords:
|
|
|
Fire Arrow 3
|
|
Description
|
Fire an arrow that's on fire. You must have an Advanced Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
25
|
Damage
|
80 Fire initially and 18 Fire 5 times over 10 seconds
|
Power Cost
|
38
|
Reuse Time
|
15
|
Rage Multiplier:
|
2
|
Special
|
-
|
Keywords:
|
|
|
Fire Arrow 4
|
|
Description
|
Fire an arrow that's on fire. You must have an Expert's Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
35
|
Damage
|
120 Fire initially and 24 Fire 5 times over 10 seconds
|
Power Cost
|
46
|
Reuse Time
|
15
|
Rage Multiplier:
|
2
|
Special
|
-
|
Keywords:
|
|
|
Fire Arrow 5
|
|
Description
|
Fire an arrow that's on fire. You must have a Masterwork Reservoir Arrow in your inventory.
|
Skill
|
|
Level
|
45
|
Damage
|
188 Fire initially and 30 Fire 5 times over 10 seconds
|
Power Cost
|
53
|
Reuse Time
|
15
|
Rage Multiplier:
|
2
|
Special
|
-
|
Keywords:
|
|
|
Fire Arrow 6
|
|
Description
|
Fire an arrow that's on fire. You must have a Masterwork Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
55
|
Damage
|
275 Fire initially and 36 Fire 5 times over 10 seconds
|
Power Cost
|
59
|
Reuse Time
|
15
|
Rage Multiplier:
|
2
|
Special
|
-
|
Keywords:
|
|
|
Fire Arrow 7
|
|
Description
|
Fire an arrow that's on fire. You must have an Amazing Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
65
|
Damage
|
359 Fire initially and 42 Fire 5 times over 10 seconds
|
Power Cost
|
66
|
Reuse Time
|
15
|
Rage Multiplier:
|
2
|
Special
|
-
|
Keywords:
|
|
|
Fire Arrow 8
|
|
Description
|
Fire an arrow that's on fire. You must have an Astonishing Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
75
|
Damage
|
455 Fire initially and 48 Fire 5 times over 10 seconds
|
Power Cost
|
73
|
Reuse Time
|
15
|
Rage Multiplier:
|
2
|
Special
|
-
|
Keywords:
|
|
|