Difference between revisions of "Basic Arrow"
From Project: Gorgon Wiki
(→Quest_Fulfillment: Bot added info for game version v345, bot version 110. Contact User:Alleryn for issues concerning this bot edit.) |
(→Quest_Fulfillment: Bot added info for game version v346, bot version 112. Contact User:Alleryn for issues concerning this bot edit.) |
||
Line 116: | Line 116: | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
− | <!-- | + | <!-- v346 --> |
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
Line 124: | Line 124: | ||
|} | |} | ||
=====Work Order===== | =====Work Order===== | ||
− | Turn in 10000x [[Basic Arrow]] to [[Fitz the Boatman]] for | + | Turn in 10000x [[Basic Arrow]] to [[Fitz the Boatman]] for 2089 councils. Requires [[Industry]] Level 0. |
=== Other Uses === | === Other Uses === |
Revision as of 17:12, 26 May 2021
Basic Arrow | |||||
A stock arrow. The kind bows shoot.
| |||||
Value: 0.1
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
13 | Basic Arrow | Basic Arrowheads x1 Basic Arrow Shafts x1 Prepared Fletchings x1 |
Basic Arrow x1000 |
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Groupie Killing | 1000 | One time only | Percy Evans | Neutral | Northeastern Eltibule |
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
Basic Shot | Beginner's Arrow (or better) | Archery | 1 | Always | 80% | |
Aimed Shot | Beginner's Arrow (or better) | Archery | 4 | Always | 60% | |
Multishot | Beginner's Arrow x5 | Archery | 8 | Always | Never | |
Blitz Shot | Beginner's Arrow (or better) | Archery | 10 | Always | 85% | |
Basic Shot 2 | Basic Arrow (or better) | Archery | 14 | Always | 70% | |
Aimed Shot 2 | Basic Arrow (or better) | Archery | 18 | Always | 50% | |
Multishot 2 | Basic Arrow x5 | Archery | 23 | Always | Never | |
Blitz Shot 2 | Basic Arrow (or better) | Archery | 25 | Always | 80% |
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Event: Basic Arrows for Jopol | 10000 (Collect) | 20 Hours | Unknown | Unknown | Unknown |
Work Order
Turn in 10000x Basic Arrow to Fitz the Boatman for 2089 councils. Requires Industry Level 0.