Difference between revisions of "Broken Sword"
From Project: Gorgon Wiki
(→Producing_with_Recipes: Bot added info for game version v349, bot version 115. Contact User:Alleryn for issues concerning this bot edit.) |
(→Quest_Fulfillment: Bot added info for game version v350, bot version 116. Contact User:Alleryn for issues concerning this bot edit.) |
||
Line 110: | Line 110: | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
− | <!-- | + | <!-- v350 --> |
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ||
|- | |- | ||
− | | [[Khopesh Parts]] || 3 (Collect) || One time only || [[Gerrux]] || Unknown || | + | | [[Khopesh Parts]] || 3 (Collect) || One time only || [[Gerrux]] || Unknown || Old Town in [[Povus]] || |
|} | |} | ||
Revision as of 15:09, 29 September 2021
Broken Sword | |||||
Parts of a broken sword blade. Looks like it was once an orcish khopesh, but it's not repairable.
| |||||
Value: 35
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Turn Junk Into Crystal Ice | Miscellaneous Junk x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Corey The Croaker | The Winter Nexus | Likes (Vendor Trash) |
Way | Myconian Cave in Serbule | Likes (Vendor Trash) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Vendor Trash) |
Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Vendor Trash) |
Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Vendor Trash) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Khopesh Parts | 3 (Collect) | One time only | Gerrux | Unknown | Old Town in Povus |