Difference between revisions of "Template:Ability icon"
From Project: Gorgon Wiki
Extractum11 (talk | contribs) m (Forgot a 'v' .-.) |
(v415 update) |
||
(36 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <noinclude><!-- Updated on Fri Oct 25 2024 07:50:40 GMT-0600 (Mountain Daylight Time) using FoxnEagle's auto-wiki-generator --> | |
− | + | </noinclude><includeonly>{{ #switch: {{{2}}} | 1 | 32 = <span class="extimage32px">| 2 | 64 = <span class="extimage64px"> | }}{{ #if: {{{1|}}} | | |
− | + | {{ #replace: http://cdn.projectgorgon.com/v415/icons/icon_{{ #switch: {{padleft: | 1 | {{ lc: {{{1}}} }} }} | |
− | + | | a = {{ #switch: {{{1}}} | |
− | + | | Acid Arrow (Orc) = 3302 | |
− | + | | Acid Arrow 10 = 3302 | |
− | + | | Acid Arrow 2 (Orc) = 3302 | |
− | + | | Acid Arrow 2 = 3302 | |
− | + | | Acid Arrow 3 (Orc) = 3302 | |
− | + | | Acid Arrow 3 = 3302 | |
− | + | | Acid Arrow 4 (Orc) = 3302 | |
− | + | | Acid Arrow 4 = 3302 | |
− | + | | Acid Arrow 5 (Orc) = 3302 | |
− | + | | Acid Arrow 5 = 3302 | |
− | + | | Acid Arrow 6 (Orc) = 3302 | |
− | + | | Acid Arrow 6 = 3302 | |
− | + | | Acid Arrow 7 (Orc) = 3302 | |
− | + | | Acid Arrow 7 = 3302 | |
− | + | | Acid Arrow 8 (Orc) = 3302 | |
− | + | | Acid Arrow 8 = 3302 | |
− | + | | Acid Arrow 9 = 3302 | |
− | + | | Acid Arrow = 3302 | |
− | + | | Acid Bolt 2 = 3650 | |
− | + | | Acid Bolt 3 = 3650 | |
− | + | | Acid Bolt 4 = 3650 | |
− | + | | Acid Bolt 5 = 3650 | |
− | + | | Acid Bolt 6 = 3650 | |
− | + | | Acid Bolt 7 = 3650 | |
− | + | | Acid Bolt 8 = 3650 | |
− | + | | Acid Bolt 9 = 3650 | |
− | + | | Acid Bolt = 3650 | |
− | + | | Acid Bomb 10 = 2184 | |
− | + | | Acid Bomb 2 = 2184 | |
− | + | | Acid Bomb 3 = 2184 | |
− | + | | Acid Bomb 4 = 2184 | |
− | + | | Acid Bomb 5 = 2184 | |
− | + | | Acid Bomb 6 = 2184 | |
− | + | | Acid Bomb 7 = 2184 | |
− | + | | Acid Bomb 8 = 2184 | |
− | + | | Acid Bomb 9 = 2184 | |
− | + | | Acid Bomb = 2184 | |
− | + | | Acid Cloud 10 = 3302 | |
− | + | | Acid Cloud 2 = 3302 | |
− | + | | Acid Cloud 3 = 3302 | |
− | + | | Acid Cloud 4 = 3302 | |
− | + | | Acid Cloud 5 = 3302 | |
− | + | | Acid Cloud 6 = 3302 | |
− | + | | Acid Cloud 7 = 3302 | |
− | + | | Acid Cloud 8 = 3302 | |
− | + | | Acid Cloud 9 = 3302 | |
− | + | | Acid Cloud = 3302 | |
− | + | | Acid Sigil 2 = 3331 | |
− | + | | Acid Sigil 3 = 3331 | |
− | + | | Acid Sigil 4 = 3331 | |
− | + | | Acid Sigil 5 = 3331 | |
− | + | | Acid Sigil = 3331 | |
− | + | | Admonish 10 = 3726 | |
− | + | | Admonish 2 = 3726 | |
− | + | | Admonish 3 = 3726 | |
− | + | | Admonish 4 = 3726 | |
− | + | | Admonish 5 = 3726 | |
− | + | | Admonish 6 = 3726 | |
− | + | | Admonish 7 = 3726 | |
− | + | | Admonish 8 = 3726 | |
− | + | | Admonish 9 = 3726 | |
− | + | | Admonish = 3726 | |
− | + | | Aggression Deterrent 2 = 3778 | |
− | + | | Aggression Deterrent 3 = 3778 | |
− | + | | Aggression Deterrent 4 = 3778 | |
− | + | | Aggression Deterrent 5 = 3778 | |
− | + | | Aggression Deterrent 6 = 3778 | |
− | + | | Aggression Deterrent = 3778 | |
− | + | | Agonize 2 = 3626 | |
− | + | | Agonize 3 = 3626 | |
− | + | | Agonize 4 = 3626 | |
− | + | | Agonize 5 = 3626 | |
− | + | | Agonize 6 = 3626 | |
− | + | | Agonize = 3626 | |
− | + | | Aimed Shot (Orc) = 3315 | |
− | + | | Aimed Shot 2 (Orc) = 3315 | |
− | + | | Aimed Shot 2 = 3315 | |
− | + | | Aimed Shot 3 (Orc) = 3315 | |
− | + | | Aimed Shot 3 = 3315 | |
− | + | | Aimed Shot 4 (Orc) = 3315 | |
− | + | | Aimed Shot 4 = 3315 | |
− | + | | Aimed Shot 5 (Orc) = 3315 | |
− | + | | Aimed Shot 5 = 3315 | |
− | + | | Aimed Shot 6 (Orc) = 3315 | |
− | + | | Aimed Shot 6 = 3315 | |
− | + | | Aimed Shot 7 (Energy Bow) = 3315 | |
− | + | | Aimed Shot 7 (Orc) = 3315 | |
− | + | | Aimed Shot 7 = 3315 | |
− | + | | Aimed Shot 8 = 3315 | |
− | + | | Aimed Shot = 3315 | |
− | + | | Analyze Arthropod Genes = 3829 | |
− | + | | Analyze Ungulate Genes = 3829 | |
− | + | | Angling (Advanced) = 3859 | |
− | + | | Angling (Basic) = 3859 | |
− | + | | Angling (Expert) = 3859 | |
− | + | | Anthem of Avoidance 2 = 3667 | |
− | + | | Anthem of Avoidance 3 = 3667 | |
− | + | | Anthem of Avoidance 4 = 3667 | |
− | + | | Anthem of Avoidance 5 = 3667 | |
− | + | | Anthem of Avoidance 6 = 3667 | |
− | + | | Anthem of Avoidance 7 = 3667 | |
− | + | | Anthem of Avoidance = 3667 | |
− | + | | Antler Slash 10 = 2219 | |
− | + | | Antler Slash 2 = 2219 | |
− | + | | Antler Slash 3 = 2219 | |
− | + | | Antler Slash 4 = 2219 | |
− | + | | Antler Slash 5 = 2219 | |
− | + | | Antler Slash 6 = 2219 | |
− | + | | Antler Slash 7 = 2219 | |
− | + | | Antler Slash 8 = 2219 | |
− | + | | Antler Slash 9 = 2219 | |
− | + | | Antler Slash = 2219 | |
− | + | | Apprehend 2 = 3768 | |
− | + | | Apprehend 3 = 3768 | |
− | + | | Apprehend 4 = 3768 | |
− | + | | Apprehend 5 = 3768 | |
− | + | | Apprehend 6 = 3768 | |
− | + | | Apprehend 7 = 3768 | |
− | + | | Apprehend = 3768 | |
− | + | | Astral Strike 2 = 3782 | |
− | + | | Astral Strike 3 = 3782 | |
− | + | | Astral Strike 4 = 3782 | |
− | + | | Astral Strike 5 = 3782 | |
− | + | | Astral Strike 6 = 3782 | |
− | + | | Astral Strike = 3782 | |
− | + | }} | |
− | + | | b = {{ #switch: {{{1}}} | |
− | + | | Backstab 2 = 3600 | |
− | + | | Backstab 3 = 3600 | |
− | + | | Backstab 4 = 3600 | |
− | + | | Backstab 5 = 3600 | |
− | + | | Backstab 6 = 3600 | |
− | + | | Backstab 7 = 3600 | |
− | + | | Backstab 8 = 3600 | |
− | + | | Backstab 9 = 3600 | |
− | + | | Backstab = 3600 | |
− | + | | Barrage 2 = 2102 | |
− | + | | Barrage 3 = 2102 | |
− | + | | Barrage 4 = 2102 | |
− | + | | Barrage 5 = 2102 | |
− | + | | Barrage 6 = 2102 | |
− | + | | Barrage 7 = 2102 | |
− | + | | Barrage = 2102 | |
− | + | | Bash 2 = 3407 | |
− | + | | Bash 3 = 3407 | |
− | + | | Bash 4 = 3407 | |
− | + | | Bash 5 = 3407 | |
− | + | | Bash 6 = 3407 | |
− | + | | Bash 7 = 3407 | |
− | + | | Bash = 3407 | |
− | + | | Bat Stability 2 = 3547 | |
− | + | | Bat Stability 3 = 3547 | |
− | + | | Bat Stability 4 = 3547 | |
− | + | | Bat Stability 5 = 3547 | |
− | + | | Bat Stability = 3547 | |
− | + | | Become Dark Wolf = 2126 | |
− | + | | Become Winter Wolf = 2126 | |
− | + | | Become Wolf = 2126 | |
− | + | | Bite 2 = 2129 | |
− | + | | Bite 3 = 2129 | |
− | + | | Bite 4 = 2129 | |
− | + | | Bite 5 = 2129 | |
− | + | | Bite 6 = 2129 | |
− | + | | Bite 7 = 2129 | |
− | + | | Bite 8 = 2129 | |
− | + | | Bite = 2129 | |
− | + | | Blast of Defiance 2 = 3673 | |
− | + | | Blast of Defiance 3 = 3673 | |
− | + | | Blast of Defiance 4 = 3673 | |
− | + | | Blast of Defiance 5 = 3673 | |
− | + | | Blast of Defiance 6 = 3673 | |
− | + | | Blast of Defiance 7 = 3673 | |
− | + | | Blast of Defiance 8 = 3673 | |
− | + | | Blast of Defiance 9 = 3673 | |
− | + | | Blast of Defiance = 3673 | |
− | + | | Blast of Despair 2 = 3672 | |
− | + | | Blast of Despair 3 = 3672 | |
− | + | | Blast of Despair 4 = 3672 | |
− | + | | Blast of Despair 5 = 3672 | |
− | + | | Blast of Despair 6 = 3672 | |
− | + | | Blast of Despair 7 = 3672 | |
− | + | | Blast of Despair 8 = 3672 | |
− | + | | Blast of Despair = 3672 | |
− | + | | Blast of Fury 10 = 3671 | |
− | + | | Blast of Fury 2 = 3671 | |
− | + | | Blast of Fury 3 = 3671 | |
− | + | | Blast of Fury 4 = 3671 | |
− | + | | Blast of Fury 5 = 3671 | |
− | + | | Blast of Fury 6 = 3671 | |
− | + | | Blast of Fury 7 = 3671 | |
− | + | | Blast of Fury 8 = 3671 | |
− | + | | Blast of Fury 9 = 3671 | |
− | + | | Blast of Fury = 3671 | |
− | + | | Blitz Shot (Orc) = 3310 | |
− | + | | Blitz Shot 10 = 3310 | |
− | + | | Blitz Shot 2 (Orc) = 3310 | |
− | + | | Blitz Shot 2 = 3310 | |
− | + | | Blitz Shot 3 (Orc) = 3310 | |
− | + | | Blitz Shot 3 = 3310 | |
− | + | | Blitz Shot 4 (Orc) = 3310 | |
− | + | | Blitz Shot 4 = 3310 | |
− | + | | Blitz Shot 5 (Orc) = 3310 | |
− | + | | Blitz Shot 5 = 3310 | |
− | + | | Blitz Shot 6 (Orc) = 3310 | |
− | + | | Blitz Shot 6 = 3310 | |
− | + | | Blitz Shot 7 (Orc) = 3310 | |
− | + | | Blitz Shot 7 = 3310 | |
− | + | | Blitz Shot 8 (Orc) = 3310 | |
− | + | | Blitz Shot 8 = 3310 | |
− | + | | Blitz Shot 9 (Energy Bow) = 3310 | |
− | + | | Blitz Shot 9 (Orc) = 3310 | |
− | + | | Blitz Shot 9 = 3310 | |
− | + | | Blitz Shot = 3310 | |
− | + | | Blizzard 2 = 3525 | |
− | + | | Blizzard 3 = 3525 | |
− | + | | Blizzard 4 = 3525 | |
− | + | | Blizzard 5 = 3525 | |
− | + | | Blizzard 6 = 3525 | |
− | + | | Blizzard 7 = 3525 | |
− | + | | Blizzard 8 = 3525 | |
− | + | | Blizzard = 3525 | |
− | + | | Blocking Stance 2 = 2192 | |
− | + | | Blocking Stance 3 = 2192 | |
− | + | | Blocking Stance 4 = 2192 | |
− | + | | Blocking Stance 5 = 2192 | |
− | + | | Blocking Stance 6 = 2192 | |
− | + | | Blocking Stance = 2192 | |
− | + | | Blood Mist 2 Burst = 3907 | |
− | + | | Blood Mist 2 = 3907 | |
− | + | | Blood Mist 3 Burst = 3907 | |
− | + | | Blood Mist 3 = 3907 | |
− | + | | Blood Mist 4 Burst = 3907 | |
− | + | | Blood Mist 4 = 3907 | |
− | + | | Blood Mist 5 Burst = 3907 | |
− | + | | Blood Mist 5 = 3907 | |
− | + | | Blood Mist 6 Burst = 3907 | |
− | + | | Blood Mist 6 = 3907 | |
− | + | | Blood Mist 7 Burst = 3907 | |
− | + | | Blood Mist 7 = 3907 | |
− | + | | Blood Mist Burst = 3907 | |
− | + | | Blood Mist = 3907 | |
− | + | | Blood of the Pack 2 = 3629 | |
− | + | | Blood of the Pack 3 = 3629 | |
− | + | | Blood of the Pack 4 = 3629 | |
− | + | | Blood of the Pack 5 = 3629 | |
− | + | | Blood of the Pack 6 = 3629 | |
− | + | | Blood of the Pack 7 = 3629 | |
− | + | | Blood of the Pack = 3629 | |
− | + | | Blur Cut 10 = 3592 | |
− | + | | Blur Cut 2 = 3592 | |
− | + | | Blur Cut 3 = 3592 | |
− | + | | Blur Cut 4 = 3592 | |
− | + | | Blur Cut 5 = 3592 | |
− | + | | Blur Cut 6 = 3592 | |
− | + | | Blur Cut 7 = 3592 | |
− | + | | Blur Cut 8 = 3592 | |
− | + | | Blur Cut 9 = 3592 | |
− | + | | Blur Cut = 3592 | |
− | + | | Blur Step 2 = 3798 | |
− | + | | Blur Step 3 = 3798 | |
− | + | | Blur Step 4 = 3798 | |
− | + | | Blur Step 5 = 3798 | |
− | + | | Blur Step 6 = 3798 | |
− | + | | Blur Step 7 = 3798 | |
− | + | | Blur Step 8 = 3798 | |
− | + | | Blur Step 9 = 3798 | |
− | + | | Blur Step = 3798 | |
− | + | | Bodyslam 2 = 3322 | |
− | + | | Bodyslam 3 = 3322 | |
− | + | | Bodyslam 4 = 3322 | |
− | + | | Bodyslam 5 = 3322 | |
− | + | | Bodyslam 6 = 3322 | |
− | + | | Bodyslam 7 = 3322 | |
− | + | | Bodyslam = 3322 | |
− | + | | Boiling Veins = 2109 | |
− | + | | Bounding Escape 2 = 2151 | |
− | + | | Bounding Escape 3 = 2151 | |
− | + | | Bounding Escape 4 = 2151 | |
− | + | | Bounding Escape 5 = 2151 | |
− | + | | Bounding Escape 6 = 2151 | |
− | + | | Bounding Escape = 2151 | |
− | + | | Bounding Speed = 2151 | |
− | + | | Bow Bash (Orc) = 3312 | |
− | + | | Bow Bash 2 (Orc) = 3312 | |
− | + | | Bow Bash 2 = 3312 | |
+ | | Bow Bash 3 (Orc) = 3312 | ||
+ | | Bow Bash 3 = 3312 | ||
+ | | Bow Bash 4 (Orc) = 3312 | ||
+ | | Bow Bash 4 = 3312 | ||
+ | | Bow Bash 5 (Orc) = 3312 | ||
+ | | Bow Bash 5 = 3312 | ||
+ | | Bow Bash 6 (Orc) = 3312 | ||
+ | | Bow Bash 6 = 3312 | ||
+ | | Bow Bash 7 (Orc) = 3312 | ||
+ | | Bow Bash 7 = 3312 | ||
+ | | Bow Bash 8 = 3312 | ||
+ | | Bow Bash = 3312 | ||
+ | | Brain Scrub = 3645 | ||
+ | | Brambleskin 10 = 3483 | ||
+ | | Brambleskin 2 = 3483 | ||
+ | | Brambleskin 3 = 3483 | ||
+ | | Brambleskin 4 = 3483 | ||
+ | | Brambleskin 5 = 3483 | ||
+ | | Brambleskin 6 = 3483 | ||
+ | | Brambleskin 7 = 3483 | ||
+ | | Brambleskin 8 = 3483 | ||
+ | | Brambleskin 9 = 3483 | ||
+ | | Brambleskin = 3483 | ||
+ | | Breath Glyph = 3838 | ||
+ | | Bruising Blow 2 = 2241 | ||
+ | | Bruising Blow 3 = 2241 | ||
+ | | Bruising Blow 4 = 2241 | ||
+ | | Bruising Blow 5 = 2241 | ||
+ | | Bruising Blow 6 = 2241 | ||
+ | | Bruising Blow 7 = 2241 | ||
+ | | Bruising Blow = 2241 | ||
+ | | Bulwark Mode 2 = 3451 | ||
+ | | Bulwark Mode 3 = 3451 | ||
+ | | Bulwark Mode = 3451 | ||
+ | | Bun-Fu Blast 2 = 3752 | ||
+ | | Bun-Fu Blast 3 = 3752 | ||
+ | | Bun-Fu Blast 4 = 3752 | ||
+ | | Bun-Fu Blast 5 = 3752 | ||
+ | | Bun-Fu Blast 6 = 3752 | ||
+ | | Bun-Fu Blast 7 = 3752 | ||
+ | | Bun-Fu Blast 8 = 3752 | ||
+ | | Bun-Fu Blast = 3752 | ||
+ | | Bun-Fu Kick 2 = 3691 | ||
+ | | Bun-Fu Kick 3 = 3691 | ||
+ | | Bun-Fu Kick 4 = 3691 | ||
+ | | Bun-Fu Kick 5 = 3691 | ||
+ | | Bun-Fu Kick 6 = 3691 | ||
+ | | Bun-Fu Kick 7 = 3691 | ||
+ | | Bun-Fu Kick = 3691 | ||
+ | | Bun-Fu Strike 2 = 3704 | ||
+ | | Bun-Fu Strike 3 = 3704 | ||
+ | | Bun-Fu Strike 4 = 3704 | ||
+ | | Bun-Fu Strike 5 = 3704 | ||
+ | | Bun-Fu Strike 6 = 3704 | ||
+ | | Bun-Fu Strike = 3704 | ||
+ | | But I Love You 2 = 3441 | ||
+ | | But I Love You 3 = 3441 | ||
+ | | But I Love You = 3441 | ||
+ | }} | ||
+ | | c = {{ #switch: {{{1}}} | ||
+ | | Cabalist's Mutter = 3662 | ||
+ | | Calefaction 2 = 3069 | ||
+ | | Calefaction 3 = 3069 | ||
+ | | Calefaction 4 = 3069 | ||
+ | | Calefaction 5 = 3069 | ||
+ | | Calefaction 6 = 3069 | ||
+ | | Calefaction 7 = 3069 | ||
+ | | Calefaction = 3069 | ||
+ | | Call Living Stabled Pet = 2160 | ||
+ | | Call Stabled Pet #1 = 2161 | ||
+ | | Call Stabled Pet #2 = 2162 | ||
+ | | Call Stabled Pet #3 = 2163 | ||
+ | | Call Stabled Pet #4 = 2164 | ||
+ | | Call Stabled Pet #5 = 2165 | ||
+ | | Call Stabled Pet #6 = 2166 | ||
+ | | Calm Horse = 3830 | ||
+ | | Calm Skies 1 = 3848 | ||
+ | | Calm Skies 2 = 3848 | ||
+ | | Calm Skies 3 = 3848 | ||
+ | | Calm Skies 4 = 3848 | ||
+ | | Calm Skies 5 = 3848 | ||
+ | | Calm Skies 6 = 3848 | ||
+ | | Calm Skies 7 = 3848 | ||
+ | | Canter = 3836 | ||
+ | | Carrot Power 2 = 3697 | ||
+ | | Carrot Power 3 = 3697 | ||
+ | | Carrot Power 4 = 3697 | ||
+ | | Carrot Power 5 = 3697 | ||
+ | | Carrot Power 6 = 3697 | ||
+ | | Carrot Power 7 = 3697 | ||
+ | | Carrot Power = 3697 | ||
+ | | Castigate 2 = 3727 | ||
+ | | Castigate 3 = 3727 | ||
+ | | Castigate 4 = 3727 | ||
+ | | Castigate 5 = 3727 | ||
+ | | Castigate 6 = 3727 | ||
+ | | Castigate 7 = 3727 | ||
+ | | Castigate 8 = 3727 | ||
+ | | Castigate 9 = 3727 | ||
+ | | Castigate = 3727 | ||
+ | | Catch and Release (Advanced) = 3859 | ||
+ | | Catch and Release (Basic) = 3859 | ||
+ | | Catch and Release (Expert) = 3859 | ||
+ | | Cause Terror 2 = 2104 | ||
+ | | Cause Terror 3 = 2104 | ||
+ | | Cause Terror 4 | ||
[[Category:Formatting templates]] | [[Category:Formatting templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 11:09, 25 October 2024
Template documentation (for the above template, sometimes hidden or invisible) [view] [edit] [history] [refresh]
Description
This accepts an ability name as input and returns the in-game icon. Most of these are 64x64, but you can resize them if needed. See the Examples section below.
Syntax
{{Ability icon|<name>|<size selection>}}
Parameters
- <name>
- The name of the ability. It must match exactly what is displayed in-game (e.g. "Super Fireball", not "SUPER fireball" or "Fireball")
- If omitted or empty, template returns a blank icon image.
- If no match is found, template returns an error.
- <size selection>
- 1 or 32 for 32x32.
- 2 or 64 for 64x64.
- If omitted, empty, or anything else, image isn't resized.
Examples
Standard Use
{{Ability icon|Ring of Fire}} {{Ability icon}} {{Ability icon|FakeAbilityReturnsError}}
Error: Ability not found
Resizing
{{Ability icon|Ring of Fire}} <!-- default size is 64x64 --> {{Ability icon|Ring of Fire|64}} {{Ability icon|Ring of Fire|32}}
Alternative Resizing (old method)
You can also manually resize the images if you wish (using the template just wraps the image in this span automatically).
<span class="extimage32px">{{Ability icon|Ring of Fire}}</span> <span class="extimage64px">{{Ability icon|Ring of Fire}}</span>
The above text is transcluded from Template:Ability icon/doc; you can change it or view its history.
If you're done making changes, please refresh the text.
Please add categories and interwikis to Template:Ability icon/doc. (View all subpages of this page.)
If you're done making changes, please refresh the text.
Please add categories and interwikis to Template:Ability icon/doc. (View all subpages of this page.)