51,014
edits
Changes
m
Updating v449
! Lvl !! Name !! Ingredients !! Results
|-
| 25 || Keep-Me-Alive Juice || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5010.png</span> [[Bottle of Water]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5017.png</span> [[Boletus Mushroom Flakes]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5187.png</span> [[Cat Eyeball]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5158.png</span> [[Keep-Me-Alive Juice]] x1
|-
| 25 || Orcish Thickskin Potion || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5149.png</span> [[Blusher Mushroom Suspension]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5072.png</span> [[Mandrake Root]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5154.png</span> [[Orcish Thickskin Potion]] x1
|}
{| {{STDT|mw-collapsible mw-collapsed}}
! Lvl !! Name !! Ingredients !! Results
|-
| 50 || Brown Ale (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5717.png</span> [[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5718.png</span> [[Hops]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5734.png</span> [[Brown Ale Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5744.png</span> [[Brown Ale]] x1
|-
| 50 || Tequila (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5722.png</span> [[Aged Tequila]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingAnimalPartB5|Wolf Teeth, Panther Tail, Deinonychus Claw, Rabbit's Foot, or Bear Gallbladder]] x1<br>[[:Category:Items/BrewingGarnishB4|Cinnamon, Muntok Peppercorns, Seaweed, or Myconian Jelly]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5722.png</span> [[Tequila]] x1
|-
| 53 || Brown Ale Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5324.png</span> [[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5717.png</span> [[Barley]] x15<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5718.png</span> [[Hops]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5734.png</span> [[Brown Ale Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5745.png</span> [[Brown Ale Keg]] x1
|-
| 60 || Hegemony Lager (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5717.png</span> [[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5718.png</span> [[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5735.png</span> [[Hegemony Lager Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5744.png</span> [[Hegemony Lager]] x1
|-
| 60 || Dry Gin (Drinkable Cask) || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5722.png</span> [[Aged Dry Gin]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingAnimalPartB5|Wolf Teeth, Panther Tail, Deinonychus Claw, Rabbit's Foot, or Bear Gallbladder]] x1<br>[[:Category:Items/BrewingGarnishB4|Cinnamon, Muntok Peppercorns, Seaweed, or Myconian Jelly]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5722.png</span> [[Dry Gin]] x1
|-
| 63 || Hegemony Lager Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5324.png</span> [[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5717.png</span> [[Barley]] x17<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5718.png</span> [[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5735.png</span> [[Hegemony Lager Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5745.png</span> [[Hegemony Lager Keg]] x1
|-
| 70 || Dwarven Stout (One Glass) || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5717.png</span> [[Barley]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5718.png</span> [[Hops]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5736.png</span> [[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5744.png</span> [[Dwarven Stout]] x1
|-
| 73 || Dwarven Stout Keg || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5324.png</span> [[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5717.png</span> [[Barley]] x20<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5718.png</span> [[Hops]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5736.png</span> [[Dwarven Stout Yeast]] x1<br>[[:Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1<br>[[:Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1<br>[[:Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1<br>[[:Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5745.png</span> [[Dwarven Stout Keg]] x1
|}
{| {{STDT|mw-collapsible mw-collapsed}}
! Lvl !! Name !! Ingredients !! Results
|-
| 23 || Slave's Cheese || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5160.png</span> [[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5145.png</span> [[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5324.png</span> [[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5327.png</span> [[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% 
">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5338.png</span> [[Slave's Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5331.png</span> [[Bottle of Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5009.png</span> [[Empty Bottle]] x2
|}
{| {{STDT|mw-collapsible mw-collapsed}}
! Lvl !! Name !! Ingredients !! Results
|-
| 25 || Black Soup || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5022.png</span> [[Potato]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5105.png</span> [[Squash]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5540.png</span> [[Insect Meat]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5313.png</span> [[Black Soup]] x1
|-
| 40 || Maple-Smoked Shark || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5035.png</span> [[Shark Fillet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5143.png</span> [[Maple Wood Chips]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5013.png</span> [[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5132.png</span> [[Maple-Smoked Shark]] x1
|-
| 42 || Maggot Soup || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5067.png</span> [[Maggoty Ham]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5134.png</span> [[Carrot]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5981.png</span> [[Maggot Soup]] x1
|-
| 44 || Barbecue Chicken || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6467.png</span> [[Raw Great Chicken]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5724.png</span> [[Molasses]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5679.png</span> [[Fancy Vinegar]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% 
">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5933.png</span> [[Barbecue Chicken]] x1
|-
| 45 || Lemon Pepper Flounder || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5035.png</span> [[Flounder Fillet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5622.png</span> [[Lemon]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5132.png</span> [[Lemon Pepper Flounder]] x1
|-
| 50 || Furpot || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5185.png</span> [[Matted Hair]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6210.png</span> [[Great Mutton]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5134.png</span> [[Carrot]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5160.png</span> [[Bottle of Milk]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5395.png</span> [[Furpot]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5009.png</span> [[Empty Bottle]] x1
|-
| 50 || Orcish Onion Soup || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5024.png</span> [[Onion]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5457.png</span> [[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5160.png</span> [[Sour Cream]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5313.png</span> [[Orcish Onion Soup]] x1
|-
| 51 || Desert Tea || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5010.png</span> [[Cactus Juice]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5180.png</span> [[Quality Tannin Powder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5468.png</span> [[Sugar]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5397.png</span> [[Desert Tea]] x1
|-
| 52 || Shark Chew || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5035.png</span> [[Shark Fillet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5455.png</span> [[Green Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5024.png</span> [[Onion]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5039.png</span> [[Shark Chew]] x1
|-
| 53 || Spicy Lemon Cat || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5537.png</span> [[Cat Meat]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5622.png</span> [[Lemon]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5457.png</span> [[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5561.png</span> [[Meat Tenderizer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% 
">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5313.png</span> [[Spicy Lemon Cat]] x1
|-
| 55 || Herbed Salmon Steak || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5036.png</span> [[Salmon Fillet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5017.png</span> [[Oregano]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6224.png</span> [[Dill]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5794.png</span> [[Butter]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5013.png</span> [[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5132.png</span> [[Herbed Salmon Steak]] x2
|-
| 55 || Spicy Porcini Bites || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5695.png</span> [[Porcini Mushroom]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5041.png</span> [[Flour]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5337.png</span> [[Cantal Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5457.png</span> [[Red Pepper]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5795.png</span> [[Spicy Porcini Bites]] x4
|-
| 58 || Spicy Chicken || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5223.png</span> [[Raw Chicken]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5457.png</span> [[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5695.png</span> [[Porcini Mushroom]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5225.png</span> [[Spicy Chicken]] x1
|-
| 59 || Pepper Venison || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6204.png</span> [[Great Venison]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5457.png</span> [[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5794.png</span> [[Butter]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5033.png</span> [[Pepper Venison]] x2
|-
| 63 || Spicy Fried Tofu Cubes || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6463.png</span> [[Firm Tofu]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5457.png</span> [[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5726.png</span> [[Corn]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5778.png</span> [[Olive Oil]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5041.png</span> [[Flour]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5013.png</span> [[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6465.png</span> [[Spicy Fried Tofu Cubes]] x3
|-
| 67 || Spicy Tofurkey Stir-Fry || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6463.png</span> [[Firm Tofu]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6466.png</span> [[Harvest Spices]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5457.png</span> [[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6279.png</span> [[Basil]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5726.png</span> [[Corn]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5778.png</span> [[Olive Oil]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5127.png</span> [[Spicy Tofurkey Stir-Fry]] x3
|-
| 77 || Turkey Stir-Fry || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6469.png</span> [[Plump Raw Turkey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6224.png</span> [[Dill]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5726.png</span> [[Corn]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_6285.png</span> [[Peas]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5130.png</span> [[Turkey Stir-Fry]] x2
|}
{| {{STDT|mw-collapsible mw-collapsed}}
! Lvl !! Name !! Ingredients !! Results
|-
| 25 || Orcish Meditation #25 || <span class="extimage32px">http://cdn.projectgorgon.com/v426v449/icons/icon_5292.png</span> [[Muntok Peppercorns]] x1 || Receive '''+20 Max Breath''', plus the two combos from a Meditation Pillar.
|}