|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| + | {| width=100% |
| + | |- |
| + | | |
| {{Ability infobox | | {{Ability infobox |
− | |skill = Archery | + | | name = Restorative Arrow |
− | |level = 12 | + | | description = Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Beginner's Reservoir Arrow (or better) in your inventory. |
− | |power cost = 20 | + | | level = 12 |
− | |reuse time = 30 | + | | power cost = 20 |
− | |damage = 5 Piercing Enrages Target: 0% | + | | reuse time = 30 |
− | |special = Heal Target: 55 Health | + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Archery}}{{KWAB|RestorativeArrow}}{{KWAB|Ranged}}{{KWAB|MajorHeal}}{{KWAB|Lint_HarmlessWithDamageBoosts}} |
| + | | ragemulti = 0 |
| + | | damage = 5 Piercing |
| + | | special = Heal Target 55 Health. |
| }} | | }} |
− | <noinclude>[[Category:Abilities]]</noinclude><includeonly>
| |
− | ==[[Archery/Abilities|Archery Complete Ability List]]==
| |
− | </includeonly>
| |
− | <!-- Updated on may 5th 2019 by dragonson_13 -->
| |
− | Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} Ability.
| |
− | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;"
| |
− | ! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source
| |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3631.png</span> || 12 || [[Restorative Arrow]] || Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Beginner's Reservoir Arrow (or better) in your inventory.<br><b>This is a Major Healing ability.</b> || <b>Heal Target:</b> 55 Health || <b>Damage: </b> 5 Piercing<br><b>Enrages Target: </b>0% || <b>Power Cost: </b>20<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Training:</b> [[Azalak]] | + | | |
| + | {{Ability infobox |
| + | | name = Restorative Arrow 2 |
| + | | description = Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Basic Reservoir Arrow (or better) in your inventory. |
| + | | level = 24 |
| + | | power cost = 26 |
| + | | reuse time = 30 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Archery}}{{KWAB|RestorativeArrow}}{{KWAB|Ranged}}{{KWAB|MajorHeal}}{{KWAB|Lint_HarmlessWithDamageBoosts}} |
| + | | ragemulti = 0 |
| + | | damage = 6 Piercing |
| + | | special = Heal Target 80 Health. |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3631.png</span> || 24 || [[Restorative Arrow 2]] || Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Basic Reservoir Arrow (or better) in your inventory.<br><b>This is a Major Healing ability.</b> || <b>Heal Target:</b> 80 Health || <b>Damage: </b> 6 Piercing<br><b>Enrages Target: </b>0% || <b>Power Cost: </b>26<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Training:</b> [[Azalak]] | + | | |
| + | {{Ability infobox |
| + | | name = Restorative Arrow 3 |
| + | | description = Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Advanced Reservoir Arrow (or better) in your inventory. |
| + | | level = 36 |
| + | | power cost = 33 |
| + | | reuse time = 30 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Archery}}{{KWAB|RestorativeArrow}}{{KWAB|Ranged}}{{KWAB|MajorHeal}}{{KWAB|Lint_HarmlessWithDamageBoosts}} |
| + | | ragemulti = 0 |
| + | | damage = 7 Piercing |
| + | | special = Heal Target 100 Health. |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3631.png</span> || 36 || [[Restorative Arrow 3]] || Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Advanced Reservoir Arrow (or better) in your inventory.<br><b>This is a Major Healing ability.</b> || <b>Heal Target:</b> 100 Health || <b>Damage: </b> 7 Piercing<br><b>Enrages Target: </b>0% || <b>Power Cost: </b>32<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Training:</b> [[Azalak]] | + | | |
| + | {{Ability infobox |
| + | | name = Restorative Arrow 4 |
| + | | description = Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Expert's Reservoir Arrow (or better) in your inventory. |
| + | | level = 48 |
| + | | power cost = 38 |
| + | | reuse time = 30 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Archery}}{{KWAB|RestorativeArrow}}{{KWAB|Ranged}}{{KWAB|MajorHeal}}{{KWAB|Lint_HarmlessWithDamageBoosts}} |
| + | | ragemulti = 0 |
| + | | damage = 8 Piercing |
| + | | special = Heal Target 120 Health. |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3631.png</span> || 48 || [[Restorative Arrow 4]] || Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Expert's Reservoir Arrow (or better) in your inventory.<br><b>This is a Major Healing ability.</b> || <b>Heal Target:</b> 120 Health || <b>Damage: </b> 8 Piercing<br><b>Enrages Target: </b>0% || <b>Power Cost: </b>35<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Training:</b> [[Azalak]] | + | | |
| + | {{Ability infobox |
| + | | name = Restorative Arrow 5 |
| + | | description = Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Masterwork Reservoir Arrow (or better) in your inventory. |
| + | | level = 60 |
| + | | power cost = 43 |
| + | | reuse time = 30 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Archery}}{{KWAB|RestorativeArrow}}{{KWAB|Ranged}}{{KWAB|MajorHeal}}{{KWAB|Lint_HarmlessWithDamageBoosts}} |
| + | | ragemulti = 0 |
| + | | damage = 9 Piercing |
| + | | special = Heal Target 135 Health. |
| + | }} |
| |- | | |- |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3631.png</span> || 60 || [[Restorative Arrow 5]] || Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Masterwork Reservoir Arrow (or better) in your inventory.<br><b>This is a Major Healing ability.</b> || <b>Heal Target:</b> 135 Health || <b>Damage: </b> 9 Piercing<br><b>Enrages Target: </b>0% || <b>Power Cost: </b>38<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Training:</b> [[Azalak]] | + | | |
− | |- | + | {{Ability infobox |
− | | <span class="extimage64px">http://cdn.projectgorgon.com/v318/icons/icon_3631.png</span> || 72 || [[Restorative Arrow 6]] || Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Amazing Reservoir Arrow (or better) in your inventory.<br><b>This is a Major Healing ability.</b> || <b>Heal Target:</b> 160 Health || <b>Damage: </b> 10 Piercing<br><b>Enrages Target: </b>0% || <b>Power Cost: </b>41<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Training:</b> [[Azalak]] | + | | name = Restorative Arrow 6 |
| + | | description = Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Amazing Reservoir Arrow (or better) in your inventory. |
| + | | level = 72 |
| + | | power cost = 49 |
| + | | reuse time = 30 |
| + | | range = 30 meters |
| + | | skill = Archery |
| + | | keywords = {{KWAB|Archery}}{{KWAB|RestorativeArrow}}{{KWAB|Ranged}}{{KWAB|MajorHeal}}{{KWAB|Lint_HarmlessWithDamageBoosts}} |
| + | | ragemulti = 0 |
| + | | damage = 10 Piercing |
| + | | special = Heal Target 160 Health. |
| + | }} |
| |} | | |} |
| + | <noinclude>[[Category:Abilities]]</noinclude> |
Restorative Arrow
|
|
Description
|
Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Beginner's Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
12
|
Damage
|
5 Piercing
|
Power Cost
|
20
|
Reuse Time
|
30
|
Rage Multiplier:
|
0
|
Special
|
Heal Target 55 Health.
|
Keywords:
|
|
|
Restorative Arrow 2
|
|
Description
|
Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Basic Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
24
|
Damage
|
6 Piercing
|
Power Cost
|
26
|
Reuse Time
|
30
|
Rage Multiplier:
|
0
|
Special
|
Heal Target 80 Health.
|
Keywords:
|
|
|
Restorative Arrow 3
|
|
Description
|
Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Advanced Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
36
|
Damage
|
7 Piercing
|
Power Cost
|
33
|
Reuse Time
|
30
|
Rage Multiplier:
|
0
|
Special
|
Heal Target 100 Health.
|
Keywords:
|
|
|
Restorative Arrow 4
|
|
Description
|
Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Expert's Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
48
|
Damage
|
8 Piercing
|
Power Cost
|
38
|
Reuse Time
|
30
|
Rage Multiplier:
|
0
|
Special
|
Heal Target 120 Health.
|
Keywords:
|
|
|
Restorative Arrow 5
|
|
Description
|
Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have a Masterwork Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
60
|
Damage
|
9 Piercing
|
Power Cost
|
43
|
Reuse Time
|
30
|
Rage Multiplier:
|
0
|
Special
|
Heal Target 135 Health.
|
Keywords:
|
|
|
Restorative Arrow 6
|
|
Description
|
Shoot an ally with a vial of healing potion. (The unconventional delivery method will sting a little.) You must have an Amazing Reservoir Arrow (or better) in your inventory.
|
Skill
|
|
Level
|
72
|
Damage
|
10 Piercing
|
Power Cost
|
49
|
Reuse Time
|
30
|
Rage Multiplier:
|
0
|
Special
|
Heal Target 160 Health.
|
Keywords:
|
|
|