Difference between revisions of "Advanced Reservoir Arrow (Orc)"
From Project: Gorgon Wiki
(→Producing_with_Recipes: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
m (Updating v449) |
||
| Line 101: | Line 101: | ||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ||
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3301.png</span> || [[Poison Arrow (Orc)]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3302.png</span> || [[Acid Arrow (Orc)]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3309.png</span> || [[Fire Arrow (Orc)]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3631.png</span> || [[Restorative Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 12 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3301.png</span> || [[Poison Arrow 2 (Orc)]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3302.png</span> || [[Acid Arrow 2 (Orc)]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3309.png</span> || [[Fire Arrow 2 (Orc)]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3631.png</span> || [[Restorative Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 24 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3301.png</span> || [[Poison Arrow 3 (Orc)]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3302.png</span> || [[Acid Arrow 3 (Orc)]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3309.png</span> || [[Fire Arrow 3 (Orc)]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 0% |
|- | |- | ||
| − | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v449/icons/icon_3631.png</span> || [[Restorative Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 36 || Always || 0% |
|} | |} | ||
Latest revision as of 16:22, 28 January 2026
Advanced Reservoir Arrow (Orc) | |||||
| An arrow with a hollow tube designed to deliver chemicals to a target. (Note: only Orcs are trained to use this type of ammunition.)
| |||||
| Value: 0.5
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| |
Poison Arrow (Orc) | Beginner's Reservoir Arrow (or better) | Archery | 5 | Always | 0% |
| |
Acid Arrow (Orc) | Beginner's Reservoir Arrow (or better) | Archery | 5 | Always | 0% |
| |
Fire Arrow (Orc) | Beginner's Reservoir Arrow (or better) | Archery | 5 | Always | 0% |
| |
Restorative Arrow | Beginner's Reservoir Arrow (or better) | Archery | 12 | Always | 0% |
| |
Poison Arrow 2 (Orc) | Basic Reservoir Arrow (or better) | Archery | 15 | Always | 0% |
| |
Acid Arrow 2 (Orc) | Basic Reservoir Arrow (or better) | Archery | 15 | Always | 0% |
| |
Fire Arrow 2 (Orc) | Basic Reservoir Arrow (or better) | Archery | 15 | Always | 0% |
| |
Restorative Arrow 2 | Basic Reservoir Arrow (or better) | Archery | 24 | Always | 0% |
| |
Poison Arrow 3 (Orc) | Advanced Reservoir Arrow (or better) | Archery | 25 | Always | 0% |
| |
Acid Arrow 3 (Orc) | Advanced Reservoir Arrow (or better) | Archery | 25 | Always | 0% |
| |
Fire Arrow 3 (Orc) | Advanced Reservoir Arrow (or better) | Archery | 25 | Always | 0% |
| |
Restorative Arrow 3 | Advanced Reservoir Arrow (or better) | Archery | 36 | Always | 0% |
Quest Fulfillment
None.