Difference between revisions of "Sushi Preparation/Recipes"
From Project: Gorgon Wiki
m (Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game) |
m (Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game) |
||
Line 2: | Line 2: | ||
==[[Sushi Preparation/Recipes|Sushi Preparation Complete Recipe List]]== | ==[[Sushi Preparation/Recipes|Sushi Preparation Complete Recipe List]]== | ||
</includeonly> | </includeonly> | ||
− | <!-- This table is from patch | + | <!-- This table is from patch v288, August 28, 2017 --> |
Click "Expand" on the box below to view a complete list of Recipes for the {{msg:BASEPAGENAME}} skill. | Click "Expand" on the box below to view a complete list of Recipes for the {{msg:BASEPAGENAME}} skill. | ||
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='width:100%;' | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='width:100%;' | ||
! Lvl !! style="width: 15%"| Name !! XP !! Bonus XP !! style="width: 20%"| Ingredients !! style="width: 20%"| Results !! Description | ! Lvl !! style="width: 15%"| Name !! XP !! Bonus XP !! style="width: 20%"| Ingredients !! style="width: 20%"| Results !! Description | ||
|- | |- | ||
− | | 1 || Clownfish Nigiri || | + | | 1 || Clownfish Nigiri || 10 || 40 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5036.png</span> [[Clownfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5678.png</span> [[Basic Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5674.png</span> [[Clownfish Nigiri]] x2 || Creates a delicious snack. Serves 2. |
|- | |- | ||
− | | 3 || Crab Nigiri || | + | | 3 || Crab Nigiri || 12 || 48 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5033.png</span> [[Crab Meat]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5678.png</span> [[Basic Vinegar]] x2 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5674.png</span> [[Crab Nigiri]] x2 || Creates a delicious snack. Serves 2. |
|- | |- | ||
− | | 4 || Clownfish Sushi Roll || | + | | 4 || Clownfish Sushi Roll || 16 || 64 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5036.png</span> [[Clownfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5678.png</span> [[Basic Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5675.png</span> [[Clownfish Sushi Roll]] x2 || Creates a delicious meal. Serves 2. |
|- | |- | ||
− | | 5 || Grapefish Nigiri || | + | | 5 || Grapefish Nigiri || 20 || 80 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5037.png</span> [[Grapefish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5674.png</span> [[Grapefish Nigiri]] x2 || Creates a delicious snack. Serves 2. |
|- | |- | ||
− | | 7 || Crab Sushi Roll || | + | | 7 || Crab Sushi Roll || 28 || 112 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5033.png</span> [[Crab Meat]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5678.png</span> [[Basic Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5675.png</span> [[Crab Sushi Roll]] x2 || Creates a delicious meal. Serves 2. |
|- | |- | ||
− | | 8 || Perch Nigiri || | + | | 8 || Perch Nigiri || 32 || 128 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5037.png</span> [[Perch Fillet]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x2 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5674.png</span> [[Perch Nigiri]] x2 || Creates a delicious snack. Serves 2. |
|- | |- | ||
− | | 10 || Eel Nigiri || | + | | 10 || Eel Nigiri || 40 || 160 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5034.png</span> [[Eel Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5674.png</span> [[Eel Nigiri]] x2 || Creates a delicious snack. Serves 2. |
|- | |- | ||
− | | 11 || Grapefish Sushi Roll || | + | | 11 || Grapefish Sushi Roll || 44 || 176 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5037.png</span> [[Grapefish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5678.png</span> [[Basic Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5675.png</span> [[Grapefish Sushi Roll]] x2 || Creates a delicious meal. Serves 2. |
|- | |- | ||
− | | 13 || Cavefish Nigiri || | + | | 13 || Cavefish Nigiri || 52 || 208 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5034.png</span> [[Cavefish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5674.png</span> [[Cavefish Nigiri]] x2 || Creates a delicious snack. Serves 2. |
|- | |- | ||
− | | 14 || Perch Sushi Roll || | + | | 14 || Perch Sushi Roll || 56 || 224 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5037.png</span> [[Perch Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5675.png</span> [[Perch Sushi Roll]] x2 || Creates a delicious meal. Serves 2. |
|- | |- | ||
− | | 15 || Shark Nigiri || | + | | 15 || Shark Nigiri || 60 || 240 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5035.png</span> [[Shark Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5674.png</span> [[Shark Nigiri]] x2 || Creates a delicious snack. Serves 2. |
|- | |- | ||
− | | 16 || Eel Sushi Roll || | + | | 16 || Eel Sushi Roll || 64 || 256 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5034.png</span> [[Eel Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5675.png</span> [[Eel Sushi Roll]] x2 || Creates a delicious meal. Serves 2. |
|- | |- | ||
− | | 17 || Green Vexfish Nigiri || | + | | 17 || Green Vexfish Nigiri || 68 || 272 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5036.png</span> [[Green Vexfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5674.png</span> [[Green Vexfish Nigiri]] x2 || Creates a delicious snack. Serves 2. |
|- | |- | ||
− | | 19 || Cavefish Sushi Roll || | + | | 19 || Cavefish Sushi Roll || 76 || 304 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5034.png</span> [[Cavefish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5680.png</span> [[Expert's Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5675.png</span> [[Cavefish Sushi Roll]] x2 || Creates a delicious meal. Serves 2. |
|- | |- | ||
− | | 22 || Shark Sushi Roll || | + | | 22 || Shark Sushi Roll || 88 || 352 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5035.png</span> [[Shark Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5680.png</span> [[Expert's Vinegar]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5675.png</span> [[Shark Sushi Roll]] x2 || Creates a delicious meal. Serves 2. |
|- | |- | ||
− | | 25 || Green Vexfish Sushi Roll || | + | | 25 || Green Vexfish Sushi Roll || 100 || 400 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5036.png</span> [[Green Vexfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5680.png</span> [[Expert's Vinegar]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v288/icons/icon_5675.png</span> [[Green Vexfish Sushi Roll]] x2 || Creates a delicious meal. Serves 2. |
|} | |} |
Revision as of 12:50, 3 October 2017
Click "Expand" on the box below to view a complete list of Recipes for the Sushi Preparation skill.
Lvl | Name | XP | Bonus XP | Ingredients | Results | Description |
---|---|---|---|---|---|---|
1 | Clownfish Nigiri | 10 | 40 | Clownfish Fillet x2 Rahu Rice x2 Basic Vinegar x1 |
Clownfish Nigiri x2 | Creates a delicious snack. Serves 2. |
3 | Crab Nigiri | 12 | 48 | Crab Meat x2 Rahu Rice x2 Basic Vinegar x2 |
Crab Nigiri x2 | Creates a delicious snack. Serves 2. |
4 | Clownfish Sushi Roll | 16 | 64 | Clownfish Fillet x2 Rahu Rice x1 Basic Vinegar x1 Seaweed x1 |
Clownfish Sushi Roll x2 | Creates a delicious meal. Serves 2. |
5 | Grapefish Nigiri | 20 | 80 | Grapefish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 |
Grapefish Nigiri x2 | Creates a delicious snack. Serves 2. |
7 | Crab Sushi Roll | 28 | 112 | Crab Meat x3 Rahu Rice x1 Basic Vinegar x1 Seaweed x1 |
Crab Sushi Roll x2 | Creates a delicious meal. Serves 2. |
8 | Perch Nigiri | 32 | 128 | Perch Fillet x3 Rahu Rice x2 Fancy Vinegar x2 |
Perch Nigiri x2 | Creates a delicious snack. Serves 2. |
10 | Eel Nigiri | 40 | 160 | Eel Fillet x2 Rahu Rice x3 Fancy Vinegar x1 Expert's Vinegar x1 |
Eel Nigiri x2 | Creates a delicious snack. Serves 2. |
11 | Grapefish Sushi Roll | 44 | 176 | Grapefish Fillet x2 Rahu Rice x2 Basic Vinegar x1 Seaweed x1 |
Grapefish Sushi Roll x2 | Creates a delicious meal. Serves 2. |
13 | Cavefish Nigiri | 52 | 208 | Cavefish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 |
Cavefish Nigiri x2 | Creates a delicious snack. Serves 2. |
14 | Perch Sushi Roll | 56 | 224 | Perch Fillet x2 Rahu Rice x3 Fancy Vinegar x1 Seaweed x1 |
Perch Sushi Roll x2 | Creates a delicious meal. Serves 2. |
15 | Shark Nigiri | 60 | 240 | Shark Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 |
Shark Nigiri x2 | Creates a delicious snack. Serves 2. |
16 | Eel Sushi Roll | 64 | 256 | Eel Fillet x2 Rahu Rice x2 Fancy Vinegar x2 Seaweed x1 |
Eel Sushi Roll x2 | Creates a delicious meal. Serves 2. |
17 | Green Vexfish Nigiri | 68 | 272 | Green Vexfish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 |
Green Vexfish Nigiri x2 | Creates a delicious snack. Serves 2. |
19 | Cavefish Sushi Roll | 76 | 304 | Cavefish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 Seaweed x1 |
Cavefish Sushi Roll x2 | Creates a delicious meal. Serves 2. |
22 | Shark Sushi Roll | 88 | 352 | Shark Fillet x2 Rahu Rice x2 Expert's Vinegar x2 Seaweed x1 |
Shark Sushi Roll x2 | Creates a delicious meal. Serves 2. |
25 | Green Vexfish Sushi Roll | 100 | 400 | Green Vexfish Fillet x2 Rahu Rice x2 Expert's Vinegar x2 Seaweed x1 |
Green Vexfish Sushi Roll x2 | Creates a delicious meal. Serves 2. |