Difference between revisions of "Synergy Levels"
From Project: Gorgon Wiki
(→Normal Skills) |
(→Normal Skills) |
||
Line 48: | Line 48: | ||
| <b>Elven Anatomy</b> || Alcohol Tolerance 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Elf">(!)</sup></span>, Gender Studies 10 | | <b>Elven Anatomy</b> || Alcohol Tolerance 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Elf">(!)</sup></span>, Gender Studies 10 | ||
|- | |- | ||
− | | <b>Endurance</b> || Alcohol Tolerance 70, Deer 11, Deer 31, Foraging 60, Holistic Wellness 13, Iocaine Resistance 20, Iocaine Resistance 40, Orcish 50, Shield 21, Shield 41, Survival Instincts 15, Sword 34, Unarmed 23 | + | | <b>Endurance</b> || Alcohol Tolerance 70, Deer 11, Deer 31, Foraging 60, Holistic Wellness 13, Iocaine Resistance 20, Iocaine Resistance 40, Oratory 40, Orcish 50, Shield 21, Shield 41, Survival Instincts 15, Sword 34, Unarmed 23 |
|- | |- | ||
| <b>Fae Anatomy</b> || Alcohol Tolerance 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> | | <b>Fae Anatomy</b> || Alcohol Tolerance 10 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Only if Fae">(!)</sup></span> | ||
Line 114: | Line 114: | ||
| <b>Pathology</b> || Necromancy 11 | | <b>Pathology</b> || Necromancy 11 | ||
|- | |- | ||
− | | <b>Performance</b> || Interpretive Dance 1, Interpretive Dance 10, Percussion Instruments 1, Percussion Instruments 10, Percussion Instruments 15, Percussion Instruments 20, Stringed Instruments 1, Stringed Instruments 10, Stringed Instruments 15, Stringed Instruments 20, Wind Instruments 1, Wind Instruments 10, Wind Instruments 15, Wind Instruments 20 | + | | <b>Performance</b> || Interpretive Dance 1, Interpretive Dance 10, Oratory 25, Oratory 45, Percussion Instruments 1, Percussion Instruments 10, Percussion Instruments 15, Percussion Instruments 20, Stringed Instruments 1, Stringed Instruments 10, Stringed Instruments 15, Stringed Instruments 20, Wind Instruments 1, Wind Instruments 10, Wind Instruments 15, Wind Instruments 20 |
|- | |- | ||
| <b>Pig</b> || Foraging 35, Foraging 45, Gardening 45, Mycology 20, Mycology 50, Myconic 45, Survival Instincts 25 | | <b>Pig</b> || Foraging 35, Foraging 45, Gardening 45, Mycology 20, Mycology 50, Myconic 45, Survival Instincts 25 |
Revision as of 10:44, 16 November 2017
Normal Skills
Skill | Where to get bonus levels |
---|---|
Alchemy | Ancillary-Armor Augmentation 35, Armor Augmentation 35, Cheesemaking 30, Cooking 30, Holistic Wellness 38, Jewelry Augmentation 35, Mycology 10, Mycology 40, Pathology 15, Spider 27, Spider 41, Weapon Augmentation 35 |
Animal Handling | Anatomy 15, Anatomy 25, Compassion 25 |
Archery | Fletching 15, Fletching 29, Fletching 43 |
Armor Patching | Blacksmithing 35 |
Artistry | Art History 10, Art History 30, Art History 50, Buckle Artistry 1, Buckle Artistry 15, Buckle Artistry 30, Buckle Artistry 45, Carpentry 40, Dye Making 50, Flower Arrangement 5, Flower Arrangement 25, Flower Arrangement 45, Poetry Appreciation 20, Tailoring 30 |
Bard | Interpretive Dance 9, Oratory 10, Oratory 30, Oratory 50 |
Battle Chemistry | Alchemy 25, Alchemy 45, Pathology 30, Sigil Scripting 25 |
Blacksmithing | Armor Patching 35, Armor Patching 50, Carpentry 50, Industry 20, Toolcrafting 15 |
Brewing | Alcohol Tolerance 30 |
Buckle Artistry | Hammer 43 |
Butchering | Knife Fighting 10, Skinning 40 |
Calligraphy | Geology 40, Nature Appreciation 20, Sigil Scripting 10, Sigil Scripting 30, Sigil Scripting 50 |
Carpentry | Plant Anatomy 10, Plant Anatomy 50, Blacksmithing 45, Fletching 25, Fletching 50, Hammer 11, Hammer 41, Industry 10, Sigil Scripting 20, Toolcrafting 30 |
Cheesemaking | Cow 19, Cow 41 |
Compassion | Gender Studies 20 |
Cooking | Butchering 20, Butchering 40, Cheesemaking 10, Cheesemaking 50, Fire Magic 23, Gardening 30, Knife Fighting 12 |
Cow | Cheesemaking 25, Cheesemaking 45, Survival Instincts 13 |
Deer | Animal Handling 24, Foraging 25, Survival Instincts 18 |
Druid | Deer 21, Deer 61, Shamanic Infusion 25, Staff 47, Survival Instincts 45 |
Dwarf Anatomy | Alcohol Tolerance 10 (!) |
Dying | Alcohol Tolerance 90, Compassion 20, Necromancy 37 |
Elven Anatomy | Alcohol Tolerance 10 (!), Gender Studies 10 |
Endurance | Alcohol Tolerance 70, Deer 11, Deer 31, Foraging 60, Holistic Wellness 13, Iocaine Resistance 20, Iocaine Resistance 40, Oratory 40, Orcish 50, Shield 21, Shield 41, Survival Instincts 15, Sword 34, Unarmed 23 |
Fae Anatomy | Alcohol Tolerance 10 (!) |
Fire Magic | Cooking 50, Ice Magic 43, Orcish 45 |
First Aid | Holistic Wellness 23, Survival Instincts 35 |
Fish and Snail Anatomy | Fishing 10, Fishing 20, Fishing 30, Fishing 40, Fishing 50 |
Fishing | Knife Fighting 22 |
Fletching | Archery 19, Archery 46 |
Flower Arrangement | Nature Appreciation 30, Poetry Appreciation 15, Poetry Appreciation 25, Poetry Appreciation 45 |
Foraging | Carpentry 20, Cooking 40, Druid 22, Gardening 20, Gardening 50, Mining 25, Pig 26, Surveying 20, Surveying 37 |
Gardening | Cooking 20, Druid 34, Flower Arrangement 35, Nature Appreciation 10 |
Gender Studies | Nature Appreciation 50 |
Geology | Foraging 50, Mining 50, Surveying 10, Surveying 44 |
Giant Bat | Nature Appreciation 24, Necromancy 27, Necromancy 45, Survival Instincts 5 |
Goblin Anatomy | Goblinese 10, Goblinese 20, Goblinese 30, Goblinese 40, Goblinese 50 |
Gourmand | Fire Magic 43 |
Hammer | Blacksmithing 20, Carpentry 35, Mining 20, Mining 45, Toolcrafting 25 |
Holistic Wellness | Dying 35 |
Human Anatomy | Alcohol Tolerance 10 (!), Gender Studies 5 |
Industry | Retail Management 15, Retail Management 30, Retail Management 45 |
Iocaine Resistance | Alcohol Tolerance 50 |
Knife Fighting | Cooking 10, Cooking 60, Fishing 35, Fishing 65, Orcish 25, Sword 25, Sword 55, Unarmed 33, Unarmed 55 |
Leatherworking | Blacksmithing 25, Sigil Scripting 40, Skinning 20, Tailoring 20, Tailoring 40, Tanning 50, Textile Creation 40 |
Lore | Art History 20, Art History 40, Compassion 30, Gender Studies 40, Gender Studies 45, Gender Studies 50, Geology 50, Poetry Appreciation 40, Teleportation 30 |
Lycanthropy | Survival Instincts 33 |
Meditation | Compassion 10, Compassion 50, Phrenology 15, Aberration Phrenology 20, Crone-Kin Phrenology 20, Demon Phrenology 20, Dwarf Phrenology 20, Elf Phrenology 20, Fae Phrenology 20, Giant Phrenology 20, Goblin Phrenology 20, Human Phrenology 20, Orc Phrenology 20, Rakshasa Phrenology 20, Unarmed 43 |
Mentalism | Gender Studies 35, Holistic Wellness 48, Meditation 40, Phrenology 50, Aberration Phrenology 50, Crone-Kin Phrenology 50, Demon Phrenology 50, Dwarf Phrenology 50, Elf Phrenology 50, Fae Phrenology 50, Giant Phrenology 50, Goblin Phrenology 50, Human Phrenology 50, Orc Phrenology 50, Rakshasa Phrenology 50, Psychology 34, Psychology 41 |
Mining | Geology 30, Surveying 30, Surveying 50 |
Mycology | Alchemy 15, Cheesemaking 20, Cheesemaking 40, Foraging 30, Foraging 55, Gardening 60, Iocaine Resistance 10, Myconic 30, Myconic 50, Nature Appreciation 60, Pig 36 |
Nature Appreciation | Dying 25, Flower Arrangement 10, Flower Arrangement 30, Flower Arrangement 60, Gardening 40, Gardening 55, Geology 20, Holistic Wellness 53, Mining 35 |
Necromancy | Dying 20, Dying 30, Giant Bat 16 |
Orc Anatomy | Alcohol Tolerance 10 (!), Orcish 20, Orcish 30 |
Orc Phrenology | Orcish 10, Orcish 40 |
Pathology | Necromancy 11 |
Performance | Interpretive Dance 1, Interpretive Dance 10, Oratory 25, Oratory 45, Percussion Instruments 1, Percussion Instruments 10, Percussion Instruments 15, Percussion Instruments 20, Stringed Instruments 1, Stringed Instruments 10, Stringed Instruments 15, Stringed Instruments 20, Wind Instruments 1, Wind Instruments 10, Wind Instruments 15, Wind Instruments 20 |
Pig | Foraging 35, Foraging 45, Gardening 45, Mycology 20, Mycology 50, Myconic 45, Survival Instincts 25 |
Plant Anatomy | Ice Magic 23 |
Poetry Appreciation | Flower Arrangement 15, Flower Arrangement 55, Nature Appreciation 40 |
Psychology | Compassion 40, Gender Studies 30, Meditation 20, Mentalism 15, Mentalism 44, Phrenology 35, Aberration Phrenology 35, Crone-Kin Phrenology 35, Demon Phrenology 35, Dwarf Phrenology 35, Elf Phrenology 35, Fae Phrenology 35, Giant Phrenology 35, Goblin Phrenology 35, Human Phrenology 35, Orc Phrenology 35, Rakshasa Phrenology 35 |
Rakshasa Anatomy | Alcohol Tolerance 10 (!), Gender Studies 15 |
Shield | Armor Patching 25, Armor Patching 45, Compassion 45, Endurance 35, Hoplology 10, Orcish 15, Staff 32, Sword 44, Weapon Augmentation 45 |
Skinning | Butchering 10, Butchering 30, Butchering 50, Leatherworking 15, Tanning 20, Textile Creation 20 |
Staff | Goblinese 25, Goblinese 45, Hoplology 20, Hoplology 50, Unarmed 21, Unarmed 46 |
Surveying | Foraging 40, Geology 10, Mining 15 |
Survival Instincts | Animal Handling 42, Cow 32, Deer 39, Druid 17, Druid 55, Giant Bat 42, Pig 42, Spider 22 |
Sword | Calligraphy 25, Calligraphy 50, Goblinese 15, Goblinese 35, Hoplology 40, Knife Fighting 42, Orcish 35 |
Tailoring | Leatherworking 30, Leatherworking 45, Tanning 40, Textile Creation 30, Textile Creation 50, Toolcrafting 45 |
Tanning | Skinning 10, Skinning 30, Skinning 50 |
Textile Creation | Dye Making 20, Dye Making 40, Tailoring 10, Tailoring 50, Tanning 10, Tanning 30 |
Toolcrafting | Blacksmithing 30, Carpentry 30, Hammer 31, Industry 30, Sigil Scripting 45 |
Unarmed | Endurance 30, Endurance 45, Hoplology 30, Staff 19, Staff 39 |
Vocabulary | Gender Studies 25, Poetry Appreciation 10, Poetry Appreciation 30, Poetry Appreciation 50 |
Anatomy and Phrenology
Skill | Where to get bonus levels |
---|---|
Anatomy | Aberration Anatomy 1, Aberration Anatomy 15, Aberration Anatomy 25, Aberration Anatomy 45, Arthropod Anatomy 1, Arthropod Anatomy 15, Arthropod Anatomy 25, Arthropod Anatomy 45, Bear and Bugbear Anatomy 1, Bear and Bugbear Anatomy 15, Bear and Bugbear Anatomy 25, Bear and Bugbear Anatomy 45, Canine Anatomy 1, Canine Anatomy 15, Canine Anatomy 25, Canine Anatomy 45, Canine Anatomy 50, Feline Anatomy 1, Feline Anatomy 15, Feline Anatomy 25, Feline Anatomy 45, Construct Anatomy 1, Construct Anatomy 15, Construct Anatomy 25, Construct Anatomy 45, Crone-Kin Anatomy 1, Crone-Kin Anatomy 15, Crone-Kin Anatomy 25, Crone-Kin Anatomy 45, Demon Anatomy 1, Demon Anatomy 15, Demon Anatomy 25, Demon Anatomy 45, Dinosaur Anatomy 1, Dinosaur Anatomy 15, Dinosaur Anatomy 25, Dinosaur Anatomy 45, Dwarf Anatomy 1, Dwarf Anatomy 15, Dwarf Anatomy 25, Dwarf Anatomy 45, Elemental Anatomy 1, Elemental Anatomy 15, Elemental Anatomy 25, Elemental Anatomy 45, Elven Anatomy 1, Elven Anatomy 15, Elven Anatomy 25, Elven Anatomy 45, Fae Anatomy 1, Fae Anatomy 15, Fae Anatomy 25, Fae Anatomy 45, Fish and Snail Anatomy 1, Fish and Snail Anatomy 15, Fish and Snail Anatomy 25, Fish and Snail Anatomy 45, Fungoid Anatomy 1, Fungoid Anatomy 15, Fungoid Anatomy 25, Fungoid Anatomy 45, Giant Anatomy 1, Giant Anatomy 15, Giant Anatomy 25, Giant Anatomy 45, Goblin Anatomy 1, Goblin Anatomy 15, Goblin Anatomy 25, Goblin Anatomy 45, Human Anatomy 1, Human Anatomy 15, Human Anatomy 25, Human Anatomy 45, Incorporeal Creature Anatomy 1, Incorporeal Creature Anatomy 15, Incorporeal Creature Anatomy 25, Incorporeal Creature Anatomy 45, Orc Anatomy 1, Orc Anatomy 15, Orc Anatomy 25, Orc Anatomy 45, Plant Anatomy 1, Plant Anatomy 15, Plant Anatomy 25, Plant Anatomy 45, Rakshasa Anatomy 1, Rakshasa Anatomy 15, Rakshasa Anatomy 25, Rakshasa Anatomy 45, Reptile Anatomy 1, Reptile Anatomy 15, Reptile Anatomy 25, Reptile Anatomy 45, Rodent Anatomy 1, Rodent Anatomy 15, Rodent Anatomy 25, Rodent Anatomy 45, Ruminant Anatomy 1, Ruminant Anatomy 15, Ruminant Anatomy 25, Ruminant Anatomy 45, Undead Anatomy 1, Undead Anatomy 15, Undead Anatomy 25, Undead Anatomy 45, Non-Ruminant Ungulate Anatomy 1, Non-Ruminant Ungulate Anatomy 15, Non-Ruminant Ungulate Anatomy 25, Non-Ruminant Ungulate Anatomy 45, Pathology 45 |
Phrenology | Aberration Phrenology 1, Aberration Phrenology 15, Aberration Phrenology 25, Aberration Phrenology 45, Crone-Kin Phrenology 1, Crone-Kin Phrenology 15, Crone-Kin Phrenology 25, Crone-Kin Phrenology 45, Demon Phrenology 1, Demon Phrenology 15, Demon Phrenology 25, Demon Phrenology 45, Dwarf Phrenology 1, Dwarf Phrenology 15, Dwarf Phrenology 25, Dwarf Phrenology 45, Elf Phrenology 1, Elf Phrenology 15, Elf Phrenology 25, Elf Phrenology 45, Fae Phrenology 1, Fae Phrenology 15, Fae Phrenology 25, Fae Phrenology 45, Giant Phrenology 1, Giant Phrenology 15, Giant Phrenology 25, Giant Phrenology 45, Goblin Phrenology 1, Goblin Phrenology 15, Goblin Phrenology 25, Goblin Phrenology 45, Human Phrenology 1, Human Phrenology 15, Human Phrenology 25, Human Phrenology 45, Orc Phrenology 1, Orc Phrenology 15, Orc Phrenology 25, Orc Phrenology 45, Rakshasa Phrenology 1, Rakshasa Phrenology 15, Rakshasa Phrenology 25, Rakshasa Phrenology 45 |