Difference between revisions of "Astonishing Arrow"
From Project: Gorgon Wiki
(Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.) |
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
||
Line 89: | Line 89: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
− | <!-- | + | <!-- v338 --> |
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ||
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3310.png</span> || [[Basic Shot]] || Beginner's Arrow (or better) || [[Archery]] || 1 || Always || 80% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3315.png</span> || [[Aimed Shot]] || Beginner's Arrow (or better) || [[Archery]] || 4 || Always || 60% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3318.png</span> || [[Multishot]] || Beginner's Arrow x5 || [[Archery]] || 8 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3321.png</span> || [[Blitz Shot]] || Beginner's Arrow (or better) || [[Archery]] || 10 || Always || 85% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3310.png</span> || [[Basic Shot 2]] || Basic Arrow (or better) || [[Archery]] || 14 || Always || 70% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3315.png</span> || [[Aimed Shot 2]] || Basic Arrow (or better) || [[Archery]] || 18 || Always || 50% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3318.png</span> || [[Multishot 2]] || Basic Arrow x5 || [[Archery]] || 23 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3321.png</span> || [[Blitz Shot 2]] || Basic Arrow (or better) || [[Archery]] || 25 || Always || 80% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3310.png</span> || [[Basic Shot 3]] || Advanced Arrow (or better) || [[Archery]] || 30 || Always || 65% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3315.png</span> || [[Aimed Shot 3]] || Advanced Arrow (or better) || [[Archery]] || 35 || Always || 40% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3318.png</span> || [[Multishot 3]] || Advanced Arrow x5 || [[Archery]] || 40 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3321.png</span> || [[Blitz Shot 3]] || Expert's Arrow (or better) || [[Archery]] || 42 || Always || 75% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3310.png</span> || [[Basic Shot 4]] || Expert's Arrow (or better) || [[Archery]] || 44 || Always || 60% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3315.png</span> || [[Aimed Shot 4]] || Expert's Arrow (or better) || [[Archery]] || 50 || Always || 30% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3321.png</span> || [[Blitz Shot 4]] || Masterwork Arrow (or better) || [[Archery]] || 51 || Always || 70% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3310.png</span> || [[Basic Shot 5]] || Masterwork Arrow (or better) || [[Archery]] || 53 || Always || 55% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3318.png</span> || [[Multishot 4]] || Expert's Arrow x5 || [[Archery]] || 57 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3315.png</span> || [[Aimed Shot 5]] || Masterwork Arrow (or better) || [[Archery]] || 60 || Always || 20% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3321.png</span> || [[Blitz Shot 5]] || Amazing Arrow (or better) || [[Archery]] || 62 || Always || 65% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3310.png</span> || [[Basic Shot 6]] || Amazing Arrow (or better) || [[Archery]] || 64 || Always || 45% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3318.png</span> || [[Multishot 5]] || Amazing Arrow x5 || [[Archery]] || 65 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3315.png</span> || [[Aimed Shot 6]] || Amazing Arrow (or better) || [[Archery]] || 70 || Always || 10% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3310.png</span> || [[Basic Shot 7]] || Astonishing Arrow (or better) || [[Archery]] || 73 || Always || 40% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3321.png</span> || [[Blitz Shot 6]] || Astonishing Arrow (or better) || [[Archery]] || 73 || Always || 65% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3318.png</span> || [[Multishot 6]] || Astonishing Arrow x5 || [[Archery]] || 76 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3315.png</span> || [[Aimed Shot 7]] || Astonishing Arrow (or better) || [[Archery]] || 80 || Always || 10% |
|} | |} | ||
+ | |||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
<!-- v337 --> | <!-- v337 --> |
Revision as of 12:31, 4 October 2020
![]() |
Astonishing Arrow |
A perfectly weighted arrow with quality fletching and supernatural accuracy.
| |
Value: 0.35
| |
---|---|
[Expand]
|
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | [Expand] Stick Chance |
---|
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | [Expand] Notes |
---|
Work Order
Turn in 10000x Astonishing Arrow to Ogamboe for 8486 councils. Requires Industry Level 53.