Difference between revisions of "Quality Nimble Cowl"
From Project: Gorgon Wiki
(→Producing_with_Recipes: Bot added info for game version v349, bot version 115. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating infobox, drops comment, drops, v361) |
||
Line 11: | Line 11: | ||
| equipslot = Head | | equipslot = Head | ||
| stack = 1 | | stack = 1 | ||
− | |||
| keywords = <p>{{KW|Armor}}{{KW|ArmorOrShield}}{{KW|ClothArmor}}{{KW|ClothDyeableArmor}}</p><p>{{KW|ClothHelm}}{{KW|Crafted}}{{KW|Equipment}}{{KW|Head}}</p><p>{{KW|Loot}}</p> | | keywords = <p>{{KW|Armor}}{{KW|ArmorOrShield}}{{KW|ClothArmor}}{{KW|ClothDyeableArmor}}</p><p>{{KW|ClothHelm}}{{KW|Crafted}}{{KW|Equipment}}{{KW|Head}}</p><p>{{KW|Loot}}</p> | ||
}}}} | }}}} | ||
Line 44: | Line 43: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | category = Loot/Quality Nimble Cowl | |
− | + | mode = unordered | |
− | + | columns = 1 | |
− | --> | + | include = {MOB Location}:area |
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
+ | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Revision as of 07:36, 2 June 2022
Quality Nimble Cowl | |||||||||
Endurance 50
| |||||||||
Luxuriously soft, this headgear moves with your body, preventing blind spots.
| |||||||||
Max Armor
+39
Chance to Ignore Stuns %
+3.0
Health from Combat Refresh Abilities
+30
Power from Combat Refresh Abilities
+27 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Value: 150
| |||||||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
51 | Quality Nimble Cowl (Enchanted) | Fine Cotton Yarn x2 Coarse Cotton Yarn x3 Fae Felt x1 Primary Crystal x1 Auxiliary Crystal x1 |
Quality Nimble Cowl x1 |
52 | Quality Nimble Cowl (Max-Enchanted) | Fine Cotton Yarn x2 Coarse Cotton Yarn x3 Fae Felt x1 Maximized Sardonyx x1 Primary Crystal x1 Auxiliary Crystal x1 |
Quality Nimble Cowl x1 |
Obtaining through Bartering
Purchasing
Drops
Extension:DynamicPageList (DPL), version 2.3.0 : Warning: No results.
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Dye Cloth Armor (1 color) | Butter Muslin x1 Cloth Dyeable Armor x1 Dye x1 |
|
25 | Dye Cloth Armor (2 colors) | Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 |
|
50 | Dye Cloth Armor (3 colors) | Fine Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
Azalak | The Housing Complex in Northern Serbule | Loves (Items Worn on the Head and Loot) |
Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
Glajur | Kur Tower | Likes (Cloth Armor) |
Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Items Worn on the Head and Loot) |
Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |