Difference between revisions of "Gems"
From Project: Gorgon Wiki
(Added Ilmari gems and added icons :D) |
|||
Line 32: | Line 32: | ||
|- | |- | ||
| {{icon|agate}}|| '''Agate''' || 100 || Unarmed || - | | {{icon|agate}}|| '''Agate''' || 100 || Unarmed || - | ||
+ | |- | ||
+ | | {{icon|winterprize}}|| '''Winterprize''' || 100 || - || - | ||
|- | |- | ||
| {{icon|mossagate}}|| '''Moss Agate''' || 100 || Hammer || - | | {{icon|mossagate}}|| '''Moss Agate''' || 100 || Hammer || - | ||
Line 70: | Line 72: | ||
==Comments== | ==Comments== | ||
* Expand on uses for gems | * Expand on uses for gems | ||
− | * Add | + | * Add Redwall Crystal to the table. |
* Diamonds are used for the resurrection spell (2 each). (As of 16th November, Winterprize gems can also be used for the resurrection spell, 2 each) | * Diamonds are used for the resurrection spell (2 each). (As of 16th November, Winterprize gems can also be used for the resurrection spell, 2 each) |
Revision as of 20:25, 5 October 2015
Crystal Survey | Icon | Gem | Value | Primary Skill | Secondary Skill |
---|---|---|---|---|---|
Blue | Amethyst | Amethyst | 100 | Teleportation | - |
Bluespinel | Blue Spinel | 100 | Staff | - | |
Fluorite | Fluorite | 100 | Animal Handling | Meditation | |
Lapislazuli | Lapis Lazuli | 100 | Alchemy | - | |
Obsidian | Obsidian | 100 | Knives | - | |
Green | Aquamarine | Aquamarine | 100 | Fishing | Teleportation |
Bloodstone | Bloodstone | 100 | Weather Witching | Cooking | |
Malachite | Malachite | 100 | Cow, Pig, Deer, Spider | - | |
Peridot | Peridot | 100 | Archery | Calligraphy | |
Tourmaline | Tourmaline | 100 | Combat Psychology | - | |
Tsavorite | Tsavorite | 100 | Ice Magic | Geology | |
White | Diamond | Diamond | 100 | - | - |
Quartz | Quartz | 100 | Fire Magic | - | |
Onyx | Onyx | 100 | Shield | Armor Patching, Tanning, Leatherworking | |
Agate | Agate | 100 | Unarmed | - | |
Winterprize | Winterprize | 100 | - | - | |
Mossagate | Moss Agate | 100 | Hammer | - | |
Moonstone | Moonstone | 100 | Lycanthropy | - | |
Orange | Carnelian | Carnelian | 100 | Sword | - |
Citrine | Citrine | 100 | Battle Chemistry | - | |
Garnet | Garnet | 100 | Druid | First Aid | |
Topaz | Topaz | 100 | Mentalism | - | |
Sardonyx | Sardonyx | 100 | Axe | - | |
Serpentine | Serpentine | 100 | Necromancy | - | |
Ilmari | Ruby | Ruby | 200 | Unknown | - |
Sapphire | Sapphire | 200 | Unknown | - | |
Tigerseye | Tiger's Eye | 200 | Unknown | - | |
Turquoise | Turquoise | 200 | Unknown | - | |
Danburite | Danburite | 200 | Unknown | - | |
Emerald | Emerald | 200 | Unknown | - | |
Goshenite | Goshenite | 200 | Unknown | - | |
Morganite | Morganite | 200 | Unknown | - | |
Opal | Opal | 200 | Unknown | - |
Comments
- Expand on uses for gems
- Add Redwall Crystal to the table.
- Diamonds are used for the resurrection spell (2 each). (As of 16th November, Winterprize gems can also be used for the resurrection spell, 2 each)