Difference between revisions of "Simple Skinning Knife"
From Project: Gorgon Wiki
(→Purchasing: updated nishika price. it says 45 on my end.) |
(→Purchasing) |
||
| Line 36: | Line 36: | ||
=== Purchasing === | === Purchasing === | ||
| − | <!-- | + | <!-- This table is pulled directly from the use of Template:Vendor Item Row. --> |
| − | + | <dpl> | |
| − | + | category = Sold/Simple Skinning Knife | |
| − | --> | + | mode = unordered |
| − | + | columns = 1 | |
| − | + | includesubpages = no | |
| − | + | include = {NPC Infobox}:zone | |
| − | + | table = class="wikitable mw-collapsible mw-collapsed sortable", Vendor, Location | |
| − | + | </dpl> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Drops === | === Drops === | ||
Revision as of 23:41, 8 February 2023
Simple Skinning Knife | |||||
| A simple skinning knife for beginning skinners. (Keep it in your inventory and you'll be given the option to skin the corpses of some enemies.)
| |||||
| Value: 15
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Simple Skinning Knife | |
|
Obtaining through Bartering
Purchasing
| Vendor | Location |
|---|---|
| Amutasa | Rahu |
| Firaki | Ilmari |
| Kleave | Eltibule |
| Mandibles | Red Wing Casino |
| Nishika | Rahu |
| Rugen | Rahu |
| Sammie Grimspine | Serbule Hills |
| Sirine | Rahu |
| Syndra | Kur Mountains |
Drops
Extension:DynamicPageList (DPL), version 2.3.0 : Warning: No results.
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Ivyn Needs Seedlings | 1 | One time only | Ivyn | Tolerated | Ivyn's Farm in Serbule |
Other Ways to Obtain
Favor Rewards
Uses
A Simple Skinning Knife can be used to skin animals through Skinning.
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Simple First Aid Kit | |
|
| 6 | Simple First Aid Bomb | |
|
| 15 | Autopsy Kit | |
|
| 15 | Basic First Aid Kit | |
|
| 16 | Basic First Aid Bomb | |
|
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| |
Fish Gut | Skinning Knife | Fishing | 5 | 5% | Never |
| |
Fish Gut 2 | Skinning Knife | Fishing | 15 | 5% | Never |
| |
Fish Gut 3 | Skinning Knife | Fishing | 25 | 5% | Never |
| |
Fish Gut 4 | Skinning Knife | Fishing | 45 | 5% | Never |
| |
Fish Gut 5 | Skinning Knife | Fishing | 60 | 5% | Never |
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Simple Knives | 5 (Collect) | One time only | Yogzi | Neutral | The Druid Camp in Sun Vale |