Difference between revisions of "Lord Serbule's Pendant"
From Project: Gorgon Wiki
m (Updating drops comment, drops, v361) |
m (Updating drops, v380) |
||
Line 36: | Line 36: | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
<dpl> | <dpl> | ||
+ | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | ||
category = Loot/Lord Serbule's Pendant | category = Loot/Lord Serbule's Pendant | ||
mode = unordered | mode = unordered | ||
Line 42: | Line 43: | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 01:10, 6 March 2023
Lord Serbule's Pendant | |
A very old locket with a portrait of a human woman painted inside. The artistic quality is quite high. It is engraved, "Don't cry, but don't forget. Love always, Caroline."
| |
Max Armor
+25
Max Power
+25 | |
---|---|
Value: 180
| |
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Lord Serbule | Serbule |
Lord Serbule | Borghild |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Eveline Rastin | Red Wing Casino | Likes (Works of Art : 800*) |
Raina | The Fel-Dasculan Ruins in the Fae Realm | Likes (Works of Art : 800*) |
Sir Coth | Serbule Keep in Serbule | Likes (Works of Art : 800*) |
Yetta | Eltibule Keep in Eltibule | Likes (Amulets) |
Yasinda | Hogan's Keep in Eltibule | Likes (Necklaces and Loot) |
Lawara | Anagoge Island | Likes (Works of Art : 800*) |
Velkort | Serbule Keep in Serbule | Likes (Antiques) |
Norbert | Animal Town in Sun Vale | Likes (Necklaces and Loot) |
Shirogin | Rahu City in Rahu | Likes (Antiques) |
Sanja | The Campfire in Northwestern Kur | Likes (Necklaces and Loot) |
Therese | Serbule Keep in Serbule | Likes (Amulets) |
Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes (Necklaces and Loot) |
Urzab | Amulna in Ilmari | Likes (Jewelry) |
Blanche | Serbule Keep in Serbule | Likes (Antiques) |
Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Kleave | Eltibule Keep in Eltibule | Hates (Works of Art : 800*) |
Yogzi | The Druid Camp in Sun Vale | Hates (Antiques) |
*Lord Serbule's Pendant has an effective value different from its base value (180) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |