Difference between revisions of "Synergy Levels"
From Project: Gorgon Wiki
Bobsjobisfob (talk | contribs) (Added Weather Witching synergy levels) |
(Added Vampirism synergy levels (as of v416)) |
||
Line 183: | Line 183: | ||
|- | |- | ||
| <b>[[Unarmed]]</b> || Endurance 30, Endurance 45, Hoplology 30, Interpretive Dance 59, Staff 19, Staff 39, Staff 60 | | <b>[[Unarmed]]</b> || Endurance 30, Endurance 45, Hoplology 30, Interpretive Dance 59, Staff 19, Staff 39, Staff 60 | ||
+ | |- | ||
+ | | <b>[[Vampirism]]</b> || Butchering 65, Corpse Talking 25, Dying 50, Giant Bat 35, Giant Bat 50, Necromancy 30, Necromancy 50, Necromancy 75, Psychology 65 | ||
|- | |- | ||
| <b>[[Vocabulary]]</b> || Gender Studies 25, Poetry Appreciation 10, Poetry Appreciation 30, Poetry Appreciation 50 | | <b>[[Vocabulary]]</b> || Gender Studies 25, Poetry Appreciation 10, Poetry Appreciation 30, Poetry Appreciation 50 |
Latest revision as of 02:42, 4 December 2024
Normal Skills
Skill | Where to get bonus levels |
---|---|
Alchemy | Ancillary-Armor Augmentation 35, Armor Augmentation 35, Cheesemaking 30, Cooking 30, Holistic Wellness 38, Jewelry Augmentation 35, Mycology 10, Mycology 40, Pathology 15, Safecracking 35, Spider 27, Spider 41, Weapon Augmentation 35 |
Animal Handling | Anatomy 15, Anatomy 25, Bear and Bugbear Anatomy 29, Feline Anatomy 19, Rodent Anatomy 19, Rodent Anatomy 39, Animal Husbandry 25, Animal Husbandry 50, Animal Husbandry 75, Compassion 25, Fishing 42, Skinning 15 |
Archery | Human Anatomy 19, Crossbow 25, Crossbow 50, Crossbow 75, Fletching 15, Fletching 29, Fletching 43, Meditation 25 |
Armor Patching | Anatomy 20, Anatomy 40, Armorsmithing 15, Armorsmithing 45, Armorsmithing 70, Blacksmithing 35, Blacksmithing 50, Endurance 20, First Aid 25, Toolcrafting 35 |
Armorsmithing | Armor Patching 60, Armor Patching 70, Blacksmithing 70, Leatherworking 60, Toolcrafting 65 |
Artistry | Art History 10, Art History 30, Art History 50, Buckle Artistry 1, Buckle Artistry 15, Buckle Artistry 30, Buckle Artistry 45, Candle Making 25, Carpentry 40, Dye Making 50, Flower Arrangement 5, Flower Arrangement 25, Flower Arrangement 45, Poetry Appreciation 20, Tailoring 30 |
Augmentation | Ancillary-Armor Augmentation 1, Armor Augmentation 1, Jewelry Augmentation 1, Weapon Augmentation 1 |
Bard | Art History 15, Art History 45, Oratory 10, Oratory 30, Oratory 50, Interpretive Dance 9, Interpretive Dance 35, Interpretive Dance 65, Poetry Appreciation 35 |
Battle Chemistry | Alchemy 25, Alchemy 45, Cooking 55, Iocaine Resistance 30, Mycology 30, Pathology 30, Sigil Scripting 25 |
Blacksmithing | Armor Patching 35, Armor Patching 50, Carpentry 50, Industry 20, Toolcrafting 15 |
Brewing | Alcohol Tolerance 30 |
Buckle Artistry | Hammer 43 |
Butchering | Knife Fighting 10, Skinning 40 |
Calligraphy | Geology 40, Nature Appreciation 20, Non-Fiction Writing 15, Safecracking 20, Sigil Scripting 10, Sigil Scripting 30, Sigil Scripting 50 |
Carpentry | Plant Anatomy 10, Plant Anatomy 50, Blacksmithing 45, Fletching 25, Fletching 50, Hammer 11, Hammer 41, Industry 10, Sigil Scripting 20, Toolcrafting 30 |
Cheesemaking | Cow 19, Cow 41 |
Compassion | Gender Studies 20 |
Cooking | Alchemy 35, Butchering 20, Butchering 40, Candle Making 15, Cheesemaking 10, Cheesemaking 50, Fire Magic 23, Gardening 30, Gardening 70, Knife Fighting 12, Knife Fighting 49, Shamanic Infusion 30, Skinning 60 |
Cow | Cheesemaking 25, Cheesemaking 45, Foraging 26, Gardening 51, Gourmand 25, Survival Instincts 13, Unarmed 27 |
Crossbow | Archery 32, Archery 58, Fletching 21, Fletching 34, Fletching 53, Gadgeteering 15, Gadgeteering 45 |
Deer | Ruminant Anatomy 17, Animal Handling 24, Cow 26, Foraging 25, Psychology 17, Survival Instincts 18, Unarmed 16 |
Druid | Deer 21, Deer 61, Mycology 45, Nature Appreciation 38, Nature Appreciation 65, Pig 48, Rabbit 42, Shamanic Infusion 25, Staff 47, Survival Instincts 45 |
Dwarf Anatomy | Alcohol Tolerance 10 (!) |
Dying | Alcohol Tolerance 90, Compassion 20, Necromancy 37 |
Elven Anatomy | Alcohol Tolerance 10 (!), Gender Studies 10 |
Endurance | Alcohol Tolerance 70, Deer 11, Deer 31, Foraging 60, Holistic Wellness 13, Iocaine Resistance 20, Iocaine Resistance 40, Oratory 40, Orcish 50, Interpretive Dance 39, Shield 21, Shield 41, Survival Instincts 15, Sword 34, Unarmed 23 |
Fae Anatomy | Alcohol Tolerance 10 (!) |
Fairy Magic | Fae Anatomy 49, Animal Handling 35 (!), Dying 10 (!), Fire Magic 38 (!), Gardening 48 (!), Lore 6 (!), Mentalism 55 (!) |
Fire Magic | Armorsmithing 28, Battle Chemistry 20, Battle Chemistry 40, Candle Making 50, Cooking 50, Ice Magic 43, Orcish 45 |
First Aid | Compassion 15, Compassion 42, Druid 29, Holistic Wellness 23, Phrenology 10, Priest 15, Priest 45, Survival Instincts 35 |
Fish and Snail Anatomy | Fishing 10, Fishing 20, Fishing 30, Fishing 40, Fishing 50 |
Fishing | Fish and Snail Anatomy 22, Animal Handling 22, Animal Handling 55, Cooking 35, Druid 65, Foraging 22, Foraging 65, Knife Fighting 22, Knife Fighting 55, Nature Appreciation 22, Psychology 22, Skinning 25, Surveying 25, Sushi Preparation 25 |
Fletching | Archery 19, Archery 46 |
Flower Arrangement | Nature Appreciation 30, Poetry Appreciation 15, Poetry Appreciation 25, Poetry Appreciation 45 |
Foraging | Carpentry 20, Cooking 40, Druid 22, Gardening 20, Gardening 50, Mining 25, Pig 26, Surveying 20, Surveying 37 |
Gaming | Safecracking 5, Safecracking 25 |
Gardening | Plant Anatomy 20, Carpentry 45, Cooking 20, Druid 34, Flower Arrangement 35, Flower Arrangement 57, Nature Appreciation 10, Nature Appreciation 55 |
Gender Studies | Nature Appreciation 50 |
Genetics | Arthropod Genetics 1, Arthropod Genetics 5, Arthropod Genetics 10, Arthropod Genetics 15, Arthropod Genetics 20, Arthropod Genetics 25, Arthropod Genetics 30, Arthropod Genetics 35, Arthropod Genetics 40, Arthropod Genetics 45, Arthropod Genetics 50, Arthropod Genetics 55, Arthropod Genetics 60, Arthropod Genetics 65, Arthropod Genetics 70, Arthropod Genetics 75, Arthropod Genetics 80, Arthropod Genetics 85, Arthropod Genetics 90, Arthropod Genetics 95, Arthropod Genetics 100 |
Geology | Foraging 50, Mining 50, Surveying 10, Surveying 44 |
Giant Bat | Animal Handling 46, Bard 40, Nature Appreciation 24, Necromancy 27, Necromancy 45, Necromancy 55, Survival Instincts 5 |
Goblin Anatomy | Goblinese 10, Goblinese 20, Goblinese 30, Goblinese 40, Goblinese 50 |
Gourmand | Fire Magic 43 |
Hammer | Blacksmithing 20, Carpentry 35, Mining 20, Mining 45, Mining 65, Toolcrafting 25, Unarmed 26 |
Holistic Wellness | Dying 35, Interpretive Dance 19, Interpretive Dance 49 |
Hoplology | Safecracking 40 |
Human Anatomy | Alcohol Tolerance 10 (!), Gender Studies 5 |
Ice Magic | Armor Patching 55, Battle Chemistry 30, Battle Chemistry 55, Fire Magic 28, Fire Magic 39, Fire Magic 65, Meditation 30 |
Industry | Retail Management 15, Retail Management 30, Retail Management 45 |
Iocaine Resistance | Alcohol Tolerance 50 |
Jewelry Crafting | Artistry 5, Geology 25, Jewelry Augmentation 10 |
Knife Fighting | Cooking 10, Cooking 60, Fishing 35, Fishing 65, Orcish 25, Sword 25, Sword 55, Unarmed 33, Unarmed 55 |
Leatherworking | Blacksmithing 25, Sigil Scripting 40, Skinning 20, Tailoring 20, Tailoring 40, Tanning 50, Tanning 60, Textile Creation 40 |
Lore | Art History 20, Art History 40, Compassion 30, Gender Studies 40, Gender Studies 45, Gender Studies 50, Geology 50, Poetry Appreciation 40, Teleportation 30 |
Lycanthropy | Canine Anatomy 19, Animal Handling 60, Butchering 34, Giant Bat 25, Howling 25, Skinning 35, Survival Instincts 33 |
Meditation | Compassion 10, Compassion 50, Phrenology 15, Aberration Phrenology 20, Crone-Kin Phrenology 20, Demon Phrenology 20, Dwarf Phrenology 20, Elf Phrenology 20, Fae Phrenology 20, Giant Phrenology 20, Goblin Phrenology 20, Human Phrenology 20, Orc Phrenology 20, Rakshasa Phrenology 20, Unarmed 43 |
Mentalism | Gender Studies 35, Holistic Wellness 48, Meditation 40, Phrenology 50, Aberration Phrenology 50, Crone-Kin Phrenology 50, Demon Phrenology 50, Dwarf Phrenology 50, Elf Phrenology 50, Fae Phrenology 50, Giant Phrenology 50, Goblin Phrenology 50, Human Phrenology 50, Orc Phrenology 50, Rakshasa Phrenology 50, Psychology 34, Psychology 41 |
Mining | Geology 30, Hammer 24, Hammer 46, Surveying 30, Surveying 50 |
Mycology | Alchemy 15, Cheesemaking 20, Cheesemaking 40, Foraging 30, Foraging 55, Gardening 60, Iocaine Resistance 10, Myconic 30, Myconic 50, Nature Appreciation 60, Pig 36 |
Nature Appreciation | Dying 25, Flower Arrangement 10, Flower Arrangement 30, Flower Arrangement 60, Gardening 40, Gardening 55, Geology 20, Holistic Wellness 53, Mining 35 |
Necromancy | Incorporeal Creature Anatomy 26, Undead Anatomy 19, Undead Anatomy 49, Dying 20, Dying 30, Giant Bat 16, Paleontology 24, Paleontology 49, Spirit Fox 29 |
Orc Anatomy | Alcohol Tolerance 10 (!), Orcish 20, Orcish 30 |
Orc Phrenology | Orcish 10, Orcish 40 |
Pathology | Necromancy 11 |
Performance | Oratory 5, Oratory 25, Oratory 45, Interpretive Dance 1, Interpretive Dance 10, Interpretive Dance 30, Interpretive Dance 50, Interpretive Dance 70, Percussion Instruments 1, Percussion Instruments 10, Percussion Instruments 15, Percussion Instruments 20, Stringed Instruments 1, Stringed Instruments 10, Stringed Instruments 15, Stringed Instruments 20, Wind Instruments 1, Wind Instruments 10, Wind Instruments 15, Wind Instruments 20 |
Pig | Foraging 35, Foraging 45, Gardening 45, Mycology 20, Mycology 50, Mycology 65, Myconic 45, Survival Instincts 25 |
Plant Anatomy | Ice Magic 23 |
Poetry Appreciation | Flower Arrangement 15, Flower Arrangement 55, Nature Appreciation 40 |
Priest | Compassion 35, Fire Magic 48, First Aid 45, Meditation 50, Pathology 55, Pig 55, Psychology 27 |
Psychology | Compassion 40, Gender Studies 30, Meditation 20, Mentalism 15, Mentalism 44, Phrenology 35, Aberration Phrenology 35, Crone-Kin Phrenology 35, Demon Phrenology 35, Dwarf Phrenology 35, Elf Phrenology 35, Fae Phrenology 35, Giant Phrenology 35, Goblin Phrenology 35, Human Phrenology 35, Orc Phrenology 35, Rakshasa Phrenology 35, Safecracking 50 |
Rabbit | Animal Handling 28, Deer 16, Foraging 28, Gardening 25, Gardening 53, Gourmand 30, Unarmed 10, Unarmed 38 |
Rakshasa Anatomy | Alcohol Tolerance 10 (!), Gender Studies 15 |
Riding | Animal Handling 25, Animal Handling 75, Druid 37, Endurance 55, Endurance 75, Meditation 35 |
Saddlery | Non-Ruminant Ungulate Anatomy 50, Animal Handling 70, Armor Augmentation 55, Cow 50, Leatherworking 70, Riding 70, Skinning 65, Tailoring 60, Toolcrafting 50 |
Shamanic Infusion | Alchemy 42, Anatomy 50, Animal Handling 32, Battle Chemistry 41, Mycology 55, Psychology 70, Skinning 70 |
Shield | Armor Patching 25, Armor Patching 45, Armorsmithing 48, Compassion 45, Endurance 35, Hoplology 10, Orcish 15, Staff 32, Sword 44, Weapon Augmentation 45 |
Sigil Scripting | Battle Chemistry 11, Calligraphy 10, Calligraphy 30, Calligraphy 45, Calligraphy 60, Safecracking 10, Safecracking 45 |
Skinning | Butchering 10, Butchering 30, Butchering 50, Leatherworking 15, Tanning 20, Textile Creation 20 |
Spider | Arthropod Anatomy 13, Arthropod Anatomy 41, Animal Handling 50, Psychology 19, Psychology 46, Survival Instincts 37, Textile Creation 34 |
Spirit Fox | Canine Anatomy 23, Canine Anatomy 47, Fae Anatomy 29, Incorporeal Creature Anatomy 49, Fishing 37, Foraging 47, Gourmand 35, Mentalism 30, Myconic 40, Psychology 51, Unarmed 49 |
Staff | Goblinese 25, Goblinese 45, Hoplology 20, Hoplology 50, Sword 42, Unarmed 21, Unarmed 46 |
Surveying | Calligraphy 35, Calligraphy 55, Foraging 40, Geology 10, Mining 15, Non-Fiction Writing 25 |
Survival Instincts | Animal Handling 42, Cow 32, Deer 39, Druid 17, Druid 55, Giant Bat 42, Pig 42, Spider 22 |
Sushi Preparation | Fish and Snail Anatomy 31, Fishing 55, Knife Fighting 60 |
Sword | Calligraphy 25, Calligraphy 50, Goblinese 15, Goblinese 35, Hoplology 40, Knife Fighting 42, Orcish 35 |
Tailoring | Leatherworking 30, Leatherworking 45, Tanning 40, Textile Creation 30, Textile Creation 50, Toolcrafting 45 |
Tanning | Candle Making 5, Skinning 10, Skinning 30, Skinning 50 |
Textile Creation | Dye Making 20, Dye Making 40, Tailoring 10, Tailoring 50, Tanning 10, Tanning 30 |
Toolcrafting | Blacksmithing 30, Candle Making 35, Carpentry 30, Hammer 31, Industry 30, Safecracking 30, Sigil Scripting 45 |
Unarmed | Endurance 30, Endurance 45, Hoplology 30, Interpretive Dance 59, Staff 19, Staff 39, Staff 60 |
Vampirism | Butchering 65, Corpse Talking 25, Dying 50, Giant Bat 35, Giant Bat 50, Necromancy 30, Necromancy 50, Necromancy 75, Psychology 65 |
Vocabulary | Gender Studies 25, Poetry Appreciation 10, Poetry Appreciation 30, Poetry Appreciation 50 |
Warden | Cow 38, Deer 41, Druid 32, Giant Bat 29, Nature Appreciation 35, Pig 31, Rabbit 32, Spider 32, Survival Instincts 32, Lycanthropy 32 |
Whittling | Carpentry 60, Knife Fighting 65 |
Weather Witching | Battle Chemistry 60, Druid 40, Druid 70, Elemental Anatomy 35, Foraging 70, Gardening 35, Gardening 65, Ice Magic 60, Ice Magic 85, Surveying 35, Surveying 65, Teleportation 25 |
Anatomy and Phrenology
Skill | Where to get bonus levels |
---|---|
Anatomy | Aberration Anatomy 1, Aberration Anatomy 15, Aberration Anatomy 25, Aberration Anatomy 45, Arthropod Anatomy 1, Arthropod Anatomy 15, Arthropod Anatomy 25, Arthropod Anatomy 45, Bear and Bugbear Anatomy 1, Bear and Bugbear Anatomy 15, Bear and Bugbear Anatomy 25, Bear and Bugbear Anatomy 45, Canine Anatomy 1, Canine Anatomy 15, Canine Anatomy 25, Canine Anatomy 45, Canine Anatomy 50, Feline Anatomy 1, Feline Anatomy 15, Feline Anatomy 25, Feline Anatomy 45, Construct Anatomy 1, Construct Anatomy 15, Construct Anatomy 25, Construct Anatomy 45, Crone-Kin Anatomy 1, Crone-Kin Anatomy 15, Crone-Kin Anatomy 25, Crone-Kin Anatomy 45, Demon Anatomy 1, Demon Anatomy 15, Demon Anatomy 25, Demon Anatomy 45, Dinosaur Anatomy 1, Dinosaur Anatomy 15, Dinosaur Anatomy 25, Dinosaur Anatomy 45, Dwarf Anatomy 1, Dwarf Anatomy 15, Dwarf Anatomy 25, Dwarf Anatomy 45, Elemental Anatomy 1, Elemental Anatomy 15, Elemental Anatomy 25, Elemental Anatomy 45, Elven Anatomy 1, Elven Anatomy 15, Elven Anatomy 25, Elven Anatomy 45, Fae Anatomy 1, Fae Anatomy 15, Fae Anatomy 25, Fae Anatomy 45, Fish and Snail Anatomy 1, Fish and Snail Anatomy 15, Fish and Snail Anatomy 25, Fish and Snail Anatomy 45, Fungoid Anatomy 1, Fungoid Anatomy 15, Fungoid Anatomy 25, Fungoid Anatomy 45, Giant Anatomy 1, Giant Anatomy 15, Giant Anatomy 25, Giant Anatomy 45, Goblin Anatomy 1, Goblin Anatomy 15, Goblin Anatomy 25, Goblin Anatomy 45, Human Anatomy 1, Human Anatomy 15, Human Anatomy 25, Human Anatomy 45, Incorporeal Creature Anatomy 1, Incorporeal Creature Anatomy 15, Incorporeal Creature Anatomy 25, Incorporeal Creature Anatomy 45, Orc Anatomy 1, Orc Anatomy 15, Orc Anatomy 25, Orc Anatomy 45, Plant Anatomy 1, Plant Anatomy 15, Plant Anatomy 25, Plant Anatomy 45, Rakshasa Anatomy 1, Rakshasa Anatomy 15, Rakshasa Anatomy 25, Rakshasa Anatomy 45, Reptile Anatomy 1, Reptile Anatomy 15, Reptile Anatomy 25, Reptile Anatomy 45, Rodent Anatomy 1, Rodent Anatomy 15, Rodent Anatomy 25, Rodent Anatomy 45, Ruminant Anatomy 1, Ruminant Anatomy 15, Ruminant Anatomy 25, Ruminant Anatomy 45, Undead Anatomy 1, Undead Anatomy 15, Undead Anatomy 25, Undead Anatomy 45, Non-Ruminant Ungulate Anatomy 1, Non-Ruminant Ungulate Anatomy 15, Non-Ruminant Ungulate Anatomy 25, Non-Ruminant Ungulate Anatomy 45, Pathology 45 |
Phrenology | Aberration Phrenology 1, Aberration Phrenology 15, Aberration Phrenology 25, Aberration Phrenology 45, Crone-Kin Phrenology 1, Crone-Kin Phrenology 15, Crone-Kin Phrenology 25, Crone-Kin Phrenology 45, Demon Phrenology 1, Demon Phrenology 15, Demon Phrenology 25, Demon Phrenology 45, Dwarf Phrenology 1, Dwarf Phrenology 15, Dwarf Phrenology 25, Dwarf Phrenology 45, Elf Phrenology 1, Elf Phrenology 15, Elf Phrenology 25, Elf Phrenology 45, Fae Phrenology 1, Fae Phrenology 15, Fae Phrenology 25, Fae Phrenology 45, Giant Phrenology 1, Giant Phrenology 15, Giant Phrenology 25, Giant Phrenology 45, Goblin Phrenology 1, Goblin Phrenology 15, Goblin Phrenology 25, Goblin Phrenology 45, Human Phrenology 1, Human Phrenology 15, Human Phrenology 25, Human Phrenology 45, Orc Phrenology 1, Orc Phrenology 15, Orc Phrenology 25, Orc Phrenology 45, Rakshasa Phrenology 1, Rakshasa Phrenology 15, Rakshasa Phrenology 25, Rakshasa Phrenology 45 |