Difference between revisions of "Sushi Preparation/Recipes"
From Project: Gorgon Wiki
m (Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game) |
m (Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413) |
||
Line 2: | Line 2: | ||
==[[Sushi Preparation/Recipes|Sushi Preparation Complete Recipe List]]== | ==[[Sushi Preparation/Recipes|Sushi Preparation Complete Recipe List]]== | ||
</includeonly> | </includeonly> | ||
− | <!-- Updated on August | + | <!-- Updated on August 26, 2019 from v323 --> |
Click "Expand" on the box below to view a complete list of Recipes for the {{msg:BASEPAGENAME}} skill. | Click "Expand" on the box below to view a complete list of Recipes for the {{msg:BASEPAGENAME}} skill. | ||
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width:100%;" | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width:100%;" | ||
! Lvl !! style="width: 11%" | Name !! style="width: 5%" | First-Time XP !! XP !! style="width: 20%" | Ingredients !! style="width: 20%" | Results !! style="width: 30%" | Description !! Source | ! Lvl !! style="width: 11%" | Name !! style="width: 5%" | First-Time XP !! XP !! style="width: 20%" | Ingredients !! style="width: 20%" | Results !! style="width: 30%" | Description !! Source | ||
|- | |- | ||
− | | 1 || Clownfish Nigiri || 40 || 10 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 1 || Clownfish Nigiri || 40 || 10 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5036.png</span> [[Clownfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5678.png</span> [[Basic Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5674.png</span> [[Clownfish Nigiri]] x2 || Creates a delicious snack. Serves 2. || Leveling |
|- | |- | ||
− | | 3 || Crab Nigiri || 48 || 12 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 3 || Crab Nigiri || 48 || 12 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5033.png</span> [[Crab Meat]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5678.png</span> [[Basic Vinegar]] x2 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5674.png</span> [[Crab Nigiri]] x2 || Creates a delicious snack. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 4 || Clownfish Sushi Roll || 64 || 16 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 4 || Clownfish Sushi Roll || 64 || 16 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5036.png</span> [[Clownfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5678.png</span> [[Basic Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Clownfish Sushi Roll]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 5 || Grapefish Nigiri || 80 || 20 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 5 || Grapefish Nigiri || 80 || 20 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5037.png</span> [[Grapefish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5674.png</span> [[Grapefish Nigiri]] x2 || Creates a delicious snack. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 7 || Crab Sushi Roll || 112 || 28 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 7 || Crab Sushi Roll || 112 || 28 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5033.png</span> [[Crab Meat]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5678.png</span> [[Basic Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Crab Sushi Roll]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 8 || Perch Nigiri || 128 || 32 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 8 || Perch Nigiri || 128 || 32 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5037.png</span> [[Perch Fillet]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x2 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5674.png</span> [[Perch Nigiri]] x2 || Creates a delicious snack. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 10 || Eel Nigiri || 160 || 40 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 10 || Eel Nigiri || 160 || 40 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5034.png</span> [[Eel Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5674.png</span> [[Eel Nigiri]] x2 || Creates a delicious snack. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 11 || Grapefish Sushi Roll || 176 || 44 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 11 || Grapefish Sushi Roll || 176 || 44 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5037.png</span> [[Grapefish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5678.png</span> [[Basic Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Grapefish Sushi Roll]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 13 || Cavefish Nigiri || 208 || 52 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 13 || Cavefish Nigiri || 208 || 52 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5034.png</span> [[Cavefish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5674.png</span> [[Cavefish Nigiri]] x2 || Creates a delicious snack. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 14 || Perch Sushi Roll || 224 || 56 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 14 || Perch Sushi Roll || 224 || 56 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5037.png</span> [[Perch Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Perch Sushi Roll]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 15 || Shark Nigiri || 240 || 60 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 15 || Shark Nigiri || 240 || 60 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5035.png</span> [[Shark Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5674.png</span> [[Shark Nigiri]] x2 || Creates a delicious snack. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 16 || Eel Sushi Roll || 256 || 64 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 16 || Eel Sushi Roll || 256 || 64 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5034.png</span> [[Eel Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Eel Sushi Roll]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 17 || Green Vexfish Nigiri || 272 || 68 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 17 || Green Vexfish Nigiri || 272 || 68 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5036.png</span> [[Green Vexfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5674.png</span> [[Green Vexfish Nigiri]] x2 || Creates a delicious snack. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 19 || Cavefish Sushi Roll || 304 || 76 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 19 || Cavefish Sushi Roll || 304 || 76 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5034.png</span> [[Cavefish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5679.png</span> [[Fancy Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5680.png</span> [[Expert's Vinegar]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Cavefish Sushi Roll]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 22 || Shark Sushi Roll || 352 || 88 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 22 || Shark Sushi Roll || 352 || 88 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5035.png</span> [[Shark Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5680.png</span> [[Expert's Vinegar]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Shark Sushi Roll]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Rugen]] |
|- | |- | ||
− | | 25 || Green Vexfish Sushi Roll || 400 || 100 || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 25 || Green Vexfish Sushi Roll || 400 || 100 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5036.png</span> [[Green Vexfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5680.png</span> [[Expert's Vinegar]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5672.png</span> [[Seaweed]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Green Vexfish Sushi Roll]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Rugen]] |
+ | |- | ||
+ | | 27 || Crelpin's Sushi || 432 || 108 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5036.png</span> [[Green Vexfish Fillet]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5676.png</span> [[Rahu Rice]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5680.png</span> [[Expert's Vinegar]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 50% 
">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_6285.png</span> [[Peas]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_6281.png</span> [[Escarole]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v323/icons/icon_5675.png</span> [[Crelpin's Sushi]] x2 || Creates a delicious meal. Serves 2. || <b>Training</b>: [[Crelpin]] | ||
|} | |} |
Revision as of 22:50, 26 August 2019
Click "Expand" on the box below to view a complete list of Recipes for the Sushi Preparation skill.
Lvl | Name | First-Time XP | XP | Ingredients | Results | Description | Source |
---|---|---|---|---|---|---|---|
1 | Clownfish Nigiri | 40 | 10 | Clownfish Fillet x2 Rahu Rice x2 Basic Vinegar x1 |
Clownfish Nigiri x2 | Creates a delicious snack. Serves 2. | Leveling |
3 | Crab Nigiri | 48 | 12 | Crab Meat x2 Rahu Rice x2 Basic Vinegar x2 |
Crab Nigiri x2 | Creates a delicious snack. Serves 2. | Training: Rugen |
4 | Clownfish Sushi Roll | 64 | 16 | Clownfish Fillet x2 Rahu Rice x1 Basic Vinegar x1 Seaweed x1 |
Clownfish Sushi Roll x2 | Creates a delicious meal. Serves 2. | Training: Rugen |
5 | Grapefish Nigiri | 80 | 20 | Grapefish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 |
Grapefish Nigiri x2 | Creates a delicious snack. Serves 2. | Training: Rugen |
7 | Crab Sushi Roll | 112 | 28 | Crab Meat x3 Rahu Rice x1 Basic Vinegar x1 Seaweed x1 |
Crab Sushi Roll x2 | Creates a delicious meal. Serves 2. | Training: Rugen |
8 | Perch Nigiri | 128 | 32 | Perch Fillet x3 Rahu Rice x2 Fancy Vinegar x2 |
Perch Nigiri x2 | Creates a delicious snack. Serves 2. | Training: Rugen |
10 | Eel Nigiri | 160 | 40 | Eel Fillet x2 Rahu Rice x3 Fancy Vinegar x1 Expert's Vinegar x1 |
Eel Nigiri x2 | Creates a delicious snack. Serves 2. | Training: Rugen |
11 | Grapefish Sushi Roll | 176 | 44 | Grapefish Fillet x2 Rahu Rice x2 Basic Vinegar x1 Seaweed x1 |
Grapefish Sushi Roll x2 | Creates a delicious meal. Serves 2. | Training: Rugen |
13 | Cavefish Nigiri | 208 | 52 | Cavefish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 |
Cavefish Nigiri x2 | Creates a delicious snack. Serves 2. | Training: Rugen |
14 | Perch Sushi Roll | 224 | 56 | Perch Fillet x2 Rahu Rice x3 Fancy Vinegar x1 Seaweed x1 |
Perch Sushi Roll x2 | Creates a delicious meal. Serves 2. | Training: Rugen |
15 | Shark Nigiri | 240 | 60 | Shark Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 |
Shark Nigiri x2 | Creates a delicious snack. Serves 2. | Training: Rugen |
16 | Eel Sushi Roll | 256 | 64 | Eel Fillet x2 Rahu Rice x2 Fancy Vinegar x2 Seaweed x1 |
Eel Sushi Roll x2 | Creates a delicious meal. Serves 2. | Training: Rugen |
17 | Green Vexfish Nigiri | 272 | 68 | Green Vexfish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 |
Green Vexfish Nigiri x2 | Creates a delicious snack. Serves 2. | Training: Rugen |
19 | Cavefish Sushi Roll | 304 | 76 | Cavefish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 Seaweed x1 |
Cavefish Sushi Roll x2 | Creates a delicious meal. Serves 2. | Training: Rugen |
22 | Shark Sushi Roll | 352 | 88 | Shark Fillet x2 Rahu Rice x2 Expert's Vinegar x2 Seaweed x1 |
Shark Sushi Roll x2 | Creates a delicious meal. Serves 2. | Training: Rugen |
25 | Green Vexfish Sushi Roll | 400 | 100 | Green Vexfish Fillet x2 Rahu Rice x2 Expert's Vinegar x2 Seaweed x1 |
Green Vexfish Sushi Roll x2 | Creates a delicious meal. Serves 2. | Training: Rugen |
27 | Crelpin's Sushi | 432 | 108 | Green Vexfish Fillet x2 Rahu Rice x1 Expert's Vinegar x1 (!) Peas x1 Escarole x1 |
Crelpin's Sushi x2 | Creates a delicious meal. Serves 2. | Training: Crelpin |