Difference between revisions of "Giant Bat/Abilities"
From Project: Gorgon Wiki
m (Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413) |
m (Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413) |
||
Line 2: | Line 2: | ||
==[[Giant Bat/Abilities|Giant Bat Complete Ability List]]== | ==[[Giant Bat/Abilities|Giant Bat Complete Ability List]]== | ||
</includeonly> | </includeonly> | ||
− | <!-- Updated on November | + | <!-- Updated on November 08, 2019 from v328 --> |
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill. | Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill. | ||
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;" | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;" | ||
! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source | ! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source | ||
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3553.png</span> || 1 || Rip || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +10 Power) || || <b>Damage: </b> 6 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3546.png</span> || 2 || Tear || Tear into an enemy with your talon.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 14 Slashing || <b>Power Cost: </b>11<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3550.png</span> || 4 || Wing Vortex || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 13 Nature || <b>Power Cost: </b>15<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3544.png</span> || 6 || Screech || Use your horrific voice to damage an enemy.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 19 Nature || <b>Power Cost: </b>16<br><b>Range: </b>20<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3549.png</span> || 7 || Drink Blood || Sink your fangs into an enemy and consume their life force, healing yourself. || <b>DoT:</b> 28 Darkness, 1 times over 0 seconds<br><b>DoT:</b> 0 Darkness, 6 times over 12 seconds || <b>Damage Health: </b> 20 Piercing || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3548.png</span> || 8 || Virulent Bite || Sink your disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.)<br><b>This is a Signature Debuff ability.</b> || Applies Moderate Concussion status: target is prone to random self-stuns<br><b>DoT:</b> 0 Trauma, 6 times over 12 seconds || <b>Damage: </b> 17 Piercing || <b>Power Cost: </b>12<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3547.png</span> || 9 || Bat Stability || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || For 8 seconds you become immune to knockbacks and stuns.<br><b>Restore:</b> 25 Armor || || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Bat Stability |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3553.png</span> || 11 || Rip 2 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +15 Power) || || <b>Damage: </b> 11 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3541.png</span> || 13 || Sonic Burst || Scream at the top of your lungs, injuring all enemies within close earshot. || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 30 Nature || <b>Power Cost: </b>24<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3550.png</span> || 14 || Wing Vortex 2 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 27 Nature || <b>Power Cost: </b>21<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3542.png</span> || 15 || Deathscream || Focus an obliterating wave of noise on a single distant target.<br><b>This is an Epic Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 78 Nature || <b>Power Cost: </b>38<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Deathscream |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3546.png</span> || 15 || Tear 2 || Tear into an enemy with your talon.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 34 Slashing || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3544.png</span> || 16 || Screech 2 || Use your horrific voice to damage an enemy.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 44 Nature || <b>Power Cost: </b>22<br><b>Range: </b>20<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3549.png</span> || 17 || Drink Blood 2 || Sink your fangs into an enemy and consume their life force, healing yourself. || <b>DoT:</b> 36 Darkness, 1 times over 0 seconds<br><b>DoT:</b> 0 Darkness, 6 times over 12 seconds || <b>Damage Health: </b> 45 Piercing || <b>Power Cost: </b>31<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3548.png</span> || 18 || Virulent Bite 2 || Sink your disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.)<br><b>This is a Signature Debuff ability.</b> || Applies Moderate Concussion status: target is prone to random self-stuns<br><b>DoT:</b> 0 Trauma, 6 times over 12 seconds || <b>Damage: </b> 35 Piercing || <b>Power Cost: </b>16<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3543.png</span> || 19 || Confusing Double || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 14 seconds. || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>60 || <b>Item:</b> Bat: Confusing Double |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3553.png</span> || 21 || Rip 3 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +19 Power) || || <b>Damage: </b> 20 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3541.png</span> || 23 || Sonic Burst 2 || Scream at the top of your lungs, injuring all enemies within close earshot. || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 53 Nature || <b>Power Cost: </b>30<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3550.png</span> || 24 || Wing Vortex 3 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 46 Nature || <b>Power Cost: </b>26<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3546.png</span> || 25 || Tear 3 || Tear into an enemy with your talon.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 54 Slashing || <b>Power Cost: </b>18<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3544.png</span> || 26 || Screech 3 || Use your horrific voice to damage an enemy.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 73 Nature || <b>Power Cost: </b>27<br><b>Range: </b>20<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3549.png</span> || 27 || Drink Blood 3 || Sink your fangs into an enemy and consume their life force, healing yourself. || <b>DoT:</b> 44 Darkness, 1 times over 0 seconds<br><b>DoT:</b> 0 Darkness, 6 times over 12 seconds || <b>Damage Health: </b> 75 Piercing || <b>Power Cost: </b>38<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3548.png</span> || 28 || Virulent Bite 3 || Sink your disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.)<br><b>This is a Signature Debuff ability.</b> || Applies Moderate Concussion status: target is prone to random self-stuns<br><b>DoT:</b> 0 Trauma, 6 times over 12 seconds || <b>Damage: </b> 57 Piercing || <b>Power Cost: </b>19<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3547.png</span> || 29 || Bat Stability 2 || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || For 10 seconds you become immune to knockbacks and stuns.<br><b>Restore:</b> 50 Armor || || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Bat Stability 2 |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3542.png</span> || 30 || Deathscream 2 || Focus an obliterating wave of noise on a single distant target.<br><b>This is an Epic Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 163 Nature || <b>Power Cost: </b>51<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Deathscream 2 |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3553.png</span> || 31 || Rip 4 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +23 Power) || || <b>Damage: </b> 26 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3541.png</span> || 33 || Sonic Burst 3 || Scream at the top of your lungs, injuring all enemies within close earshot. || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 82 Nature || <b>Power Cost: </b>35<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3550.png</span> || 34 || Wing Vortex 4 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 71 Nature || <b>Power Cost: </b>31<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3546.png</span> || 35 || Tear 4 || Tear into an enemy with your talon.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 78 Slashing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3544.png</span> || 36 || Screech 4 || Use your horrific voice to damage an enemy.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 110 Nature || <b>Power Cost: </b>32<br><b>Range: </b>20<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3549.png</span> || 37 || Drink Blood 4 || Sink your fangs into an enemy and consume their life force, healing yourself. || <b>DoT:</b> 52 Darkness, 1 times over 0 seconds<br><b>DoT:</b> 0 Darkness, 6 times over 12 seconds || <b>Damage Health: </b> 113 Piercing || <b>Power Cost: </b>44<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3548.png</span> || 38 || Virulent Bite 4 || Sink your disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.)<br><b>This is a Signature Debuff ability.</b> || Applies Moderate Concussion status: target is prone to random self-stuns<br><b>DoT:</b> 0 Trauma, 6 times over 12 seconds || <b>Damage: </b> 86 Piercing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3543.png</span> || 39 || Confusing Double 2 || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 17 seconds. || || <b>Power Cost: </b>32<br><b>Range: </b>5<br><b>Cooldown: </b>60 || <b>Item:</b> Bat: Confusing Double 2 |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3553.png</span> || 41 || Rip 5 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +26 Power) || || <b>Damage: </b> 39 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3541.png</span> || 43 || Sonic Burst 4 || Scream at the top of your lungs, injuring all enemies within close earshot. || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 125 Nature || <b>Power Cost: </b>39<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3550.png</span> || 44 || Wing Vortex 5 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 111 Nature || <b>Power Cost: </b>34<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3542.png</span> || 45 || Deathscream 3 || Focus an obliterating wave of noise on a single distant target.<br><b>This is an Epic Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 308 Nature || <b>Power Cost: </b>60<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Deathscream 3 |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3546.png</span> || 45 || Tear 5 || Tear into an enemy with your talon.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 119 Slashing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3544.png</span> || 46 || Screech 5 || Use your horrific voice to damage an enemy.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 171 Nature || <b>Power Cost: </b>34<br><b>Range: </b>20<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3549.png</span> || 47 || Drink Blood 5 || Sink your fangs into an enemy and consume their life force, healing yourself. || <b>DoT:</b> 60 Darkness, 1 times over 0 seconds<br><b>DoT:</b> 0 Darkness, 6 times over 12 seconds || <b>Damage Health: </b> 177 Piercing || <b>Power Cost: </b>47<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3548.png</span> || 48 || Virulent Bite 5 || Sink your disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.)<br><b>This is a Signature Debuff ability.</b> || Applies Moderate Concussion status: target is prone to random self-stuns<br><b>DoT:</b> 0 Trauma, 6 times over 12 seconds || <b>Damage: </b> 134 Piercing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3547.png</span> || 49 || Bat Stability 3 || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || For 12 seconds you become immune to knockbacks and stuns.<br><b>Restore:</b> 100 Armor || || <b>Power Cost: </b>29<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Bat Stability 3 |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3543.png</span> || 49 || Confusing Double 3 || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 20 seconds. || || <b>Power Cost: </b>35<br><b>Range: </b>5<br><b>Cooldown: </b>60 || <b>Item:</b> Bat: Confusing Double 3 |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3553.png</span> || 51 || Rip 6 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +28 Power) || || <b>Damage: </b> 60 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3541.png</span> || 53 || Sonic Burst 5 || Scream at the top of your lungs, injuring all enemies within close earshot. || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 188 Nature || <b>Power Cost: </b>43<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3550.png</span> || 54 || Wing Vortex 6 || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 164 Nature || <b>Power Cost: </b>37<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3546.png</span> || 55 || Tear 6 || Tear into an enemy with your talon.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 171 Slashing || <b>Power Cost: </b>26<br><b>Range: </b>5<br><b>Cooldown: </b>8 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3544.png</span> || 56 || Screech 6 || Use your horrific voice to damage an enemy.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 244 Nature || <b>Power Cost: </b>38<br><b>Range: </b>20<br><b>Cooldown: </b>10 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3549.png</span> || 57 || Drink Blood 6 || Sink your fangs into an enemy and consume their life force, healing yourself. || <b>DoT:</b> 68 Darkness, 1 times over 0 seconds<br><b>DoT:</b> 0 Darkness, 6 times over 12 seconds || <b>Damage Health: </b> 250 Piercing || <b>Power Cost: </b>53<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3548.png</span> || 58 || Virulent Bite 6 || Sink your disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.)<br><b>This is a Signature Debuff ability.</b> || Applies Moderate Concussion status: target is prone to random self-stuns<br><b>DoT:</b> 0 Trauma, 6 times over 12 seconds || <b>Damage: </b> 186 Piercing || <b>Power Cost: </b>27<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3543.png</span> || 59 || Confusing Double 4 || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 23 seconds. || || <b>Power Cost: </b>39<br><b>Range: </b>5<br><b>Cooldown: </b>60 || <b>Item:</b> Bat: Confusing Double 4 |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3542.png</span> || 60 || Deathscream 4 || Focus an obliterating wave of noise on a single distant target.<br><b>This is an Epic Attack.</b> || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 518 Nature || <b>Power Cost: </b>70<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Deathscream 4 |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3553.png</span> || 61 || Rip 7 || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +30 Power) || || <b>Damage: </b> 81 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v328/icons/icon_3541.png</span> || 63 || Sonic Burst 6 || Scream at the top of your lungs, injuring all enemies within close earshot. || <b>DoT:</b> 0 Trauma, 6 times over 12 seconds<br><b>DoT:</b> 0 Nature, 4 times over 8 seconds || <b>Damage: </b> 249 Nature || <b>Power Cost: </b>48<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || <b>Training:</b> [[Yavazek]] |
|- | |- | ||
