Difference between revisions of "Decent Cloth Gloves"
From Project: Gorgon Wiki
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating infobox to game version v338) |
||
Line 3: | Line 3: | ||
|name = Decent Cloth Gloves | |name = Decent Cloth Gloves | ||
|description = Cloth gloves that fit well and don't look too ridiculous. | |description = Cloth gloves that fit well and don't look too ridiculous. | ||
− | |basemods = {{Attribute|MAX_ARMOR|+23}}<br>{{Attribute|TAUNT_MOD|+0}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+18}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+16}} | + | |basemods = {{Attribute|MAX_ARMOR|+23}}<br>{{Attribute|TAUNT_MOD|+4.0}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+18}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+16}} |
|value = 126 | |value = 126 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| |
Revision as of 22:36, 14 October 2020
Decent Cloth Gloves | |||||||||
Cloth gloves that fit well and don't look too ridiculous.
| |||||||||
Max Armor
+23
Taunt From Attack Damage %
+4.0
Health from Combat Refresh Abilities
+18
Power from Combat Refresh Abilities
+16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Value: 126
| |||||||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
33 | Decent Cloth Gloves (Enchanted) | Fine Cotton Yarn x1 Coarse Cotton Yarn x3 Cotton Thread x1 (!) Primary Crystal x1 Auxiliary Crystal x1 |
Decent Cloth Gloves x1 |
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Dye Cloth Armor (1 color) | Butter Muslin x1 Cloth Dyeable Armor x1 Dye x1 |
|
25 | Dye Cloth Armor (2 colors) | Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 |
|
50 | Dye Cloth Armor (3 colors) | Fine Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
Glajur | Kur Tower | Likes (Cloth Armor) |
Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
Kalaba | Eltibule Keep in Eltibule | Likes (Items Worn on the Hands and Loot) |
Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu | |
Event: A Decent Suit for Raim | 1 (Collect) | 12 Hours | Raim | Unknown | Red Wing Casino |
Work Order
Turn in 10x Decent Cloth Gloves to Irkima for 12436 councils. Requires Industry Level 28.