Difference between revisions of "Template:Combat Ability name"
From Project: Gorgon Wiki
(v341 + vanity pets) |
(put back minigolems) |
||
Line 146: | Line 146: | ||
| FireRatBite=Fire Damage | | FireRatBite=Fire Damage | ||
| FireRatClaw=Fire Damage Over Time | | FireRatClaw=Fire Damage Over Time | ||
+ | | MinigolemBombToss=Ranged Poison Damage | ||
+ | | MinigolemBombToss2=Ranged Poison Damage | ||
+ | | MinigolemBombToss3=Ranged Poison Damage | ||
| MinigolemBombToss4=Ranged Poison Damage | | MinigolemBombToss4=Ranged Poison Damage | ||
+ | | MinigolemBombToss5=Ranged Poison Damage | ||
+ | | MinigolemAoEHeal=Burst Heals 20 Health | ||
+ | | MinigolemAoEHeal2=Burst Heals 40 Health | ||
+ | | MinigolemAoEHeal3=Burst Heals 60 Health | ||
+ | | MinigolemAoEHeal4=Burst Heals 80 Health | ||
+ | | MinigolemAoEHeal5=Burst Heals 100 Health | ||
+ | | MinigolemSelfDestruct=Fire Self-Destruct | ||
+ | | MinigolemSelfDestruct2=Fire Self-Destruct | ||
+ | | MinigolemSelfDestruct3=Fire Self-Destruct | ||
+ | | MinigolemSelfDestruct4=Fire Self-Destruct | ||
+ | | MinigolemSelfDestruct5=Fire Self-Destruct | ||
+ | | MinigolemAoEPower=Burst Restores 20 Power | ||
+ | | MinigolemAoEPower2=Burst Restores 25 Power | ||
+ | | MinigolemAoEPower3=Burst Restores 30 Power | ||
+ | | MinigolemAoEPower4=Burst Restores 40 Power | ||
+ | | MinigolemAoEPower5=Burst Restores 50 Power | ||
+ | | MinigolemHeal=Heals Owner 15 Health | ||
+ | | MinigolemHeal2=Heals Owner 30 Health | ||
+ | | MinigolemHeal3=Heals Owner 45 Health | ||
+ | | MinigolemHeal4=Heals Owner 60 Health | ||
+ | | MinigolemHeal5=Heals Owner 75 Health | ||
+ | | MinigolemDoomAdmixture=Heavy Ranged Darkness Damage | ||
+ | | MinigolemDoomAdmixture2=Heavy Ranged Darkness Damage | ||
+ | | MinigolemDoomAdmixture3=Heavy Ranged Darkness Damage | ||
+ | | MinigolemDoomAdmixture4=Heavy Ranged Darkness Damage | ||
+ | | MinigolemDoomAdmixture5=Heavy Ranged Darkness Damage | ||
+ | | MinigolemSelfSacrifice=Self-Destruct and Burst Heal 40 Health | ||
+ | | MinigolemSelfSacrifice2=Self-Destruct and Burst Heal 80 Health | ||
+ | | MinigolemSelfSacrifice3=Self-Destruct and Burst Heal 120 Health | ||
+ | | MinigolemSelfSacrifice4=Self-Destruct and Burst Heal 160 Health | ||
+ | | MinigolemSelfSacrifice5=Self-Destruct and Burst Heal 200 Health | ||
+ | | MinigolemPunch=Punch enemy, aggravating them | ||
+ | | MinigolemPunch2=Punch enemy, aggravating them | ||
+ | | MinigolemPunch3=Punch enemy, aggravating them | ||
| MinigolemPunch4=Punch enemy, aggravating them | | MinigolemPunch4=Punch enemy, aggravating them | ||
+ | | MinigolemPunch5=Punch enemy, aggravating them | ||
+ | | MinigolemHasteConcoction1=Disperse chemicals that lets golem and nearby allies run at high speed for a short time. | ||
+ | | MinigolemHasteConcoction2=Disperse chemicals that lets golem and nearby allies run at high speed for a short time. | ||
+ | | MinigolemHasteConcoction3=Disperse chemicals that lets golem and nearby allies run at high speed for a short time. | ||
+ | | MinigolemFireBalm1=Apply a light protective coating to golem's owner, insulating from fire. | ||
+ | | MinigolemFireBalm2=Apply a light protective coating to golem's owner, insulating from fire. | ||
+ | | MinigolemFireBalm3=Apply a light protective coating to golem's owner, insulating from fire. | ||
+ | | MinigolemFireBalm4=Apply a light protective coating to golem's owner, insulating from fire. | ||
+ | | MinigolemFireBalm5=Apply a light protective coating to golem's owner, insulating from fire. | ||
+ | | MinigolemRageAoEHeal1=Burst Heals 30 Health, 30 Armor, and 25 Power. Requires Full Rage Bar. | ||
+ | | MinigolemRageAoEHeal2=Burst Heals 60 Health, 60 Armor, and 30 Power. Requires Full Rage Bar. | ||
+ | | MinigolemRageAoEHeal3=Burst Heals 90 Health, 90 Armor, and 35 Power. Requires Full Rage Bar. | ||
+ | | MinigolemRageAoEHeal4=Burst Heals 120 Health, 120 Armor, and 40 Power. Requires Full Rage Bar. | ||
+ | | MinigolemRageAoEHeal5=Burst Heals 150 Health, 150 Armor, and 50 Power. Requires Full Rage Bar. | ||
+ | | MinigolemRageAcidToss1=Heavy Ranged Acid Damage | ||
+ | | MinigolemRageAcidToss2=Heavy Ranged Acid Damage | ||
+ | | MinigolemRageAcidToss3=Heavy Ranged Acid Damage | ||
| MinigolemRageAcidToss4=Heavy Ranged Acid Damage | | MinigolemRageAcidToss4=Heavy Ranged Acid Damage | ||
+ | | MinigolemRageAcidToss5=Heavy Ranged Acid Damage | ||
| BearBite=Crushing Damage | | BearBite=Crushing Damage | ||
| BearClaw=Slashing Damage | | BearClaw=Slashing Damage |
Revision as of 02:58, 8 February 2021
Description
This accepts a combat ability internal name as input and returns the in-game description (what players see in mob combat information).
Syntax
{{Combat Ability name|<name>}}
Parameters
- <name>
- The name of the ability. It must match exactly what is displayed in the json (e.g. "TreantStomp", not "Treant Stomp" or "treantstomp")
Examples
Basic Use
{{Combat Ability name|TreantStomp}} {{Combat Ability name|IceSlimeKick}}
Heavy Crushing Damage, Cold Damage