Difference between revisions of "Catfish Sushi Roll"
From Project: Gorgon Wiki
(→Gifting: Bot added info for game version v349, bot version 115. Contact User:Alleryn for issues concerning this bot edit.) |
(→Quest_Rewards: Bot added info for game version v349, bot version 115. Contact User:Alleryn for issues concerning this bot edit.) |
||
Line 42: | Line 42: | ||
--> | --> | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
+ | <!-- v349 --> | ||
+ | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
+ | None. | ||
+ | |||
=== Other Ways to Obtain === | === Other Ways to Obtain === | ||
<!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are |
Revision as of 17:20, 27 September 2021
Catfish Sushi Roll | |||||
Gourmand 38
| |||||
Perfectly seasoned catfish, with seaweed and rice.
| |||||
Max Health +106 Health Regen +186 per update Power Regen +154 per update Health Regen +31 per update (in combat) Power Regen +21 per update (in combat) Metabolism Regen +5 per update Lasts 1 hour (plus Gourmand bonus) Meal Level 53 | |||||
---|---|---|---|---|---|
Value: 518
| |||||
|
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Gifting
NPC | Location | Preferences |
---|---|---|
Fainor | Serbule Keep in Serbule | Likes (Prepared Foods : 945*) |
Gretchen Salas | In or Around Eltibule Keep in Eltibule | Likes (Vegetable Dishes : 1260*) |
Firaki | Amulna in Ilmari | Likes (Fish Dishes : 1260*) |
Gershok | Central Serbule Hills | Likes (Fish Dishes : 1260*) |
Kelim | Amulna in Ilmari | Likes (Fish Dishes : 1260*) |
Laura Neth | The Outpost in Northwestern Kur | Likes (Edible Items) |
Rappanel | The Tapestry Inn in Serbule Hills | Likes (Fish Dishes : 1260*) |
Elahil | Serbule Keep in Serbule | Likes (Prepared Foods : 945*) |
Ivyn | Ivyn's Farm in Serbule | Likes (Prepared Foods : 945*) |
Hulon the Hoarder | Serbule Keep in Serbule | Likes (Prepared Foods : 945*) |
Sir Arif | Serbule Crypt in Serbule | Hates (Fish Dishes : 1260*) Likes (Prepared Foods : 945*) Likes (Edible Items) |
Mushroom Jack | Serbule Keep in Serbule | Dislikes (Prepared Foods : 945*) |
Rita | Serbule Keep in Serbule | Dislikes (Food Items) |
Alravesa the All-Hunter | Amulna in Ilmari | Hates (Edible Items) |
Velkort | Serbule Keep in Serbule | Hates (Prepared Foods : 945*) |
Jaime Fatholm | The Tapestry Inn in Serbule Hills | Hates (Prepared Foods : 945*) |
Sanja | The Campfire in Northwestern Kur | Hates (Vegetable Dishes : 1260*) |
Therese | Serbule Keep in Serbule | Hates (Fish Dishes : 1260*) |
Flia | East of Serbule Keep in Serbule | Hates (Edible Items) |
*Catfish Sushi Roll has an effective value different from its base value (518) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.