Amazing Reservoir Arrow
From Project: Gorgon Wiki
Revision as of 05:22, 16 September 2020 by AllyBot (talk | contribs) (Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.)
Amazing Reservoir Arrow | |||||
An arrow with a hollow tube designed to deliver chemicals to a target.
| |||||
Value: 1.2
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
58 | Amazing Reservoir Arrow | Amazing Arrowheads x1 Amazing Arrow Shafts x1 Precision Fletchings x1 Beakers x4 Ultimate Acidic Cleanser x1 (!) |
Amazing Reservoir Arrow x1000 |
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
Poison Arrow | Beginner's Reservoir Arrow (or better) | Archery | 5 | Always | 50% | |
Acid Arrow | Beginner's Reservoir Arrow (or better) | Archery | 5 | Always | 50% | |
Fire Arrow | Beginner's Reservoir Arrow (or better) | Archery | 5 | Always | 50% | |
Restorative Arrow | Beginner's Reservoir Arrow (or better) | Archery | 12 | Always | Never | |
Poison Arrow 2 | Basic Reservoir Arrow (or better) | Archery | 15 | Always | 40% | |
Acid Arrow 2 | Basic Reservoir Arrow (or better) | Archery | 15 | Always | 40% | |
Fire Arrow 2 | Basic Reservoir Arrow (or better) | Archery | 15 | Always | 40% | |
Restorative Arrow 2 | Basic Reservoir Arrow (or better) | Archery | 24 | Always | Never | |
Poison Arrow 3 | Advanced Reservoir Arrow (or better) | Archery | 25 | Always | 35% | |
Acid Arrow 3 | Advanced Reservoir Arrow (or better) | Archery | 25 | Always | 35% | |
Fire Arrow 3 | Advanced Reservoir Arrow (or better) | Archery | 25 | Always | 35% | |
Poison Arrow 4 | Expert's Reservoir Arrow (or better) | Archery | 35 | Always | 30% | |
Acid Arrow 4 | Expert's Reservoir Arrow (or better) | Archery | 35 | Always | 30% | |
Fire Arrow 4 | Expert's Reservoir Arrow (or better) | Archery | 35 | Always | 30% | |
Restorative Arrow 3 | Advanced Reservoir Arrow (or better) | Archery | 36 | Always | Never | |
Poison Arrow 5 | Masterwork Reservoir Arrow (or better) | Archery | 45 | Always | 25% | |
Acid Arrow 5 | Masterwork Reservoir Arrow (or better) | Archery | 45 | Always | 25% | |
Fire Arrow 5 | Masterwork Reservoir Arrow (or better) | Archery | 45 | Always | 25% | |
Restorative Arrow 4 | Expert's Reservoir Arrow (or better) | Archery | 48 | Always | Never | |
Poison Arrow 6 | Masterwork Reservoir Arrow (or better) | Archery | 55 | Always | 10% | |
Acid Arrow 6 | Masterwork Reservoir Arrow (or better) | Archery | 55 | Always | 10% | |
Fire Arrow 6 | Masterwork Reservoir Arrow (or better) | Archery | 55 | Always | 10% | |
Restorative Arrow 5 | Masterwork Reservoir Arrow (or better) | Archery | 60 | Always | Never | |
Poison Arrow 7 | Amazing Reservoir Arrow (or better) | Archery | 65 | Always | 10% | |
Acid Arrow 7 | Amazing Reservoir Arrow (or better) | Archery | 65 | Always | 10% | |
Fire Arrow 7 | Amazing Reservoir Arrow (or better) | Archery | 65 | Always | 10% | |
Restorative Arrow 6 | Amazing Reservoir Arrow (or better) | Archery | 72 | Always | Never |
Quest Fulfillment
Work Order
Turn in 10000x Amazing Reservoir Arrow to Ogamboe for 28220 councils. Requires Industry Level 48.