Incredible Arrow
From Project: Gorgon Wiki
Revision as of 17:15, 2 March 2026 by AllybotV3 (talk | contribs) (→Producing_with_Recipes: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit.)
Incredible Arrow | |
| A perfectly weighted arrow with quality fletching and supernatural accuracy.
| |
| Value: 0.39
| |
|---|---|
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 83 | Incredible Arrow | |
|
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| |
Blitz Shot | Beginner's Arrow (or better) | Archery | 1 | Always | 80% |
| |
Aimed Shot | Beginner's Arrow (or better) | Archery | 4 | Always | 60% |
| |
Multishot | Beginner's Arrow x5 (or better) | Archery | 8 | Always | Never |
| |
Blitz Shot 2 | Beginner's Arrow (or better) | Archery | 10 | Always | 70% |
| |
Aimed Shot 2 | Basic Arrow (or better) | Archery | 18 | Always | 50% |
| |
Blitz Shot 3 | Basic Arrow (or better) | Archery | 21 | Always | 65% |
| |
Multishot 2 | Basic Arrow x5 (or better) | Archery | 23 | Always | Never |
| |
Blitz Shot 4 | Advanced Arrow (or better) | Archery | 30 | Always | 60% |
| |
Aimed Shot 3 | Advanced Arrow (or better) | Archery | 35 | Always | 40% |
| |
Multishot 3 | Advanced Arrow x5 (or better) | Archery | 40 | Always | Never |
| |
Blitz Shot 5 | Expert's Arrow (or better) | Archery | 42 | Always | 55% |
| |
Aimed Shot 4 | Expert's Arrow (or better) | Archery | 50 | Always | 30% |
| |
Blitz Shot 6 | Masterwork Arrow (or better) | Archery | 51 | Always | 45% |
| |
Multishot 4 | Expert's Arrow x5 (or better) | Archery | 57 | Always | Never |
| |
Blitz Shot 7 | Masterwork Arrow (or better) | Archery | 60 | Always | 40% |
| |
Aimed Shot 5 | Masterwork Arrow (or better) | Archery | 60 | Always | 20% |
| |
Multishot 5 | Amazing Arrow x5 (or better) | Archery | 65 | Always | Never |
| |
Blitz Shot 8 | Amazing Arrow (or better) | Archery | 70 | Always | 40% |
| |
Aimed Shot 6 | Amazing Arrow (or better) | Archery | 70 | Always | 10% |
| |
Multishot 6 | Astonishing Arrow x5 (or better) | Archery | 76 | Always | Never |
| |
Blitz Shot 9 | Astonishing Arrow (or better) | Archery | 80 | Always | 40% |
| |
Aimed Shot 7 | Astonishing Arrow (or better) | Archery | 80 | Always | 10% |
| |
Multishot 7 | Astonishing Arrow x5 (or better) | Archery | 84 | Always | Never |
| |
Blitz Shot 10 | Awesome Arrow (or better) | Archery | 90 | Always | 35% |
| |
Aimed Shot 8 | Awesome Arrow (or better) | Archery | 90 | Always | 10% |
| |
Multishot 8 | Awesome Arrow x5 (or better) | Archery | 95 | Always | Never |
| |
Blitz Shot 11 | Incredible Arrow (or better) | Archery | 100 | Always | 40% |
| |
Aimed Shot 9 | Incredible Arrow (or better) | Archery | 100 | Always | 10% |
| |
Multishot 9 | Incredible Arrow x5 (or better) | Archery | 106 | Always | Never |
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Incredible Arrows | 5000 (Collect) | 1 Hours | Captain Gregory | Unknown | Statehelm |