Open main menu

Project: Gorgon Wiki β

Changes

Non-Ruminant Ungulate Anatomy/Level Up Rewards

210 bytes added, 12:46, 18 November 2022
m
Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413
<noinclude>[[Category:Level Up Rewards]]</noinclude><includeonly>
==[[{{msg:BASEPAGENAME}}Non-Ruminant Ungulate Anatomy/Level Up Rewards|Non-Ruminant Ungulate Anatomy Level Up Rewards]]==
</includeonly>
<!-- This table is Updated on November 17, 2022 from patch v250, March 23, 2016 v374 -->{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
! Level || Reward
|-
| 7 || Skinning yields exotic items: +2%
|-
| 8 || Archery /Crossbow chance of critical hit: +1%
|-
| 9 || Butchery yields rare meat or organs: +3%
| 15 || +1 to Anatomy
|-
| 16 || Archery /Crossbow chance of critical hit: +1% (total 2%)
|-
| 18 || Butchery yields rare meat or organs: +3% (total 6%)<br>Butchery yields extra bones: +2% (total 6%)
| 21 || Skinning yields exotic items: +2% (total 6%)
|-
| 24 || Archery /Crossbow chance of critical hit: +1% (total 3%)<br>Butchery yields extra bones: +2% (total 8%)
|-
| 25 || +1 to Anatomy<br>More Combat Info Shown
|-
| 27 || Butchery yields rare meat or organs: +3% (total 9%)
| 30 || Skinning yields a trophy skin: +1% (total 3%)<br>Butchery yields extra bones: +2% (total 10%)
|-
| 32 || Archery /Crossbow chance of critical hit: +1% (total 4%)
|-
| 35 || Skinning yields exotic items: +2% (total 10%)
| 36 || Butchery yields rare meat or organs: +3% (total 12%)<br>Butchery yields extra bones: +2% (total 12%)
|-
| 40 || Skinning yields a trophy skin: +1% (total 4%)<br>Archery /Crossbow chance of critical hit: +1% (total 5%)
|-
| 42 || Skinning yields exotic items: +2% (total 12%)<br>Butchery yields extra bones: +2% (total 14%)
| 45 || +1 to Anatomy<br>Butchery yields rare meat or organs: +3% (total 15%)
|-
| 48 || Archery /Crossbow chance of critical hit: +1% (total 6%)<br>Butchery yields extra bones: +2% (total 16%)
|-
| 49 || Skinning yields exotic items: +2% (total 14%)
|-
| 50 || +1 to Saddlery<br>More Combat Info Shown; Skinning yields a trophy skin: +1% (total 5%)
|}
12,245
edits