Open main menu

Project: Gorgon Wiki β

Changes

Mycology/Stat Bonuses

202 bytes added, 12:54, 18 November 2022
m
Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413
<noinclude>[[Category:Stat Bonuses]]</noinclude><includeonly>
==[[{{msg:BASEPAGENAME}}Mycology/Stat Bonuses|{{msg:BASEPAGENAME}} Mycology Stat Bonuses]]==
</includeonly>
<!-- This table is Updated on November 17, 2022 from patch v273, January, 2017 v374 -->
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
! Level || Total BonusesBonus || Totals
|-
| 5 || <b>Max Power</b> +1 || <b>Max Power</b> +1
|-
| 10 || <b>Max Power</b> +1 || <b>Max Power</b> +2
|-
| 15 || <b>Max Power</b> +1 || <b>Max Power</b> +3
|-
| 20 || <b>Max Power</b> +1 || <b>Max Power</b> +4
|-
| 25 || <b>Max Power</b> +1 || <b>Max Power</b> +5
|-
| 30 || <b>Max Power</b> +1 || <b>Max Power</b> +6
|-
| 35 || <b>Max Power</b> +1 || <b>Max Power</b> +7
|-
| 40 || <b>Max Power</b> +1 || <b>Max Power</b> +8
|-
| 45 || <b>Max Power</b> +1 || <b>Max Power</b> +9
|-
| 50 || <b>Max Power</b> +1 || <b>Max Power</b> +10
|}
12,245
edits