Open main menu

Project: Gorgon Wiki β

Changes

Phrenology/Recipes

7,396 bytes added, 19 June
m
Phrenology Complete Recipe List: typo fix for item: Fae Phrenology Research 3 -> Fae Phrenology Research 2
<noinclude>[[Category:Recipes]]</noinclude><includeonly>
==[[{{msg:BASEPAGENAME}}Phrenology/Recipes|{{msg:BASEPAGENAME}} Phrenology Complete Recipe List]]==
</includeonly>
<!-- This table is Updated on November 17, 2022 from patch v277, March 25v374 --><!-- Update on April 15, 2017 2025 to include Level 12 and 28 abilities by Purfound -->
Click "Expand" on the box below to view a complete list of Recipes for the {{msg:BASEPAGENAME}} skill.
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='"width:100%;'"! Lvl !! style="width: 1511%"| Name !! style="width: 5%" | First-Time XP !! Bonus XP !! style="width: 1520%"| Ingredients !! style="width: 1520%"| Results !! style="width: 30%" | Description!! Source
|-
| 1 || Elf Phrenology Research || 20 100 || 100 20 || <span class="extimage32px">{{Item icon|Elf Skull|1}}</span>&nbsp;[[Elf Skull]] x1<br><span class="extimage32px">{{Item icon|Craniometer|1}}</span>&nbsp;[[Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1.0% &#13010;">(!)</sup></span> || Elf Phrenology Research || Analyze and decompose an Elf Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break.|| <b>Training:</b> [[Glajur]]
|-
| 1 || Fae Phrenology Research || 20 100 || 100 20 || <span class="extimage32px">{{Item icon|Fae Skull|1}}</span>&nbsp;[[Fae Skull]] x1<br><span class="extimage32px">{{Item icon|Craniometer|1}}</span>&nbsp;[[Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1.0% &#13010;">(!)</sup></span> || Fae Phrenology Research || Analyze and decompose a Fae Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break.|| <b>Item:</b> [[Fae Phrenology Research]]
|-
| 1 || Giant Phrenology Research || 20 100 || 100 20 || <span class="extimage32px">{{Item icon|Giant Skull|1}}</span>&nbsp;[[Giant Skull]] x1<br><span class="extimage32px">{{Item icon|Craniometer|1}}</span>&nbsp;[[Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1.0% &#13010;">(!)</sup></span> || Giant Phrenology Research || Analyze and decompose a Giant Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break.|| <b>Training:</b> [[Glajur]]
|-
| 1 || Goblin Phrenology Research || 20 100 || 100 20 || <span class="extimage32px">{{Item icon|Goblin Skull|1}}</span>&nbsp;[[Goblin Skull]] x1<br><span class="extimage32px">{{Item icon|Craniometer|1}}</span>&nbsp;[[Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1.0% &#13010;">(!)</sup></span> || Goblin Phrenology Research || Analyze and decompose a Goblin Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break.|| <b>Training:</b> [[Glajur]]
|-
| 1 || Human Phrenology Research || 20 100 || 100 20 || <span class="extimage32px">{{Item icon|Human Skull|1}}</span>&nbsp;[[Human Skull]] x1<br><span class="extimage32px">{{Item icon|Craniometer|1}}</span>&nbsp;[[Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1.0% &#13010;">(!)</sup></span> || Human Phrenology Research || Analyze and decompose a Human Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break.|| <b>Training:</b> [[Glajur]]
|-
| 1 || Orc Phrenology Research || 20 100 || 100 20 || <span class="extimage32px">{{Item icon|Orc Skull|1}}</span>&nbsp;[[Orc Skull]] x1<br><span class="extimage32px">{{Item icon|Craniometer|1}}</span>&nbsp;[[Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1.0% &#13010;">(!)</sup></span> || Orc Phrenology Research || Analyze and decompose a Orc Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break.|| <b>Training:</b> [[Glajur]]
|-
| 1 || Rakshasa Phrenology Research || 100 || 20 || {{Item icon|Rakshasa Skull|1}} [[Rakshasa Skull]] x1<br>{{Item icon|Craniometer|1}} [[Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Rakshasa Phrenology Research || Analyze and decompose a Rakshasa Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Training:</b> [[Glajur]]|-| 12 || Elf Phrenology Research 2 || 100 || 50 || {{Item icon|Impressive Elf Skull|1}} [[Impressive Elf Skull]] x1<br>{{Item icon|Precision Craniometer|1}} [[Precision Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Elf Phrenology Research || Analyze and decompose an Elf Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Training:</b> [[Glajur]]|-| 12 || Fae Phrenology Research 2 || 100 || 50 || {{Item icon|Impressive Fae Skull|1}} [[Impressive Fae Skull]] x1<br>{{Item icon|Precision Craniometer|1}} [[Precision Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Fae Phrenology Research || Analyze and decompose a Fae Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Item:</b> [[Fae Phrenology Research 2]]|-| 12 || Giant Phrenology Research 2 || 100 || 50 || {{Item icon|Impressive Giant Skull|1}} [[Impressive Giant Skull]] x1<br>{{Item icon|Precision Craniometer|1}} [[Precision Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Giant Phrenology Research || Analyze and decompose a Giant Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Item:</b> [[Giant Phrenology Research 2]]|-| 12 || Goblin Phrenology Research 2 || 100 || 50 || {{Item icon|Impressive Goblin Skull|1}} [[Impressive Goblin Skull]] x1<br>{{Item icon|Precision Craniometer|1}} [[Precision Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Goblin Phrenology Research || Analyze and decompose a Goblin Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Training:</b> [[Glajur]]|-| 12 || Human Phrenology Research 2 || 100 || 50 || {{Item icon|Impressive Human Skull|1}} [[Impressive Human Skull]] x1<br>{{Item icon|Precision Craniometer|1}} [[Precision Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Human Phrenology Research || Analyze and decompose a Human Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Training:</b> [[Glajur]]|-| 12 || Orc Phrenology Research 2 || 100 || 50 || {{Item icon|Impressive Orc Skull|1}} [[Impressive Orc Skull]] x1<br>{{Item icon|Precision Craniometer|1}} [[Precision Craniometer]] x1 <span classstyle="extimage32pxdisplay: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Orc Phrenology Research || Analyze and decompose a Orc Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Item:</b> [[Orc Phrenology Research 2]]|-| 12 || Rakshasa Phrenology Research 2 || 100 || 50 || {{Item icon|Impressive Rakshasa Skull|1}} [[Impressive Rakshasa Skull]] x1<br>{{Item icon|Precision Craniometer|1}} [[Precision Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> ||Rakshasa Phrenology Research || Analyze and decompose a Rakshasa Skullto get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Training:</b> [[Glajur]]|-| 28 || Elf Phrenology Research 3 || 100 || 150 || {{Item icon|Astonishing Elf Skull|1}}[[Astonishing Elf Skull]] x1<br>{{Item icon|Surgical Craniometer|1}} [[Surgical Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Elf Phrenology Research || Analyze and decompose an Elf Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Item:</b> [[Elf Phrenology Research 3]]|-| 28 || Fae Phrenology Research 3 || 100 || 150 || {{Item icon|Astonishing Fae Skull|1}} [[Astonishing Fae Skull]] x1<br>{{Item icon|Surgical Craniometer|1}} [[Surgical Craniometer]] x1 <spanstyle="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &nbsp#010;">(!)</sup></span> || Fae Phrenology Research || Analyze and decompose a Fae Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Item:</b> [[Rakshasa Fae Phrenology Research 3]]|-| 28 || Giant Phrenology Research 3 || 100 || 150 || {{Item icon|Astonishing Giant Skull|1}} [[Astonishing Giant Skull]] x1<br>{{Item icon|Surgical Craniometer|1}} [[Surgical Craniometer]] x1 <span classstyle="extimage32pxdisplay: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Giant Phrenology Research || Analyze and decompose a Giant Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Training:</b> [[Giant Phrenology Research 3]]|-| 28 || Goblin Phrenology Research 3 || 100 || 150 || {{Item icon|Astonishing Goblin Skull|1}} [[Astonishing Goblin Skull]] x1<br>{{Item icon|Surgical Craniometer|1}}[[Surgical Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span>|| Goblin Phrenology Research || Analyze and decompose a Goblin Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Training:</b> [[Glajur]]|-| 28 || Human Phrenology Research 3 || 100 || 150 || {{Item icon|Astonishing Human Skull|1}} [[Astonishing Human Skull]] x1<br>{{Item icon|Surgical Craniometer|1}} [[Surgical Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &nbsp#010;">(!)</sup></span> || Human Phrenology Research || Analyze and decompose a Human Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break. || <b>Item:</b> [[Human Phrenology Research 3]]|-| 28 || Orc Phrenology Research 3 || 100 || 150 || {{Item icon|Astonishing Orc Skull|1}} [[Astonishing Orc Skull]] x1<br>{{Item icon|Surgical Craniometer|1}} [[Surgical Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#010;">(!)</sup></span> || Orc Phrenology Research || Analyze and decompose a Orc Skull to get hands-on Phrenology experience for that race.0There is a 1% chance your research apparatus will break. || <b>Item:</b> [[Orc Phrenology Research 3]]|-| 28 || Rakshasa Phrenology Research 3 || 100 || 150 || {{Item icon|Astonishing Rakshasa Skull|1}} [[Astonishing Rakshasa Skull]] x1<br>{{Item icon|Surgical Craniometer|1}} [[Surgical Craniometer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 1% &#13010;">(!)</sup></span> || Rakshasa Phrenology Research || Analyze and decompose a Rakshasa Skull to get hands-on Phrenology experience for that race. There is a 1% chance your research apparatus will break.|| <b>Item:</b> [[Rakshasa Phrenology Research 3]]
|}
52
edits