12,245
edits
Changes
m
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
==[[Animal Handling/Abilities|Animal Handling Complete Ability List]]==
</includeonly>
<!-- This table is from patch v298v304, February 16May 25, 2018 -->
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill.
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='width:100%;'
| <span class="extimage64px">{{Ability icon|Feed Pet}}</span> || 3 || Feed Pet || Give your pet a quick snack to bolster it in the middle of combat. || Restores 15 Health (or Armor if Health is full) to Pet. || || <b>Power Cost: </b>11<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|That'll Do}}</span> || 5 || That'll Do || Give your pet positive reinforcement after combat to help get it back into shape quickly. || Restores 70 Health (or Armor if Health is full) to Pet.<br>Restores 25 Power to Pet.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30<br><b>Channel Time: </b>1 || None
|-
| <span class="extimage64px">{{Ability icon|Get It Off Me}}</span> || 6 || Get It Off Me || Order your pet to come to your aid and taunt whatever's attacking you. || For 30 seconds, pet's attacks taunt as if they did 300% more damage, and pet gains +4 mitigation versus Piercing, Slashing, and Crushing damage. Pet switches to Defend mode, and is directed to attack the foes that are focused on you. (Potency How well the pet focuses on your enemies depends in part on Loyaltythe pet's Bond Level.) || || <b>Power Cost: </b>16<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Monstrous Rage}}</span> || 7 || Monstrous Rage || Give your pet the signal to unleash its inner fury. || Pet deals +20% damage for one attack || || <b>Power Cost: </b>17<br><b>Range: </b>20<br><b>Cooldown: </b>15 || None
| <span class="extimage64px">{{Ability icon|Shrill Command}}</span> || 8 || Shrill Command || Use your stern gaze and loud voice to surprise a foe.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 25 Psychic || <b>Power Cost: </b>18<br><b>Range: </b>30<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Sic 'Em}}</span> || 9 || Sic 'Em || Instruct your pet to use its special attack ability. (Each type of pet has a special attack, although some pets' special attacks are hardly more impressive than their basic attack.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet gains +3 speed for 10 seconds. Pet and pet attempts to use its pet-specific Special Attack if it has sufficient Power || || <b>Power Cost: </b>913<br><b>Range: </b>20<br><b>Cooldown: </b>12 || None
|-
| <span class="extimage64px">{{Ability icon|Clever Trick}}</span> || 10 || Clever Trick || Instruct your pet to perform its special trick ability. (Each type of pet has a trick ability. Their usefulness varies widely.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Petattempts to perform its pet-specific clever trick is performed, if pet has sufficient Power remaining Clever Trick || || <b>Power Cost: </b>1622<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|That'll Do 2}}</span> || 11 || That'll Do 2 || Give your pet positive reinforcement after combat to help get it back into shape quickly. || Restores 105 Health (or Armor if Health is full) to Pet.<br>Restores 30 Power to Pet.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30<br><b>Channel Time: </b>1 || None
|-
| <span class="extimage64px">{{Ability icon|Feed Pet 2}}</span> || 13 || Feed Pet 2 || Give your pet a quick snack to bolster it in the middle of combat. || Restores 35 Health (or Armor if Health is full) to Pet. || || <b>Power Cost: </b>14<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
| <span class="extimage64px">{{Ability icon|Unnatural Wrath}}</span> || 15 || Unnatural Wrath || Energize your pet's next attack at the cost of its health. You must have an Anchor Rune in your inventory, and there is a 10% chance it will be consumed. || Pet takes 41 damage and deals +30 damage for one attack || <b>Damage: </b> 41 Nothingness || <b>Power Cost: </b>21<br><b>Range: </b>5<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Get It Off Me 2}}</span> || 16 || Get It Off Me 2 || Order your pet to come to your aid and taunt whatever's attacking you. || For 30 seconds, pet's attacks taunt as if they did 310% more damage, and pet gains +8 mitigation versus Piercing, Slashing, and Crushing damage. Pet switches to Defend mode, and is directed to attack the foes that are focused on you. (Potency How well the pet focuses on your enemies depends in part on Loyaltythe pet's Bond Level.) || || <b>Power Cost: </b>22<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Monstrous Rage 2}}</span> || 17 || Monstrous Rage 2 || Give your pet the signal to unleash its inner fury. || Pet deals +40% damage for one attack || || <b>Power Cost: </b>22<br><b>Range: </b>20<br><b>Cooldown: </b>15 || None
| <span class="extimage64px">{{Ability icon|Shrill Command 2}}</span> || 18 || Shrill Command 2 || Use your stern gaze and loud voice to surprise a foe.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 48 Psychic || <b>Power Cost: </b>23<br><b>Range: </b>30<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Sic 'Em 2}}</span> || 19 || Sic 'Em 2 || Instruct your pet to use its special attack ability. (Each type of pet has a special attack, although some pets' special attacks are hardly more impressive than their basic attack.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet gains +4 speed and +5 damage for 10 seconds. Pet and pet attempts to use its pet-specific Special Attack if it has sufficient Power || || <b>Power Cost: </b>1116<br><b>Range: </b>20<br><b>Cooldown: </b>12 || None
|-
| <span class="extimage64px">{{Ability icon|Nimble Limbs}}</span> || 20 || Nimble Limbs || Your pet becomes more agile and evasive. || Pet gains +50% Projectile Evasion for 10 seconds || || <b>Power Cost: </b>14<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|That'll Do 3}}</span> || 21 || That'll Do 3 || Give your pet positive reinforcement after combat to help get it back into shape quickly. || Restores 150 Health (or Armor if Health is full) to Pet.<br>Restores 35 Power to Pet.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30<br><b>Channel Time: </b>1 || None
|-
| <span class="extimage64px">{{Ability icon|Feed Pet 3}}</span> || 23 || Feed Pet 3 || Give your pet a quick snack to bolster it in the middle of combat. || Restores 70 Health (or Armor if Health is full) to Pet. || || <b>Power Cost: </b>18<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Clever Trick 2}}</span> || 25 || Clever Trick 2 || Instruct your pet to perform its special trick ability. It also recovers some Armor. (Each type of pet has a trick ability. Their usefulness varies widely.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet recovers 25 Armor. Petattempts to perform its pet-specific clever trick is performed, if pet has sufficient Power remaining Clever Trick || || <b>Power Cost: </b>2231<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Get It Off Me 3}}</span> || 26 || Get It Off Me 3 || Order your pet to come to your aid and taunt whatever's attacking you. || For 30 seconds, pet's attacks taunt as if they did 320% more damage, and pet gains +12 mitigation versus Piercing, Slashing, and Crushing damage. Pet switches to Defend mode, and is directed to attack the foes that are focused on you. (Potency How well the pet focuses on your enemies depends in part on Loyaltythe pet's Bond Level.) || || <b>Power Cost: </b>27<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Monstrous Rage 3}}</span> || 27 || Monstrous Rage 3 || Give your pet the signal to unleash its inner fury. || Pet deals +60% damage for one attack || || <b>Power Cost: </b>27<br><b>Range: </b>20<br><b>Cooldown: </b>15 || None
| <span class="extimage64px">{{Ability icon|Shrill Command 3}}</span> || 28 || Shrill Command 3 || Use your stern gaze and loud voice to surprise a foe.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 78 Psychic || <b>Power Cost: </b>28<br><b>Range: </b>30<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Sic 'Em 3}}</span> || 29 || Sic 'Em 3 || Instruct your pet to use its special attack ability. (Each type of pet has a special attack, although some pets' special attacks are hardly more impressive than their basic attack.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet gains +5 speed and +10 damage for 10 seconds. Pet and pet attempts to use its pet-specific Special Attack if it has sufficient Power || || <b>Power Cost: </b>1320<br><b>Range: </b>20<br><b>Cooldown: </b>12 || None
|-
| <span class="extimage64px">{{Ability icon|Nimble Limbs 2}}</span> || 30 || Nimble Limbs 2 || Your pet becomes more agile and evasive. || Pet gains +60% Projectile Evasion and +33% Burst Evasion for 12 seconds || || <b>Power Cost: </b>16<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
| <span class="extimage64px">{{Ability icon|Unnatural Wrath 2}}</span> || 30 || Unnatural Wrath 2 || Energize your pet's next attack at the cost of its health. You must have an Anchor Rune in your inventory, and there is a 10% chance it will be consumed. || Pet takes 86 damage and deals +70 damage for one attack || <b>Damage: </b> 86 Nothingness || <b>Power Cost: </b>29<br><b>Range: </b>5<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|That'll Do 4}}</span> || 31 || That'll Do 4 || Give your pet positive reinforcement after combat to help get it back into shape quickly. || Restores 190 Health (or Armor if Health is full) to Pet.<br>Restores 40 Power to Pet.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30<br><b>Channel Time: </b>1 || None
|-
| <span class="extimage64px">{{Ability icon|Wild Endurance 2}}</span> || 32 || Wild Endurance 2 || Order your pet to hold its ground. || Pet recovers 4 Health/Sec and gains Universal Mitigation +10 for 15 seconds || || <b>Power Cost: </b>30<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
| <span class="extimage64px">{{Ability icon|Call Stabled Pet #3}}</span> || 34 || Call Stabled Pet #3 || Summon the pet in your stable slot #3 || Summon Pet from Stable Slot #3<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>40<br><b>Range: </b>5<br><b>Cooldown: </b>60 || None
|-
| <span class="extimage64px">{{Ability icon|Get It Off Me 4}}</span> || 36 || Get It Off Me 4 || Order your pet to come to your aid and taunt whatever's attacking you. || For 30 seconds, pet's attacks taunt as if they did 330% more damage, and pet gains +16 mitigation versus Piercing, Slashing, and Crushing damage. Pet switches to Defend mode, and is directed to attack the foes that are focused on you. (Potency How well the pet focuses on your enemies depends in part on Loyaltythe pet's Bond Level.) || || <b>Power Cost: </b>32<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Monstrous Rage 4}}</span> || 37 || Monstrous Rage 4 || Give your pet the signal to unleash its inner fury. || Pet deals +80% damage for one attack || || <b>Power Cost: </b>32<br><b>Range: </b>20<br><b>Cooldown: </b>15 || None
| <span class="extimage64px">{{Ability icon|Shrill Command 4}}</span> || 38 || Shrill Command 4 || Use your stern gaze and loud voice to surprise a foe.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 118 Psychic || <b>Power Cost: </b>32<br><b>Range: </b>30<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Sic 'Em 4}}</span> || 39 || Sic 'Em 4 || Instruct your pet to use its special attack ability. (Each type of pet has a special attack, although some pets' special attacks are hardly more impressive than their basic attack.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet gains +6 speed and +15 damage for 10 seconds. Pet and pet attempts to use its pet-specific Special Attack if it has sufficient Power || || <b>Power Cost: </b>1522<br><b>Range: </b>20<br><b>Cooldown: </b>12 || None
|-
| <span class="extimage64px">{{Ability icon|Nimble Limbs 3}}</span> || 40 || Nimble Limbs 3 || Your pet becomes more agile and evasive. || Pet gains +70% Projectile Evasion and +50% Burst Evasion for 15 seconds || || <b>Power Cost: </b>19<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|That'll Do 5}}</span> || 41 || That'll Do 5 || Give your pet positive reinforcement after combat to help get it back into shape quickly. || Restores 240 Health (or Armor if Health is full) to Pet.<br>Restores 45 Power to Pet.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30<br><b>Channel Time: </b>1 || None
|-
| <span class="extimage64px">{{Ability icon|Feed Pet 5}}</span> || 43 || Feed Pet 5 || Give your pet a quick snack to bolster it in the middle of combat. || Restores 150 Health (or Armor if Health is full) to Pet. || || <b>Power Cost: </b>23<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Clever Trick 3}}</span> || 44 || Clever Trick 3 || Instruct your pet to perform its special trick ability. It also recovers some Armor. (Each type of pet has a trick ability. Their usefulness varies widely.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet recovers 50 Armor. Petattempts to perform its pet-specific clever trick is performed, if pet has sufficient Power remaining Clever Trick || || <b>Power Cost: </b>2536<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Call Stabled Pet #4}}</span> || 45 || Call Stabled Pet #4 || Summon the pet in your stable slot #4 || Summon Pet from Stable Slot #4<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>40<br><b>Range: </b>5<br><b>Cooldown: </b>60 || None
| <span class="extimage64px">{{Ability icon|Unnatural Wrath 3}}</span> || 45 || Unnatural Wrath 3 || Energize your pet's next attack at the cost of its health. You must have an Anchor Rune in your inventory, and there is a 10% chance it will be consumed. || Pet takes 162 damage and deals +100 damage for one attack || <b>Damage: </b> 162 Nothingness || <b>Power Cost: </b>34<br><b>Range: </b>5<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Get It Off Me 5}}</span> || 46 || Get It Off Me 5 || Order your pet to come to your aid and taunt whatever's attacking you. || For 30 seconds, pet's attacks taunt as if they did 340% more damage, and pet gains +20 mitigation versus Piercing, Slashing, and Crushing damage. Pet switches to Defend mode, and is directed to attack the foes that are focused on you. (Potency How well the pet focuses on your enemies depends in part on Loyaltythe pet's Bond Level.) || || <b>Power Cost: </b>34<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Monstrous Rage 5}}</span> || 47 || Monstrous Rage 5 || Give your pet the signal to unleash its inner fury. || Pet deals +100% damage for one attack || || <b>Power Cost: </b>34<br><b>Range: </b>20<br><b>Cooldown: </b>15 || None
| <span class="extimage64px">{{Ability icon|Shrill Command 5}}</span> || 48 || Shrill Command 5 || Use your stern gaze and loud voice to surprise a foe.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 185 Psychic || <b>Power Cost: </b>35<br><b>Range: </b>30<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Sic 'Em 5}}</span> || 49 || Sic 'Em 5 || Instruct your pet to use its special attack ability. (Each type of pet has a special attack, although some pets' special attacks are hardly more impressive than their basic attack.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet gains +7 speed and +20 damage for 10 seconds. Pet and pet attempts to use its pet-specific Special Attack if it has sufficient Power || || <b>Power Cost: </b>1624<br><b>Range: </b>20<br><b>Cooldown: </b>12 || None
|-
| <span class="extimage64px">{{Ability icon|Nimble Limbs 4}}</span> || 50 || Nimble Limbs 4 || Your pet becomes more agile and evasive. || Pet gains +75% Projectile Evasion and +66% Burst Evasion for 15 seconds || || <b>Power Cost: </b>20<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|That'll Do 6}}</span> || 51 || That'll Do 6 || Give your pet positive reinforcement after combat to help get it back into shape quickly. || Restores 300 Health (or Armor if Health is full) to Pet.<br>Restores 50 Power to Pet.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30<br><b>Channel Time: </b>1 || None
|-
| <span class="extimage64px">{{Ability icon|Feed Pet 6}}</span> || 53 || Feed Pet 6 || Give your pet a quick snack to bolster it in the middle of combat. || Restores 190 Health (or Armor if Health is full) to Pet. || || <b>Power Cost: </b>25<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
| <span class="extimage64px">{{Ability icon|Unnatural Wrath 4}}</span> || 55 || Unnatural Wrath 4 || Energize your pet's next attack at the cost of its health. You must have an Anchor Rune in your inventory, and there is a 10% chance it will be consumed. || Pet takes 237 damage and deals +150 damage for one attack || <b>Damage: </b> 237 Nothingness || <b>Power Cost: </b>36<br><b>Range: </b>5<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Get It Off Me 6}}</span> || 56 || Get It Off Me 6 || Order your pet to come to your aid and taunt whatever's attacking you. || For 30 seconds, pet's attacks taunt as if they did 350% more damage, and pet gains +24 mitigation versus Piercing, Slashing, and Crushing damage. Pet switches to Defend mode, and is directed to attack the foes that are focused on you. (Potency How well the pet focuses on your enemies depends in part on Loyaltythe pet's Bond Level.) || || <b>Power Cost: </b>37<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Monstrous Rage 6}}</span> || 57 || Monstrous Rage 6 || Give your pet the signal to unleash its inner fury. || Pet deals +120% damage for one attack || || <b>Power Cost: </b>37<br><b>Range: </b>20<br><b>Cooldown: </b>15 || None
| <span class="extimage64px">{{Ability icon|Shrill Command 6}}</span> || 58 || Shrill Command 6 || Use your stern gaze and loud voice to surprise a foe.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 257 Psychic || <b>Power Cost: </b>37<br><b>Range: </b>30<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Sic 'Em 6}}</span> || 59 || Sic 'Em 6 || Instruct your pet to use its special attack ability. (Each type of pet has a special attack, although some pets' special attacks are hardly more impressive than their basic attack.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet gains +8 speed and +25 damage for 10 seconds. Pet and pet attempts to use its pet-specific Special Attack if it has sufficient Power || || <b>Power Cost: </b>1826<br><b>Range: </b>20<br><b>Cooldown: </b>12 || None
|-
| <span class="extimage64px">{{Ability icon|Call Living Stabled Pet}}</span> || 60 || Call Living Stabled Pet || Summon the first living pet in your stable. If the pet in stable slot #1 is alive, it is summoned; if not, slot #2 is checked, etc. || Summon Pet from Stable Slot #1<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>40<br><b>Range: </b>5<br><b>Cooldown: </b>60 || None
| <span class="extimage64px">{{Ability icon|Nimble Limbs 5}}</span> || 60 || Nimble Limbs 5 || Your pet becomes more agile and evasive. || Pet gains +75% Projectile Evasion and +75% Burst Evasion for 15 seconds || || <b>Power Cost: </b>21<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|That'll Do 7}}</span> || 61 || That'll Do 7 || Give your pet positive reinforcement after combat to help get it back into shape quickly. || Restores 400 Health (or Armor if Health is full) to Pet.<br>Restores 55 Power to Pet.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30<br><b>Channel Time: </b>1 || None
|-
| <span class="extimage64px">{{Ability icon|Feed Pet 7}}</span> || 63 || Feed Pet 7 || Give your pet a quick snack to bolster it in the middle of combat. || Restores 240 Health (or Armor if Health is full) to Pet. || || <b>Power Cost: </b>27<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Clever Trick 4}}</span> || 64 || Clever Trick 4 || Instruct your pet to perform its special trick ability. It also recovers some Armor. (Each type of pet has a trick ability. Their usefulness varies widely.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet recovers 100 Armor. Petattempts to perform its pet-specific clever trick is performed, if pet has sufficient Power remaining Clever Trick || || <b>Power Cost: </b>2942<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Unnatural Wrath 5}}</span> || 65 || Unnatural Wrath 5 || Energize your pet's next attack at the cost of its health. You must have an Anchor Rune in your inventory, and there is a 10% chance it will be consumed. || Pet takes 309 damage and deals +200 damage for one attack || <b>Damage: </b> 309 Nothingness || <b>Power Cost: </b>39<br><b>Range: </b>5<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Get It Off Me 7}}</span> || 66 || Get It Off Me 7 || Order your pet to come to your aid and taunt whatever's attacking you. || For 30 seconds, pet's attacks taunt as if they did 400% more damage, and pet gains +27 mitigation versus Piercing, Slashing, and Crushing damage. Pet switches to Defend mode, and is directed to attack the foes that are focused on you. (Potency How well the pet focuses on your enemies depends in part on Loyaltythe pet's Bond Level.) || || <b>Power Cost: </b>39<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|Monstrous Rage 7}}</span> || 67 || Monstrous Rage 7 || Give your pet the signal to unleash its inner fury. || Pet deals +150% damage for one attack || || <b>Power Cost: </b>39<br><b>Range: </b>20<br><b>Cooldown: </b>15 || None
| <span class="extimage64px">{{Ability icon|Shrill Command 7}}</span> || 68 || Shrill Command 7 || Use your stern gaze and loud voice to surprise a foe.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 331 Psychic || <b>Power Cost: </b>40<br><b>Range: </b>30<br><b>Cooldown: </b>10 || None
|-
| <span class="extimage64px">{{Ability icon|Sic 'Em 7}}</span> || 69 || Sic 'Em 7 || Instruct your pet to use its special attack ability. (Each type of pet has a special attack, although some pets' special attacks are hardly more impressive than their basic attack.)<br><br>If the pet is not yet engaged in combat, it will use your selected target as a suggested enemy. || Pet gains +8 speed and +40 damage for 10 seconds. Pet and pet attempts to use its pet-specific Special Attack if it has sufficient Power || || <b>Power Cost: </b>1928<br><b>Range: </b>20<br><b>Cooldown: </b>12 || None
|-
| <span class="extimage64px">{{Ability icon|Nimble Limbs 6}}</span> || 70 || Nimble Limbs 6 || Your pet becomes more agile and evasive. || Pet gains +80% Projectile Evasion, +75% Burst Evasion, and +10% Melee Evasion for 15 seconds || || <b>Power Cost: </b>23<br><b>Range: </b>20<br><b>Cooldown: </b>30 || None
|-
| <span class="extimage64px">{{Ability icon|That'll Do 8}}</span> || 71 || That'll Do 8 || Give your pet positive reinforcement after combat to help get it back into shape quickly. || Restores 450 Health (or Armor if Health is full) to Pet.<br>Restores 60 Power to Pet.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30<br><b>Channel Time: </b>1 || None
|}