Open main menu

Project: Gorgon Wiki β

Changes

Human Anatomy/Level Up Rewards

134 bytes added, 12:44, 18 November 2022
m
Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413
==[[Human Anatomy/Level Up Rewards|Human Anatomy Level Up Rewards]]==
</includeonly>
<!-- This table is Updated on November 17, 2022 from patch v304, May 25, 2018 v374 -->
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
! Level || Reward
| 5 || More Combat Info Shown
|-
| 8 || Archery /Crossbow chance of critical hit: +1%
|-
| 15 || +1 to Anatomy
|-
| 16 || Archery /Crossbow chance of critical hit: +1% (total 2%)
|-
| 24 19 || Archery chance of critical hit: +1% (total 3%)to Archery
|-
| 25 24 || Archery/Crossbow chance of critical hit: +1 to Anatomy% (total 3%)
|-
| 32 25 || Archery chance of critical hit: +1% (total 4%)to Anatomy<br>More Combat Info Shown
|-
| 32 || Archery/Crossbow chance of critical hit: +1% (total 4%)|-| 40 || Archery /Crossbow chance of critical hit: +1% (total 5%)
|-
| 45 || +1 to Anatomy
|-
| 48 || Archery /Crossbow chance of critical hit: +1% (total 6%)|-| 50 || More Combat Info Shown
|}
12,245
edits