232
edits
Changes
no edit summary
| health = 227
| rage = 198
| lootlevel = 22
}}
{{MOB Location
| area= Eltibule
| location= Near the Middlecenter.
| armor = 263
| health = 227
| rage = 198
| lootlevel = 20-22
}}
{{MOB Location
| health = 227
| rage = 198
| lootlevel = 20-22
}}
'''NOTE: This monster appears in multiple zones. All versions of the monster drop the same General Loot, but the equipment and book/scroll loot may vary from one zone to another'''
==== General [[Serbule]] Loot ====
{|
{{Header|Common|4}}|-| {{Loot|Giant Mantis ClawAncient Bronze Coin}}| {{Loot|Mind Enhancement GemAncient Silver Coin}}| {{Loot|BrainArmor Potion}}| {{Loot|Large StrawberryBeet Seedling}}
|-
| {{Loot|Watercress}}| {{Loot|Simple Armor Patch Kit}} | {{Loot|Tin Gear}}|} ==== [[Serbule]] Loot ===='''Misc'''{||{{Loot|Fire Dust}} |{{Loot|Oregano}} |{{Loot|Power PotionBluebell Seeds}}
|{{Loot|Brass Gear}}
|{{Loot|Fire Dust}}
|{{Loot|Giant Mantis Claw}}
|-
|{{Loot|Goblet}}
|{{Loot|Grapes}}
|{{Loot|Tin GearMandrake Root}}|{{Loot|Oregano}}|-
|{{Loot|Piece of Green Glass}}
|{{Loot|Ancient Bronze Coin}}|-|{{Loot|Ancient Silver Coin}}|{{Loot|Giant Mantis ClawPower Potion}}
|{{Loot|Red Apple}}
|{{Loot|GobletRed Aster Seeds}}
|-
|{{Loot|Rubywall Crystal}}
|{{Loot|Bluebell Seeds}}|{{Loot|Red Aster Seeds}}|{{Loot|Mandrake Root}}|-|{{Loot|Armor Potion}}|{{Loot|Beet SeedlingTin Gear}}
|}
{|
{{Header|Abilities & Recipes|4}}|-
|{{Loot|Alchemy: Better Pick-Me-Ups}}
|{{Loot|Alchemy: Dirt Shield Potion}}
|{{Loot|Priest: Flamestrike}}
|}
{|
{{Header|Work Orders|4}}|-
|{{Loot|Work Order for Quality Meditation Stools (Carpentry)}}
|{{Loot|Work Order for Saltpeter}}
|{{Loot|Work Order for Snail Sinews}}
|}
{|
{{Header|Equipment (Level 22)|4}}|-
|{{Loot|Amulet of Competent Fire Magic}}
|{{Loot|Amulet of Competent Swording}}
|{{Loot|Amulet of Max Armor +15}}
|{{Loot|Amulet of Max Health +15}}
|-
|{{Loot|Amulet of Piercing Mitigation 3}}
|{{Loot|Fatestick}}
|{{Loot|Ring of Arrows}}
|}
{|
{{Header|Augments Level 22)|4}}|-
|{{Loot|Helm Augment}}
|}
==== [[Eltibule]] Loot ====
{|
{{Header|Common|4}}|-
|{{Loot|Giant Mantis Claw}}
|{{Loot|Bluebell Seeds}}
|{{Loot|Grass}}
|}
{|
{{Header|Abilities & Recipes|4}}|-
|{{Loot|Alchemy: Weak Poison For Knives}}
|{{Loot|Carpentry: Shoddy Priest Staff}}
|}
{|
{{Header|Work Orders|4}}|-
|{{Loot|Work Order for Eyestalks}}
|}
{|
{{Header|Equipment (Level 22)|4}}|-
|{{Loot|Fatestick}}
|{{Loot|Amulet of Competent Swording}}
|{{Loot|Ring of Arrows}}
|}
{|
{{Header|Auguments (Level 20)|4}}|-
|{{Loot|Ring Augment}}
|}
==== [[Carpal Tunnels]] Loot ====
{|
{{Header|Common|4}}|-|{{Loot|Ancient Bronze Coin}}|{{Loot|Ancient Silver Coin}}|{{Loot|Piece of Green GlassArmor Potion}}|{{Loot|PeppercornsBasic Metal Slab}}|-|{{Loot|Beet Seedling}}
|{{Loot|Brain}}
|{{Loot|Armor PotionBrass Nail}}|{{Loot|Coinpurse}}
|-
|{{Loot|Rubywall CrystalDahlia Seeds}}|{{Loot|Ancient Silver Coin}}|{{Loot|Tin GearFire Dust}}
|{{Loot|Giant Mantis Claw}}
|{{Loot|Goblet}}
|-
|{{Loot|Grapes}}
|{{Loot|Healing Potion}}
|{{Loot|Large Strawberry}}
|{{Loot|Mandrake Root}}
|-
|{{Loot|Oak Wood}} x1-2
|{{Loot|Oregano}}
|{{Loot|Healing PotionPeppercorns}}|{{Loot|Oak Wood}}|{{Loot|Fire DustPiece of Green Glass}}
|-
|{{Loot|Violet SeedsPower Potion}}|{{Loot|Dahlia SeedsRed Apple}}|{{Loot|Large StrawberryRed Aster Seeds}}|{{Loot|CoinpurseRubywall Crystal}}
|-
|{{Loot|GrapesSimple Armor Patch Kit}} x2|{{Loot|Simple Metal Slab}}
|{{Loot|Strange Dirt}}
|{{Loot|Tin Gear}}
|-
|{{Loot|Violet Seeds}}
|{{Loot|Watercress}}
|}
{|
{{Header|Abilities & Recipes|4}}|-
|{{Loot|Alchemy: Better Pick-Me-Ups}}
|{{Loot|Alchemy: Inks for Special Occasions Pt 1}}
|{{Loot|Alchemy: Overclock Your Heart and Mind}}
|{{Loot|Alchemy: Swimming Potion}}
|-
|{{Loot|Alchemy: Water Lung Potion}}
|{{Loot|Alchemy: Weak Poison For Knives}}
|{{Loot|Carpentry: Crude Priest Staff}}
|{{Loot|Carpentry: Rough Priest Staff}}
|-
|{{Loot|Carpentry: Shoddy Priest Staff}}
|{{Loot|Cooking: Loaded Baked Potato}}
|{{Loot|Knife: Duelist's Slash}}
|{{Loot|Knife: Duelist's Slash 2}}
|-
|{{Loot|Knife: Duelist's Slash 3}}
|{{Loot|Leatherworking: Crude Evasion Boots}}
|{{Loot|Leatherworking: Crude Evasion Leggings}}
|{{Loot|Leatherworking: Crude Evasion Shirt}}
|-
|{{Loot|Priest: Flamestrike}}
|{{Loot|Priest: Flamestrike 2}}
|{{Loot|Psychology: Mock}}
|{{Loot|Psychology: Mock 2}}
|-
|{{Loot|Psychology: Mock 3}}
|{{Loot|Staff: Pin}}
|{{Loot|Sword: Riposte 2}}
|{{Loot|Tailoring: Add Cold Damage to Cloth Shirt}}
|-
|{{Loot|Tailoring: Camouflaged Crude Pants}}
|{{Loot|Unarmed: Knee Kick}}
|{{Loot|Unarmed: Jab}}
|{{Loot|Unarmed: Jab 2}}
|-
|{{Loot|Unarmed: Headbutt}}
|{{Loot|Unarmed: Headbutt 2}}
|{{Loot|Werewolf: Pouncing Rend}}
|{{Loot|Weather Witch: Summon Doomstorm}}
|-
|{{Loot|Weather Witch: Summon Doomstorm 2}}
|}
{|
{{Header|Work Orders|4}}|-
|{{Loot|Work Order for Manticore Tail Tips}}
|{{Loot|Work Order for Snail Sinews}}
|{{Loot|Work Order for Worm Teeth}}
|}
{|
{{Header|Equipment (Level 22)|4}}|-|{{Loot|FatestickAmulet of Competent Fire Magic}}|{{Loot|Amulet of Competent Lycanthropy}}|{{Loot|Amulet of Competent Swording}}|{{Loot|Amulet of Competent Unarmed Fighting}}|-
|{{Loot|Amulet of Crushing Mitigation 3}}
|{{Loot|Amulet of Max Armor +15}}
|{{Loot|Amulet of Max Health +15}}
|{{Loot|Amulet of Competent Fire Magic}}|{{Loot|Amulet of Competent Swording}}|{{Loot|Amulet of Competent LycanthropyPiercing Mitigation 3}}
|-
|{{Loot|Amulet of Competent Unarmed FightingSlashing Mitigation 3}}|{{Loot|Fatestick}}
|{{Loot|Ring of Arrows}}
|}
{|
{{Header|Augments (Level 20)|4}}|-
|{{Loot|Glove Augment}}
|{{Loot|Leg Augment}}
|{{Loot|Main-Hand Augment}}
|{{Loot|Off-Hand Augment}}
|}
==== Unsorted Loot ====
{|
{{Header|Common|4}}|-
|{{Loot|Mind Enhancement Gem}}
|}
[[Category:Wide-Ranging Monsters]]