228
edits
Changes
no edit summary
| health = 227
| rage = 198
| lootlevel = 22
}}
{{MOB Location
| area= Eltibule
| location= Near the Middlecenter.
| armor = 263
| health = 227
| rage = 198
| lootlevel = 20-22
}}
{{MOB Location
| health = 227
| rage = 198
| lootlevel = 20-22
}}
'''NOTE: This monster appears in multiple zones. All versions of the monster drop the same General Loot, but the equipment and book/scroll loot may vary from one zone to another'''
==== [[Serbule]] Loot ====
{|
{{Header|General Loot|4}}|-|{{Loot|Fire DustAncient Bronze Coin}} |{{Loot|OreganoAncient Silver Coin}} |{{Loot|Power Armor Potion}}|{{Loot|Beet Seedling}}|-|{{Loot|Bluebell Seeds}}
|{{Loot|Brass Gear}}
|{{Loot|Fire Dust}}
|{{Loot|Giant Mantis Claw}}
|-
|{{Loot|Goblet}}
|{{Loot|Grapes}}
|{{Loot|Tin GearMandrake Root}}|{{Loot|Oregano}}|-
|{{Loot|Piece of Green Glass}}
|{{Loot|Ancient Bronze Coin}}|-|{{Loot|Ancient Silver Coin}}|{{Loot|Giant Mantis ClawPower Potion}}
|{{Loot|Red Apple}}
|{{Loot|GobletRed Aster Seeds}}
|-
|{{Loot|Rubywall Crystal}}
|{{Loot|Bluebell Seeds}}|{{Loot|Red Aster Seeds}}|{{Loot|Mandrake Root}}|-|{{Loot|Armor Potion}}|{{Loot|Beet SeedlingTin Gear}}
|}
{|
{{Header|Abilities & Recipes|4}}|-
|{{Loot|Alchemy: Better Pick-Me-Ups}}
|{{Loot|Alchemy: Dirt Shield Potion}}
|{{Loot|Priest: Flamestrike}}
|}
{|
{{Header|Work Orders|4}}|-
|{{Loot|Work Order for Quality Meditation Stools (Carpentry)}}
|{{Loot|Work Order for Saltpeter}}
|{{Loot|Work Order for Snail Sinews}}
|}
{|
{{Header|Equipment (Level 22)|4}}|-
|{{Loot|Amulet of Competent Fire Magic}}
|{{Loot|Amulet of Competent Swording}}
|{{Loot|Amulet of Max Armor +15}}
|{{Loot|Amulet of Max Health +15}}
|-
|{{Loot|Amulet of Piercing Mitigation 3}}
|{{Loot|Fatestick}}
|{{Loot|Ring of Arrows}}
|}
{|
{{Header|Augments Level 22)|4}}|-
|{{Loot|Helm Augment}}
|}
==== [[Eltibule]] Loot ====
{|
{{Header|General Loot|4}}|-
|{{Loot|Giant Mantis Claw}}
|{{Loot|Bluebell Seeds}}
|{{Loot|Grass}}
|}
{|
{{Header|Abilities & Recipes|4}}|-
|{{Loot|Alchemy: Weak Poison For Knives}}
|{{Loot|Carpentry: Shoddy Priest Staff}}
|}
{|
{{Header|Work Orders|4}}|-
|{{Loot|Work Order for Eyestalks}}
|}
{|
{{Header|Equipment (Level 22)|4}}|-
|{{Loot|Fatestick}}
|{{Loot|Amulet of Competent Swording}}
|{{Loot|Ring of Arrows}}
|}
{|
{{Header|Auguments (Level 20)|4}}|-
|{{Loot|Ring Augment}}
|}
==== [[Carpal Tunnels]] Loot ====
{|
{{Header|General Loot|4}}|-
|{{Loot|Ancient Bronze Coin}}
|{{Loot|Ancient Silver Coin}}
|{{Loot|Watercress}}
|}
{|
{{Header|Abilities & Recipes|4}}|-
|{{Loot|Alchemy: Better Pick-Me-Ups}}
|{{Loot|Alchemy: Inks for Special Occasions Pt 1}}
|{{Loot|Weather Witch: Summon Doomstorm 2}}
|}
{|
{{Header|Work Orders|4}}|-
|{{Loot|Work Order for Manticore Tail Tips}}
|{{Loot|Work Order for Snail Sinews}}
|{{Loot|Work Order for Worm Teeth}}
|}
{|
{{Header|Equipment (Level 22)|4}}|-
|{{Loot|Amulet of Competent Fire Magic}}
|{{Loot|Amulet of Competent Lycanthropy}}
|{{Loot|Ring of Arrows}}
|}
{|
{{Header|Augments (Level 20)|4}}|-
|{{Loot|Glove Augment}}
|{{Loot|Leg Augment}}
{|
{{Header|General Loot|4}}|-
|{{Loot|Mind Enhancement Gem}}
|}
[[Category:Wide-Ranging Monsters]]