12,245
edits
Changes
m
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
==[[{{msg:BASEPAGENAME}}/Abilities|{{msg:BASEPAGENAME}} Complete Ability List]]==
</includeonly>
<!-- This table is from patch v273v277, January 22March 25, 2017 -->
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill.
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='width:100%;'
! Icon !! Level !! Name !! Description !! Special !! style="width: 11%; text-align: center;" | Damage !! style="width: 11%; text-align: center;" | Stats !! Gear Required
|-
| <span class="extimage64px">{{Ability icon|Shoot Crossbow}}</span> || 1 || Shoot Crossbow || Fire a crossbow. Uses a Beginner's Dense Arrow. || || <b>Damage: </b> 186 Piercing || <b>Power Cost: </b>24<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Knockback Bolt}}</span> || 3 || Knockback Bolt || Fire a broad-tipped crossbow bolt. Uses a Beginner's Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 181 Slashing || <b>Power Cost: </b>30<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Fiery Bolt}}</span> || 5 || Fiery Bolt || Fire a flaming crossbow bolt. Uses a Beginner's Dense Arrow. || Deals 100 Fire damage over 20 seconds. || <b>Damage: </b> 178 Fire || <b>Power Cost: </b>31<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Acid Bolt}}</span> || 7 || Acid Bolt || Fire an acid-covered bolt that destroys armor. Uses a Beginner's Dense Arrow. || || <b>Damage Armor: </b>259 Acid || <b>Power Cost: </b>26<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Shoot Crossbow 2}}</span> || 10 || Shoot Crossbow 2 || Fire a crossbow. Uses a Beginner's Dense Arrow. || || <b>Damage: </b> 216 Piercing || <b>Power Cost: </b>33<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Knockback Bolt 2}}</span> || 13 || Knockback Bolt 2 || Fire a broad-tipped crossbow bolt. Uses a Beginner's Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 224 Slashing || <b>Power Cost: </b>41<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Fiery Bolt 2}}</span> || 15 || Fiery Bolt 2 || Fire a flaming crossbow bolt. Uses a Beginner's Dense Arrow. || Deals 120 Fire damage over 20 seconds. || <b>Damage: </b> 222 Fire || <b>Power Cost: </b>43<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Acid Bolt 2}}</span> || 17 || Acid Bolt 2 || Fire an acid-covered bolt that destroys armor. Uses a Beginner's Dense Arrow. || || <b>Damage Armor: </b>323 Acid || <b>Power Cost: </b>35<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Shoot Crossbow 3}}</span> || 20 || Shoot Crossbow 3 || Fire a crossbow. Uses a Basic Dense Arrow. || || <b>Damage: </b> 271 Piercing || <b>Power Cost: </b>42<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Knockback Bolt 3}}</span> || 23 || Knockback Bolt 3 || Fire a broad-tipped crossbow bolt. Uses a Basic Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 278 Slashing || <b>Power Cost: </b>51<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Fiery Bolt 3}}</span> || 25 || Fiery Bolt 3 || Fire a flaming crossbow bolt. Uses a Basic Dense Arrow. || Deals 140 Fire damage over 20 seconds. || <b>Damage: </b> 278 Fire || <b>Power Cost: </b>53<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Acid Bolt 3}}</span> || 27 || Acid Bolt 3 || Fire an acid-covered bolt that destroys armor. Uses a Basic Dense Arrow. || || <b>Damage Armor: </b>405 Acid || <b>Power Cost: </b>42<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Shoot Crossbow 4}}</span> || 30 || Shoot Crossbow 4 || Fire a crossbow. Uses a Basic Dense Arrow. || || <b>Damage: </b> 338 Piercing || <b>Power Cost: </b>51<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Knockback Bolt 4}}</span> || 33 || Knockback Bolt 4 || Fire a broad-tipped crossbow bolt. Uses a Basic Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 351 Slashing || <b>Power Cost: </b>61<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Fiery Bolt 4}}</span> || 35 || Fiery Bolt 4 || Fire a flaming crossbow bolt. Uses a Basic Dense Arrow. || Deals 170 Fire damage over 20 seconds. || <b>Damage: </b> 343 Fire || <b>Power Cost: </b>63<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Acid Bolt 4}}</span> || 37 || Acid Bolt 4 || Fire an acid-covered bolt that destroys armor. Uses a Basic Dense Arrow. || || <b>Damage Armor: </b>488 Acid || <b>Power Cost: </b>49<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Shoot Crossbow 5}}</span> || 40 || Shoot Crossbow 5 || Fire a crossbow. Uses an Advanced Dense Arrow. || || <b>Damage: </b> 418 Piercing || <b>Power Cost: </b>58<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Knockback Bolt 5}}</span> || 43 || Knockback Bolt 5 || Fire a broad-tipped crossbow bolt. Uses an Advanced Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 417 Slashing || <b>Power Cost: </b>67<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Fiery Bolt 5}}</span> || 45 || Fiery Bolt 5 || Fire a flaming crossbow bolt. Uses an Advanced Dense Arrow. || Deals 200 Fire damage over 20 seconds. || <b>Damage: </b> 406 Fire || <b>Power Cost: </b>68<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Acid Bolt 5}}</span> || 47 || Acid Bolt 5 || Fire an acid-covered bolt that destroys armor. Uses an Advanced Dense Arrow. || || <b>Damage Armor: </b>571 Acid || <b>Power Cost: </b>53<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Shoot Crossbow 6}}</span> || 50 || Shoot Crossbow 6 || Fire a crossbow. Uses an Advanced Dense Arrow. || || <b>Damage: </b> 494 Piercing || <b>Power Cost: </b>62<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Knockback Bolt 6}}</span> || 53 || Knockback Bolt 6 || Fire a broad-tipped crossbow bolt. Uses an Advanced Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 486 Slashing || <b>Power Cost: </b>72<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Fiery Bolt 6}}</span> || 55 || Fiery Bolt 6 || Fire a flaming crossbow bolt. Uses an Advanced Dense Arrow. || Deals 230 Fire damage over 20 seconds. || <b>Damage: </b> 468 Fire || <b>Power Cost: </b>73<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Acid Bolt 6}}</span> || 57 || Acid Bolt 6 || Fire an acid-covered bolt that destroys armor. Uses an Advanced Dense Arrow. || || <b>Damage Armor: </b>654 Acid || <b>Power Cost: </b>57<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|-
| <span class="extimage64px">{{Ability icon|Shoot Crossbow 7}}</span> || 60 || Shoot Crossbow 7 || Fire a crossbow. Uses an Expert's Dense Arrow. || || <b>Damage: </b> 645 Piercing || <b>Power Cost: </b>67<br><b>Range: </b>30<br><b>Cooldown: </b>40 || NoneCrossbow
|}