Changes

Jump to: navigation, search

Decent Nimble Coat

12,331 bytes removed, 12:08, 4 October 2020
Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.
-->
===Using in Recipes===
<!-- v337 v338 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Armor Augmentation]]
! Lvl !! Name !! Ingredients !! Results
|-
| 1 || Decompose Chest Armor || [[:Category:Items/Chest|Chest Armor]] x1 ||
|-
| 8 || Extract Chest Augment (Level 0-30) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5812.png</span>&nbsp;[[Small Chest Bauble]] x20<br>[[:Category:Items/Chest|Chest Armor]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 ||
|-
| 30 || Undo Augment on Chest Armor || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5812.png</span>&nbsp;[[Small Chest Bauble]] x25<br>[[:Category:Items/Chest|Chest Armor]] x1 ||
|-
| 31 || Extract Chest Augment (Level 31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5813.png</span>&nbsp;[[Medium Chest Bauble]] x20<br>[[:Category:Items/Chest|Chest Armor]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 ||
|-
| 61 || Extract Chest Augment (Level 61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5495.png</span>&nbsp;[[Large Chest Bauble]] x20<br>[[:Category:Items/Chest|Chest Armor]] x1<br>[[:Category:Items/Crystal|Crystal]] x1 ||
|}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Fae (Race Skill)]]
! Lvl !! Name !! Ingredients !! Results
|-
| 3 || Turn Equipment Into Fairy Dust || [[:Category:Items/Equipment|Equipment]] x1 ||
|}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Hoplology]]
! Lvl !! Name !! Ingredients !! Results
|-
| 0 || Hoplology Research || [[:Category:Items/Equipment|Equipment]] x1 ||
|}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Lore]]
! Lvl !! Name !! Ingredients !! Results
|-
| 4 || Apply Chest Augment || [[:Category:Items/Chest|Chest Armor]] x1<br>[[:Category:Items/ChestAugment|Chest-Armor Augment]] x1 ||
|}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Shamanic Infusion]]
! Lvl !! Name !! Ingredients !! Results
|-
| 3 || Beginner's Wolf Chest Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5639.png</span>&nbsp;[[Wolf Teeth]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5638.png</span>&nbsp;[[Wolf Tail]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 8 || Beginner's Bear Chest Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5642.png</span>&nbsp;[[Bear Claw]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5643.png</span>&nbsp;[[Bear Gallbladder]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 15 || Beginner's Chest Carapace Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5634.png</span>&nbsp;[[Rat Tooth]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5425.png</span>&nbsp;[[Spider Carapace]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 19 || Novice's Wolf Chest Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5639.png</span>&nbsp;[[Wolf Teeth]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5638.png</span>&nbsp;[[Wolf Tail]] x3<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 24 || Novice's Bear Chest Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5642.png</span>&nbsp;[[Bear Claw]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5643.png</span>&nbsp;[[Bear Gallbladder]] x3<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 30 || Novice's Chest Carapace Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5634.png</span>&nbsp;[[Rat Tooth]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5425.png</span>&nbsp;[[Spider Carapace]] x2<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 36 || Shaman's Wolf Chest Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5639.png</span>&nbsp;[[Wolf Teeth]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5638.png</span>&nbsp;[[Wolf Tail]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5083.png</span>&nbsp;[[Trophy Wolf Skin]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 39 || Shaman's Bear Chest Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5642.png</span>&nbsp;[[Bear Claw]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5643.png</span>&nbsp;[[Bear Gallbladder]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5173.png</span>&nbsp;[[Trophy Bear Skin]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 45 || Shaman's Chest Carapace Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5634.png</span>&nbsp;[[Rat Tooth]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5425.png</span>&nbsp;[[Spider Carapace]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5078.png</span>&nbsp;[[Trophy Deer Skin]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 46 || Beginner's Viper Core Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_6215.png</span>&nbsp;[[Viper Fangs]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5996.png</span>&nbsp;[[Snake Scales]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 51 || Novice's Viper Core Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_6215.png</span>&nbsp;[[Viper Fangs]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5996.png</span>&nbsp;[[Snake Scales]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5995.png</span>&nbsp;[[Trophy Snake Skin]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 56 || Shaman's Viper Core Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_6215.png</span>&nbsp;[[Viper Fangs]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5996.png</span>&nbsp;[[Snake Scales]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5995.png</span>&nbsp;[[Trophy Snake Skin]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 57 || Deep Chest Carapace Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5634.png</span>&nbsp;[[Rat Tooth]] x5<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5425.png</span>&nbsp;[[Spider Carapace]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5078.png</span>&nbsp;[[Trophy Deer Skin]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 58 || Deep Wolf Chest Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5639.png</span>&nbsp;[[Wolf Teeth]] x6<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5638.png</span>&nbsp;[[Wolf Tail]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5083.png</span>&nbsp;[[Trophy Wolf Skin]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|-
| 59 || Deep Bear Chest Infusion || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5642.png</span>&nbsp;[[Bear Claw]] x6<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5643.png</span>&nbsp;[[Bear Gallbladder]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5173.png</span>&nbsp;[[Trophy Bear Skin]] x1<br>[[:Category:Items/Chest|Shirt]] x1 ||
|}
{| {{STDT|mw-collapsible mw-collapsed}}
|+ style="text-align:left; width: 250px;" | [[Tailoring]]
! Lvl !! Name !! Ingredients !! Results
|-
| 10 || Add Pockets To Cloth Shirt || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5363.png</span>&nbsp;[[Fine Cotton Yarn]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5938.png</span>&nbsp;[[Cotton Thread]] x1<br>[[:Category:Items/ClothShirt|Cloth Shirt]] x1 || Adds '''+2 Pockets'''.<br>Consumes '''12 Enhancement Points'''.
|-
| 23 || Enhance Darkness Damage of Cloth Shirt || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5328.png</span>&nbsp;[[Voile Muslin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5938.png</span>&nbsp;[[Cotton Thread]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5773.png</span>&nbsp;[[Animal Skull]] x1<br>[[:Category:Items/ClothShirt|Cloth Shirt]] x1 || Adds '''+2% Direct Darkness Damage'''.<br>Consumes '''20 Enhancement Points'''.
|-
| 30 || Enhance Fire Damage of Cloth Shirt || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5328.png</span>&nbsp;[[Voile Muslin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5938.png</span>&nbsp;[[Cotton Thread]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5182.png</span>&nbsp;[[Sulfur]] x1<br>[[:Category:Items/ClothShirt|Cloth Shirt]] x1 || Adds '''+2% Direct Fire Damage'''.<br>Consumes '''20 Enhancement Points'''.
|-
| 33 || Enhance Cold Damage of Cloth Shirt || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5329.png</span>&nbsp;[[Cheesecloth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5938.png</span>&nbsp;[[Cotton Thread]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5295.png</span>&nbsp;[[Ice Core]] x1<br>[[:Category:Items/ClothShirt|Cloth Shirt]] x1 || Adds '''+2% Direct Cold Damage'''.<br>Consumes '''20 Enhancement Points'''.
|-
| 40 || Enhance Electricity Damage of Cloth Shirt || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5329.png</span>&nbsp;[[Cheesecloth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5938.png</span>&nbsp;[[Cotton Thread]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5350.png</span>&nbsp;[[Fulgurite]] x1<br>[[:Category:Items/ClothShirt|Cloth Shirt]] x1 || Adds '''+2% Direct Electricity Damage'''.<br>Consumes '''20 Enhancement Points'''.
|-
| 43 || Enhance Psychic Damage of Cloth Shirt || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5329.png</span>&nbsp;[[Cheesecloth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5938.png</span>&nbsp;[[Cotton Thread]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5281.png</span>&nbsp;[[Enhanced Cranium Powder]] x1<br>[[:Category:Items/ClothShirt|Cloth Shirt]] x1 || Adds '''+2% Direct Psychic Damage'''.<br>Consumes '''20 Enhancement Points'''.
|-
| 50 || Enhance Nature Damage of Cloth Shirt || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5941.png</span>&nbsp;[[Breadcloth]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5938.png</span>&nbsp;[[Cotton Thread]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5045.png</span>&nbsp;[[Enchanted Mistletoe]] x1<br>[[:Category:Items/ClothShirt|Cloth Shirt]] x1 || Adds '''+2% Direct Nature Damage'''.<br>Consumes '''20 Enhancement Points'''.
|}
{| {{STDT|mw-collapsible mw-collapsed}}
! Lvl !! Name !! Ingredients !! Results
|-
| 5 || Dye Cloth Armor (1 color) || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5327.png</span>&nbsp;[[Butter Muslin]] x1<br>[[:Category:Items/ClothDyeableArmor|Cloth Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |-| 25 || Dye Cloth Armor (2 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5329.png</span>&nbsp;[[Cheesecloth]] x1<br>[[:Category:Items/ClothDyeableArmor|Cloth Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |-| 50 || Dye Cloth Armor (3 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5330.png</span>&nbsp;[[Fine Cheesecloth]] x1<br>[[:Category:Items/ClothDyeableArmor|Cloth Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |}{| {{STDT|mw-collapsible mw-collapsed}}|+ style="text-align:left; width: 250px;" | [[Transmutation]]! Lvl !! Name !! Ingredients !! Results|-| 1 || Distill Simple Magical Item (0-30) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Uncommon Magic Item (Lvl 0-30)]] x1 || |-| 5 || Repair Transmutation Damage 1 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x4<br>[[:Category:Items/Equipment|Magic Item]] x1 || |-| 10 || Distill Rare Magical Item (0-30) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Rare Magic Item (Lvl 0-30)]] x1 || |-| 15 || Repair Transmutation Damage 2 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x6<br>[[:Category:Items/Equipment|Magic Item]] x1 || |-| 20 || Distill Exceptional or Better Magical Item (0-30) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Exceptional or Better Magic Item (Lvl 0-30)]] x1 || |-| 25 || Repair Transmutation Damage 3 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Small Prism]] x8<br>[[:Category:Items/Equipment|Magic Item]] x1 || |-| 31 || Distill Simple Magical Item (31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Uncommon Magic Item (Lvl 31-60)]] x1 || |-| 31 || Distill Rare Magical Item (31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Rare Magic Item (Lvl 31-60)]] x1 || |-| 35 || Distill Exceptional Magical Item (31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Exceptional Magic Item (Lvl 31-60)]] x1 || |-| 40 || Repair Transmutation Damage 4 || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x8<br>[[:Category:Items/Equipment|Magic Item]] x1 || |-| 40 || Distill Epic or Legendary Magical Item (31-60) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Medium Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 30% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Epic or Legendary Magic Item (Lvl 31-60)]] x1 || |-| 61 || Distill Simple Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 10% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Uncommon Magic Item (Lvl 61-90)]] x1 || |-| 61 || Distill Rare Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Rare Magic Item (Lvl 61-90)]] x1 || |-| 65 || Distill Exceptional Magical Item (61-90) || <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_5814.png</span>&nbsp;[[Large Prism]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 25% &#010;">(!)</sup></span><br>[[:Category:Items/Equipment|Exceptional Magic Item (Lvl 61-90)]] x1 ||
|-
| 68 25 || Distill Epic or Legendary Magical Item Dye Cloth Armor (61-902 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5814icon_5329.png</span>&nbsp;[[Large PrismCheesecloth]] x1 <span style="display: inline"br><sup style="font-weight[[: bold; colorCategory: red;" title="Chance to consume: 30% &#010;">(!)Items/ClothDyeableArmor|Cloth Dyeable Armor]] x1</supbr><[[:Category:Items/span>Dye|Dye]] x1<br>[[:Category:Items/EquipmentDye|Epic or Legendary Magic Item (Lvl 61-90)Dye]] x1 ||
|-
| 70 50 || Repair Transmutation Damage 5 Dye Cloth Armor (3 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_5814icon_5330.png</span>&nbsp;[[Large PrismFine Cheesecloth]] x8x1<br>[[:Category:Items/EquipmentClothDyeableArmor|Magic ItemCloth Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1 ||
|}
Also can be used in any recipes which call for:
*[[:Category:Items/Chest|Chest Armor]]
*[[:Category:Items/Equipment|Pieces of Equipment]]
 
===Gifting===
<!-- v337 -->
20,968
edits

Navigation menu