Changes

Jump to: navigation, search

Cheesemaking/Recipes

No change in size, 21:36, 24 February 2018
m
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
==[[Cheesemaking/Recipes|Cheesemaking Complete Recipe List]]==
</includeonly>
<!-- This table is from patch v293v298, December 29February 16, 2017 2018 -->
Click "Expand" on the box below to view a complete list of Recipes for the {{msg:BASEPAGENAME}} skill.
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='width:100%;'
! Lvl !! style="width: 15%"| Name !! XP !! Bonus XP !! style="width: 20%"| Ingredients !! style="width: 20%"| Results !! Description
|-
| 0 || Butter || 10 || 40 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5013.png</span> &nbsp;[[Salt]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5794.png</span> &nbsp;[[Butter]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create basic butter. Bland but buttery. (Requires a stove or fire pit.)
|-
| 2 || Sour Cream || 8 || 32 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5013.png</span> &nbsp;[[Salt]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin of Sour Cream]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Creates a lumpy dairy product used to flavor many types of dishes. (Requires a stove or fire pit.)
|-
| 4 || Cottage Cheese || 16 || 64 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5338.png</span> &nbsp;[[Cottage Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a liquidy cheese with large curds. (Requires a stove or fire pit.)<br><br>Cheese Type:Fresh
|-
| 4 || Sweet Butter || 16 || 64 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5013.png</span> &nbsp;[[Salt]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5014.png</span> &nbsp;[[Sugar]] x2 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5794.png</span> &nbsp;[[Sweet Butter]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Creates an innately sweet butter that is useful in many cooking recipes. (Requires a stove or fire pit.)
|-
| 5 || Cream Cheese || 20 || 80 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5328.png</span> &nbsp;[[Voile Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5338.png</span> &nbsp;[[Cream Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a spreadable cheese with a sour taste. (Requires a stove or fire pit.)<br><br>Cheese Type:Fresh
|-
| 6 || Prim Cheese || 24 || 96 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Sour Cream]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5334.png</span> &nbsp;[[Prim Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x3 || Create a sweet brown cheese made with sour cream. (Requires a stove or fire pit.)<br><br>Cheese Type:Whey
|-
| 9 || Laressa's Cheese || 36 || 144 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5014.png</span> &nbsp;[[Sugar]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5338.png</span> &nbsp;[[Laressa's Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a liquidy cheese with small curds and a sweet taste. (Requires a stove or fire pit.)<br><br>Cheese Type:Fresh
|-
| 10 || Urda Cheese || 40 || 160 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5325.png</span> &nbsp;[[Kilderkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5328.png</span> &nbsp;[[Voile Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5334.png</span> &nbsp;[[Urda Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x3 || Create a spreadable cheese that's mild and quite sweet and perfect for desserts. (Requires a stove or fire pit.)<br><br>Cheese Type:Whey
|-
| 12 || Neufchatel Cheese || 48 || 192 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5328.png</span> &nbsp;[[Voile Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5338.png</span> &nbsp;[[Neufchatel Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a liquidy cheese with small curds. (Requires a stove or fire pit.)<br><br>Cheese Type:Fresh
|-
| 14 || Mild Cheddar Cheese || 56 || 224 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Strong Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5329.png</span> &nbsp;[[Cheesecloth]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5337.png</span> &nbsp;[[Mild Cheddar Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a very basic mild cheddar cheese. (Requires a stove or fire pit.)<br><br>Cheese Type:Semi-Hard
|-
| 16 || Ricotta Cheese || 64 || 256 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5325.png</span> &nbsp;[[Kilderkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5334.png</span> &nbsp;[[Ricotta Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x5 || Create a spreadable cheese that's very mild and slightly sweet. (Requires a stove or fire pit.)<br><br>Cheese Type:Whey
|-
| 18 || Cheshire Cheese || 72 || 288 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5330.png</span> &nbsp;[[Fine Cheesecloth]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5337.png</span> &nbsp;[[Cheshire Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a pleasantly mild semi-hard cheese. (Requires a stove or fire pit.)<br><br>Cheese Type:Semi-Hard
|-
| 19 || Gloucester Cheese || 76 || 304 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Strong Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5330.png</span> &nbsp;[[Fine Cheesecloth]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5337.png</span> &nbsp;[[Gloucester Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a mild semi-hard cheese. (Requires a stove or fire pit.)<br><br>Cheese Type:Semi-Hard
|-
| 20 || Brunost Cheese || 80 || 320 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Strong Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Sour Cream]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5328.png</span> &nbsp;[[Voile Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5334.png</span> &nbsp;[[Brunost Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x3 || Create a very sweet brown cheese made with sour cream. (Requires a stove or fire pit.)<br><br>Cheese Type:Whey
|-
| 21 || Fairwing Cheese || 84 || 336 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5010.png</span> &nbsp;[[Bottle of Water]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5329.png</span> &nbsp;[[Cheesecloth]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5337.png</span> &nbsp;[[Fairwing Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x3 || Create a pleasantly sweet semi-hard cheese. (Requires a stove or fire pit.)<br><br>Cheese Type:Semi-Hard
|-
| 22 || Cantal Cheese || 88 || 352 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5010.png</span> &nbsp;[[Bottle of Water]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5329.png</span> &nbsp;[[Cheesecloth]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5337.png</span> &nbsp;[[Cantal Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x3 || Create a simple cheese that's often used melted in other recipes. (Requires a stove or fire pit.)<br><br>Cheese Type:Semi-Hard
|-
| 24 || Sharp Cheddar Cheese || 96 || 384 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Strong Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5329.png</span> &nbsp;[[Cheesecloth]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5337.png</span> &nbsp;[[Sharp Cheddar Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a tangy cheddar cheese. (Requires a stove or fire pit.)<br><br>Cheese Type:Hard
|-
| 26 || Brocciu Cheese || 104 || 416 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Whey]] x4<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Strong Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5325.png</span> &nbsp;[[Kilderkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5334.png</span> &nbsp;[[Brocciu Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x5 || Create an extremely soft cheese that can be shaped into different forms. (Requires a stove or fire pit.)<br><br>Cheese Type:Whey
|-
| 28 || Brie Cheese || 112 || 448 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Pungent Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5794.png</span> &nbsp;[[Sweet Butter]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5327.png</span> &nbsp;[[Butter Muslin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5324.png</span> &nbsp;[[Firkin of Brie Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x2 || Create a cask of a white-mold cheese with a savory taste. (Requires a stove or fire pit.)<br><br>Cheese Type:White
|-
| 30 || Raclette Cheese || 120 || 480 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5010.png</span> &nbsp;[[Bottle of Water]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Basic Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5325.png</span> &nbsp;[[Kilderkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5329.png</span> &nbsp;[[Cheesecloth]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5337.png</span> &nbsp;[[Raclette Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x3 || Create a semi-firm cheese used in making a dish by the same name (Requires a stove or fire pit.)<br><br>Cheese Type:Semi-Hard
|-
| 32 || Havarti Cheese || 128 || 512 || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5160.png</span> &nbsp;[[Bottle of Milk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5154.png</span> &nbsp;[[Strong Rennet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5794.png</span> &nbsp;[[Sweet Butter]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5325.png</span> &nbsp;[[Kilderkin]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Durability consumed: 15.0% &#13;">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5329.png</span> &nbsp;[[Cheesecloth]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20.0% &#13;">(!)</sup></span> || <span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5337.png</span> &nbsp;[[Havarti Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5331.png</span> &nbsp;[[Bottle of Sweet Whey]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v293v298/icons/icon_5009.png</span> &nbsp;[[Empty Bottle]] x1 || Create a semi-soft cheese with a buttery taste. (Requires a stove or fire pit.)<br><br>Cheese Type:Semi-Hard
|-
