Changes

Jump to: navigation, search

Cow/Abilities

No change in size, 22:15, 8 November 2019
m
Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413
==[[Cow/Abilities|Cow Complete Ability List]]==
</includeonly>
<!-- Updated on November 0708, 2019 from v327 v328 -->
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill.
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;"
! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 1 || Stampede || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +10 Power) || || <b>Damage: </b> 7 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2155.png</span>&nbsp; || 2 || Front Kick || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 18 Crushing || <b>Power Cost: </b>11<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3407.png</span>&nbsp; || 3 || Bash || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 20 Crushing || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2156.png</span>&nbsp; || 5 || Graze || Collect grass from the environment. Can only be used outdoors. || You obtain 1 Grass.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>20<br><b>Range: </b>5<br><b>Cooldown: </b>50 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3464.png</span>&nbsp; || 6 || Clobbering Hoof || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 26 Crushing<br><b>Dmg to Vulnerable Targets: </b> 26 Crushing<br><b>Taunt: </b>+60 || <b>Power Cost: </b>11<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2150.png</span>&nbsp; || 7 || Chew Cud || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 33 Health || || <b>Power Cost: </b>12<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 10 || Stampede 2 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +15 Power) || || <b>Damage: </b> 12 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2210.png</span>&nbsp; || 11 || Moo of Determination || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 10 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +5 damage for 10 seconds || || <b>Power Cost: </b>13<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3754.png</span>&nbsp; || 12 || Deadly Emission || Fire a burst of deadly gas, hitting all nearby enemies. || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 27 Nature<br><b>Taunt: </b>+25 || <b>Power Cost: </b>20<br><b>Range: </b>8<br><b>AoE: </b>8<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2155.png</span>&nbsp; || 14 || Front Kick 2 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 34 Crushing || <b>Power Cost: </b>14<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2147.png</span>&nbsp; || 15 || Moo of Calm || Moo to calm yourself, reaching a zen-like state of readiness.<br><b>This is a Survival-Utility ability.</b> || <b>Recover:</b> 40 Armor<br><b>Recover:</b> 10 Power || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2253.png</span>&nbsp; || 15 || Tough Hoof || Focus your efforts on defeating a single enemy, letting their attacks roll off of you like water. || <b>For 8 seconds, each time target attacks and damages you, heal:</b> 10 Health<br><b>For 8 seconds, each time target attacks and damages you, they suffer:</b> 0 Trauma damage || <b>Damage: </b> 34 Crushing || <b>Power Cost: </b>25<br><b>Range: </b>5<br><b>Cooldown: </b>12 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3464.png</span>&nbsp; || 16 || Clobbering Hoof 2 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 41 Crushing<br><b>Dmg to Vulnerable Targets: </b> 41 Crushing<br><b>Taunt: </b>+120 || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2148.png</span>&nbsp; || 18 || Collect Milk || Collect milk. Requires an empty bottle. || You collect milk in an empty bottle.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>75<br><b>Range: </b>5<br><b>Cooldown: </b>300 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 20 || Stampede 3 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +19 Power) || || <b>Damage: </b> 15 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3754.png</span>&nbsp; || 24 || Deadly Emission 2 || Fire a burst of deadly gas, hitting all nearby enemies. || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 54 Nature<br><b>Taunt: </b>+50 || <b>Power Cost: </b>26<br><b>Range: </b>8<br><b>AoE: </b>8<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2155.png</span>&nbsp; || 25 || Front Kick 3 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 53 Crushing || <b>Power Cost: </b>18<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3464.png</span>&nbsp; || 26 || Clobbering Hoof 3 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 57 Crushing<br><b>Dmg to Vulnerable Targets: </b> 57 Crushing<br><b>Taunt: </b>+180 || <b>Power Cost: </b>19<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2150.png</span>&nbsp; || 28 || Chew Cud 2 || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 100 Health || || <b>Power Cost: </b>19<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 30 || Stampede 4 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +23 Power) || || <b>Damage: </b> 28 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2253.png</span>&nbsp; || 30 || Tough Hoof 2 || Focus your efforts on defeating a single enemy, letting their attacks roll off of you like water. || <b>For 8 seconds, each time target attacks and damages you, heal:</b> 20 Health<br><b>For 8 seconds, each time target attacks and damages you, they suffer:</b> 0 Trauma damage || <b>Damage: </b> 67 Crushing || <b>Power Cost: </b>34<br><b>Range: </b>5<br><b>Cooldown: </b>12 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2210.png</span>&nbsp; || 31 || Moo of Determination 2 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 11 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +10 damage for 10 seconds || || <b>Power Cost: </b>20<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3407.png</span>&nbsp; || 33 || Bash 2 || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 69 Crushing || <b>Power Cost: </b>30<br><b>Range: </b>5<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2147.png</span>&nbsp; || 35 || Moo of Calm 2 || Moo to calm yourself, reaching a zen-like state of readiness.<br><b>This is a Survival-Utility ability.</b> || <b>Recover:</b> 60 Armor<br><b>Recover:</b> 20 Power || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3464.png</span>&nbsp; || 36 || Clobbering Hoof 4 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 78 Crushing<br><b>Dmg to Vulnerable Targets: </b> 78 Crushing<br><b>Taunt: </b>+240 || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3754.png</span>&nbsp; || 36 || Deadly Emission 3 || Fire a burst of deadly gas, hitting all nearby enemies. || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 92 Nature<br><b>Taunt: </b>+100 || <b>Power Cost: </b>32<br><b>Range: </b>8<br><b>AoE: </b>8<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2155.png</span>&nbsp; || 36 || Front Kick 4 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 80 Crushing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2148.png</span>&nbsp; || 37 || Collect Milk 2 || Collect milk. Requires an empty bottle. This higher-level version requires you to follow a vegetarian diet. || You collect milk in an empty bottle.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>70<br><b>Range: </b>5<br><b>Cooldown: </b>240 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2150.png</span>&nbsp; || 39 || Chew Cud 3 || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 125 Health || || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 40 || Stampede 5 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +26 Power) || || <b>Damage: </b> 37 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2210.png</span>&nbsp; || 43 || Moo of Determination 3 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 12 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +20 damage for 10 seconds || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2155.png</span>&nbsp; || 45 || Front Kick 5 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 117 Crushing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2253.png</span>&nbsp; || 45 || Tough Hoof 3 || Focus your efforts on defeating a single enemy, letting their attacks roll off of you like water. || <b>For 8 seconds, each time target attacks and damages you, heal:</b> 30 Health<br><b>For 8 seconds, each time target attacks and damages you, they suffer:</b> 0 Trauma damage || <b>Damage: </b> 120 Crushing || <b>Power Cost: </b>39<br><b>Range: </b>5<br><b>Cooldown: </b>12 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3407.png</span>&nbsp; || 46 || Bash 3 || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 122 Crushing || <b>Power Cost: </b>34<br><b>Range: </b>5<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3464.png</span>&nbsp; || 46 || Clobbering Hoof 5 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 122 Crushing<br><b>Dmg to Vulnerable Targets: </b> 122 Crushing<br><b>Taunt: </b>+300 || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Suspicious Cow]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3754.png</span>&nbsp; || 48 || Deadly Emission 4 || Fire a burst of deadly gas, hitting all nearby enemies. || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 157 Nature<br><b>Taunt: </b>+250 || <b>Power Cost: </b>35<br><b>Range: </b>8<br><b>AoE: </b>8<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2147.png</span>&nbsp; || 48 || Moo of Calm 3 || Moo to calm yourself, reaching a zen-like state of readiness.<br><b>This is a Survival-Utility ability.</b> || <b>Recover:</b> 75 Armor<br><b>Recover:</b> 30 Power || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 50 || Stampede 6 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +28 Power) || || <b>Damage: </b> 58 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2148.png</span>&nbsp; || 52 || Collect Milk 3 || Collect milk. Requires an empty bottle. This higher-level version requires you to follow a vegetarian diet. || You collect milk in an empty bottle.<br><b>Can Be On Sidebar</b> || || <b>Power Cost: </b>65<br><b>Range: </b>5<br><b>Cooldown: </b>180 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2150.png</span>&nbsp; || 55 || Chew Cud 4 || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 150 Health || || <b>Power Cost: </b>26<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2155.png</span>&nbsp; || 55 || Front Kick 6 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 170 Crushing || <b>Power Cost: </b>26<br><b>Range: </b>5<br><b>Cooldown: </b>8 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3464.png</span>&nbsp; || 56 || Clobbering Hoof 6 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 175 Crushing<br><b>Dmg to Vulnerable Targets: </b> 175 Crushing<br><b>Taunt: </b>+360 || <b>Power Cost: </b>26<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2210.png</span>&nbsp; || 59 || Moo of Determination 4 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 13 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +35 damage for 10 seconds || || <b>Power Cost: </b>27<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3754.png</span>&nbsp; || 60 || Deadly Emission 5 || Fire a burst of deadly gas, hitting all nearby enemies. || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 231 Nature<br><b>Taunt: </b>+500 || <b>Power Cost: </b>40<br><b>Range: </b>8<br><b>AoE: </b>8<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 60 || Stampede 7 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +30 Power) || || <b>Damage: </b> 79 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2253.png</span>&nbsp; || 60 || Tough Hoof 4 || Focus your efforts on defeating a single enemy, letting their attacks roll off of you like water. || <b>For 8 seconds, each time target attacks and damages you, heal:</b> 40 Health<br><b>For 8 seconds, each time target attacks and damages you, they suffer:</b> 0 Trauma damage || <b>Damage: </b> 198 Crushing || <b>Power Cost: </b>46<br><b>Range: </b>5<br><b>Cooldown: </b>12 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3407.png</span>&nbsp; || 61 || Bash 4 || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 201 Crushing || <b>Power Cost: </b>40<br><b>Range: </b>5<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2147.png</span>&nbsp; || 62 || Moo of Calm 4 || Moo to calm yourself, reaching a zen-like state of readiness.<br><b>This is a Survival-Utility ability.</b> || <b>Recover:</b> 100 Armor<br><b>Recover:</b> 40 Power || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2155.png</span>&nbsp; || 65 || Front Kick 7 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 223 Crushing || <b>Power Cost: </b>29<br><b>Range: </b>5<br><b>Cooldown: </b>8 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3464.png</span>&nbsp; || 66 || Clobbering Hoof 7 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 228 Crushing<br><b>Dmg to Vulnerable Targets: </b> 228 Crushing<br><b>Taunt: </b>+420 || <b>Power Cost: </b>29<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2150.png</span>&nbsp; || 67 || Chew Cud 5 || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 175 Health || || <b>Power Cost: </b>30<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2210.png</span>&nbsp; || 69 || Moo of Determination 5 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 13 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +60 damage for 10 seconds || || <b>Power Cost: </b>30<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 70 || Stampede 8 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +32 Power) || || <b>Damage: </b> 100 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2253.png</span>&nbsp; || 70 || Tough Hoof 5 || Focus your efforts on defeating a single enemy, letting their attacks roll off of you like water. || <b>For 8 seconds, each time target attacks and damages you, heal:</b> 50 Health<br><b>For 8 seconds, each time target attacks and damages you, they suffer:</b> 0 Trauma damage || <b>Damage: </b> 253 Crushing || <b>Power Cost: </b>52<br><b>Range: </b>5<br><b>Cooldown: </b>12 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3407.png</span>&nbsp; || 71 || Bash 5 || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 257 Crushing || <b>Power Cost: </b>45<br><b>Range: </b>5<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2147.png</span>&nbsp; || 71 || Moo of Calm 5 || Moo to calm yourself, reaching a zen-like state of readiness.<br><b>This is a Survival-Utility ability.</b> || <b>Recover:</b> 125 Armor<br><b>Recover:</b> 50 Power || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3754.png</span>&nbsp; || 72 || Deadly Emission 6 || Fire a burst of deadly gas, hitting all nearby enemies. || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 309 Nature<br><b>Taunt: </b>+750 || <b>Power Cost: </b>45<br><b>Range: </b>8<br><b>AoE: </b>8<br><b>Cooldown: </b>15 || <b>Training:</b> [[Raul]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2155.png</span>&nbsp; || 75 || Front Kick 8 || Violently kick your enemies.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 282 Crushing || <b>Power Cost: </b>32<br><b>Range: </b>5<br><b>Cooldown: </b>8 || <b>Training:</b> [[Noita the Green]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3464.png</span>&nbsp; || 76 || Clobbering Hoof 8 || Smash your enemy with a violent strike. Does extra damage if the target is Vulnerable. This attack is considered a Kick.<br><b>This is a Nice Attack.</b> || <b>DoT:</b> 0 Nature, 5 times over 10 seconds || <b>Damage: </b> 288 Crushing<br><b>Dmg to Vulnerable Targets: </b> 288 Crushing<br><b>Taunt: </b>+480 || <b>Power Cost: </b>33<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Noita the Green]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2150.png</span>&nbsp; || 79 || Chew Cud 6 || Eat grass to heal yourself. || Consumes 1 Grass<br><b>Restore:</b> 200 Health || || <b>Power Cost: </b>34<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Noita the Green]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2210.png</span>&nbsp; || 79 || Moo of Determination 6 || Moo to summon your inner bull, gaining stampede speed and bonus damage. || You gain 13 sprint speed for 10 seconds.<br><b>All your attacks deal:</b> +90 damage for 10 seconds || || <b>Power Cost: </b>34<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Noita the Green]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2149.png</span>&nbsp; || 80 || Stampede 9 || Trample your enemies.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +34 Power) || || <b>Damage: </b> 126 Crushing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Noita the Green]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2253.png</span>&nbsp; || 80 || Tough Hoof 6 || Focus your efforts on defeating a single enemy, letting their attacks roll off of you like water. || <b>For 8 seconds, each time target attacks and damages you, heal:</b> 60 Health<br><b>For 8 seconds, each time target attacks and damages you, they suffer:</b> 0 Trauma damage || <b>Damage: </b> 316 Crushing || <b>Power Cost: </b>57<br><b>Range: </b>5<br><b>Cooldown: </b>12 || <b>Training:</b> [[Noita the Green]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_2147.png</span>&nbsp; || 82 || Moo of Calm 6 || Moo to calm yourself, reaching a zen-like state of readiness.<br><b>This is a Survival-Utility ability.</b> || <b>Recover:</b> 150 Armor<br><b>Recover:</b> 60 Power || || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Training:</b> [[Noita the Green]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v327v328/icons/icon_3407.png</span>&nbsp; || 83 || Bash 6 || Bash your enemy, stunning them.<br><b>This is a Signature Debuff ability.</b> || Stuns opponent<br><b>DoT:</b> 0 Nature, 5 times over 10 seconds<br><b>Suppresses Monster Shout</b> || <b>Damage: </b> 332 Crushing || <b>Power Cost: </b>51<br><b>Range: </b>5<br><b>Cooldown: </b>15 || <b>Training:</b> [[Noita the Green]]
|}
12,245
edits

Navigation menu