Gourmand

From Project: Gorgon Wiki
Jump to: navigation, search
Button Cyan.png
Gourmand
Empty Placeholder.png
The art of appreciating what you eat. Every level of the Gourmand skill increases the duration of meal bonuses by 30 seconds. The main way to earn Gourmand XP is by eating foods you've never eaten before.
Skill Type:
Other Skill
Max Level:
100
Requirements:
N/A
Skill Trainers:
N/A

The art of appreciating what you eat. A high gourmand skill allows you to get maximum benefits from foods.

Gourmand Overview

Gourmand is a skill that lets you get the most value out of regenerative foods. It is usually first obtained by eating hardtack found in a sack or porridge cooked by Lawara on the starter Island of Anagoge. It is raised most effectively by eating every single type of unique consumable meal or drink that you come across. Such foods can be cooked, bought from vendors, or simply gathered (for example Large Strawberries). Some rare foods may be obtained as rewards for performing favors for or hanging out with various NPCs.

In-Game Description

The art of appreciating what you eat. Every level of the Gourmand skill increases the duration of meal bonuses by 30 seconds. The main way to earn Gourmand XP is by eating foods you've never eaten before.

Training Gourmand

  • Each kind of food eaten will reward Bonus Experience the first time they are eaten. Typically this is 10 times the Meal Level, but some of the lower-level food it's different. To see all the unique foods you've already eaten (and how many of each), go to Skills panel > Gourmand and select the button there. Some high-level foods will provide a small amount of XP (+1) each time they are consumed.

Connected Skills

Sub-Skills:
  • None
Secondary Skills:
  • None
Related Skills:
Synergy Levels:

Bonus Synergy Levels for Gourmand can be obtained from the following skills and levels:

Fire Magic
Level 43

Gourmand Mechanics

Types of Foods

Most foods give bonuses to Regeneration of Health and Power, both in- and out-of- combat. Many foods also provide bonuses Maximum Health and/or Power, as well as Metabolism Regeneration. The duration of food effects varies, but most last 1 hour. The player may have one Meal and one Snack active simultaneously.

In comparing Meals versus Snacks, Meals tend to give more Health Regeneration, Maximum Health, Metabolism Regeneration, and Out-of-Combat Power Regeneration while Snacks provide more Maximum Power and In-Combat Power Regeneration.

When comparing Cheeses to Non-Cheeses, Cheeses usually give more In-Combat Health and Power Regeneration and Maximum Health and Power, while Non-Cheeses give more Out of Combat Health and Power Regeneration and Metabolism Regeneration.

A comparison of approximate value of level 80 foods can be found at Game_updates/2019-11-08#Food_Changes.

The other foods are Instant-Snacks. These don't provide any Regeneration bonuses. Instead they restore flat amounts of Health and Power, while consuming some Metabolism. You can eat Instant-Snacks whenever you want, as long as you don't run out of Metabolism.

Note: While most of the food items listed here can be made through Cooking recipes, some are one-time quest or favor rewards from NPCs, some are available only from loot drops (such as the candy canes given as presents by Ri-Shin celebration trees during the Winter Holiday event), and still others are one-time player rewards bestowed by PG management on special occasions. Also, these lists include items whose recipes have been removed from the game.

Gourmand Consumables

Edibles

Item Food Type Food Level Recipe Type Recipe Level Gourmand Requirement
icon_5010.png Bottle of Sugar Water Instant-Snack 0 0
icon_5066.png Large Strawberry Instant-Snack 5 0
icon_5111.png Goblin Wheatbread Meal 20 5
icon_5339.png Mogyar Cheese Meal 31 16
icon_5160.png Bottle of Milk Snack 0 0
icon_5337.png Mild Cheddar Cheese Snack 14 Cheesemaking 14 0
icon_5010.png Cactus Juice Instant-Snack 8 0
icon_5706.png Honey Instant-Snack 5 0
icon_5707.png Almonds Meal 7 0
icon_6227.png Rattus Root Instant-Snack 10 0
icon_5160.png Bottle of Goat Milk Snack 2 0
icon_5706.png Fairy Honey Instant-Snack 50 35
icon_6312.png Raw Oyster Instant-Snack 20 40
icon_6305.png Cleaned Shrimp Instant-Snack 15 Fishing 25 0
icon_5137.png Red Apple Meal 1 0
icon_5118.png Grapes Meal 2 0
icon_5138.png Orange Meal 3 0
icon_5139.png Guava Meal 4 0
icon_5390.png Banana Meal 5 0
icon_5622.png Lemon Meal 6 0
icon_5710.png Pear Meal 7 0
icon_5711.png Peach Meal 8 0
icon_5728.png Green Apple Meal 9 0
icon_6278.png Sprigganberries Snack 20 5
icon_6283.png Cantaloupe Snack 25 10
icon_6445.png Swamp Gourd Snack 15 0
icon_5145.png Parasol Mushroom Smoothie Snack 0 Mycology 0 0
icon_5146.png Mycena Mushroom Smoothie Snack 5 Mycology 5 0
icon_5147.png Boletus Mushroom Smoothie Snack 10 Mycology 10 0
icon_5148.png Field Mushroom Smoothie Snack 15 Mycology 15 0
icon_5149.png Blusher Mushroom Smoothie Snack 20 Mycology 20 5
icon_5150.png Milk Cap Mushroom Smoothie Snack 25 Mycology 25 10
icon_5388.png Blood Mushroom Smoothie Snack 30 Mycology 30 15
icon_5389.png Coral Mushroom Smoothie Snack 40 Mycology 40 25
icon_5338.png Cave Cheese Meal 3 0
icon_5338.png Cottage Cheese Snack 4 Cheesemaking 4 0
icon_5338.png Cream Cheese Snack 5 Cheesemaking 5 0
icon_5334.png Prim Cheese Snack 6 Cheesemaking 6 0
icon_5338.png Laressa's Cheese Snack 9 Cheesemaking 9 0
icon_5334.png Urda Cheese Snack 10 Cheesemaking 10 0
icon_5338.png Neufchatel Cheese Snack 12 Cheesemaking 12 0
icon_5334.png Ricotta Cheese Snack 16 Cheesemaking 16 1
icon_5337.png Munster Cheese Snack 17 Cheesemaking 17 2
icon_5337.png Cheshire Cheese Snack 18 Cheesemaking 18 3
icon_5337.png Gloucester Cheese Snack 19 Cheesemaking 19 4
icon_5334.png Brunost Cheese Snack 20 Cheesemaking 20 5
icon_5337.png Fairwing Cheese Snack 21 Cheesemaking 21 6
icon_5337.png Cantal Cheese Snack 22 Cheesemaking 22 7
icon_5338.png Slave's Cheese Snack 23 Cheesemaking 23 8
icon_5337.png Sharp Cheddar Cheese Snack 24 Cheesemaking 24 9
icon_5334.png Brocciu Cheese Snack 26 Cheesemaking 26 11
icon_5339.png Brie Cheese Meal 28 13
icon_5337.png Raclette Cheese Snack 30 Cheesemaking 30 15
icon_5337.png Havarti Cheese Snack 32 Cheesemaking 32 17
icon_5337.png Monterey Jack Cheese Snack 33 Cheesemaking 33 18
icon_5339.png Camembert Cheese Meal 34 19
icon_5337.png Parmesan Cheese Snack 36 Cheesemaking 36 21
icon_5333.png Mozzarella Cheese Snack 38 Cheesemaking 38 23
icon_5339.png Emmentaler Cheese Meal 40 25
icon_5337.png Pepper Jack Cheese Snack 42 Cheesemaking 42 27
icon_5339.png Limburger Cheese Meal 44 29
icon_5337.png Haerel Cheese Snack 46 Cheesemaking 46 31
icon_5342.png Danablu Cheese Meal 48 33
icon_5339.png Appenzeller Cheese Meal 50 35
icon_5333.png Gul Cheese Snack 51 Cheesemaking 51 36
icon_5337.png Edam Cheese Snack 52 Cheesemaking 52 37
icon_5342.png Roquefort Cheese Meal 54 39
icon_5334.png Ricotta Forte Snack 56 Cheesemaking 56 41
icon_5342.png Gorgonzola Cheese Meal 57 42
icon_5341.png Sirine Cheese Snack 58 Cheesemaking 58 43
icon_5342.png Grasgot Cheese Meal 60 45
icon_5333.png Provolone Cheese Snack 62 Cheesemaking 62 47
icon_5342.png Esgarion Cheese Meal 63 48
icon_5341.png Telemea Cheese Snack 64 Cheesemaking 64 49
icon_5342.png Cambozola Cheese Meal 66 51
icon_5333.png Scamorza Cheese Snack 68 Cheesemaking 68 53
icon_5342.png Mur Del Cheese Meal 69 54
icon_5341.png Halloumi Cheese Snack 70 Cheesemaking 70 55
icon_5341.png Feta Cheese Snack 72 Cheesemaking 72 57
icon_5337.png Gouda Cheese Snack 74 Cheesemaking 74 59
icon_5342.png Stilton Cheese Meal 76 61
icon_5342.png Blue-Whisker Cheese Meal 78 63
icon_5341.png Ratkin Survival Cheese Snack 20 5
icon_5029.png Onion Rings Meal 5 Cooking 5 0
icon_5028.png Potato Wedges Meal 1 Cooking 0 0
icon_5031.png Hash Browns Meal 5 Cooking 5 0
icon_5022.png Baked Potato Meal 1 Cooking 0 0
icon_5123.png Onion Blossom Meal 5 Cooking 5 0
icon_5103.png Boiled Cabbage Meal 10 Cooking 10 0
icon_5129.png Baked Beets Meal 20 Cooking 20 5
icon_5974.png Squash Soup Meal 30 Cooking 30 15
icon_5135.png Broccoli Florets Meal 40 Cooking 40 25
icon_6222.png Maple Carrots Meal 50 Cooking 50 35
icon_5105.png Stuffed Squash Meal 30 Cooking 30 15
icon_5985.png Guava Beet Muffin Meal 35 Cooking 35 20
icon_5129.png Beef and Broccoli Meal 45 Cooking 45 30
icon_5767.png Boring Fruit Cocktail Meal 10 Cooking 10 0
icon_5767.png Fruit Cocktail Meal 20 Cooking 20 5
icon_5767.png Weird Fruit Cocktail Meal 25 Cooking 25 10
icon_5111.png Banana Bread Meal 45 Cooking 45 30
icon_5823.png Candied Lemon Meal 50 Cooking 50 35
icon_5069.png Bacon Instant-Snack 0 Cooking 5 0
icon_5033.png Venison Jerky Instant-Snack 10 Cooking 10 0
icon_5067.png Honey Ham Meal 1 Cooking 0 0
icon_5121.png Venison Roast Meal 15 Cooking 15 0
icon_5122.png Sausage Meal 15 Cooking 15 0
icon_5933.png BBQ Ribs Meal 40 Cooking 40 25
icon_5082.png Fried Spider Leg Meal 35 Cooking 35 20
icon_5075.png Mantis-Stuffed Mushroom Meal 35 Cooking 35 20
icon_5038.png Fried Clownfish Meal 1 Cooking 0 0
icon_5039.png Breaded Perch with Onions Meal 20 Cooking 20 5
icon_5132.png Super Fishy Surprise Meal 35 Cooking 35 20
icon_5132.png Bonus Fishy Surprise Meal 35 Cooking 35 20
icon_5991.png Boiled Crab Meal 1 Cooking 0 0
icon_5132.png Grapefish Steak Meal 10 Cooking 10 0
icon_5132.png Eel Stir-Fry Meal 30 Cooking 30 15
icon_5132.png Maple-Smoked Shark Meal 40 Cooking 40 25
icon_5132.png Orange Perch Meal 25 Cooking 25 10
icon_5933.png Shark and Crab Kebabs Meal 50 Cooking 50 35
icon_5022.png Cheesy Baked Potato Meal 15 Cooking 15 0
icon_5022.png Buttered Baked Potato Meal 10 Cooking 10 0
icon_5129.png Glazed Beets Meal 25 Cooking 25 10
icon_5114.png Cabbage Soup Meal 15 Cooking 15 0
icon_5069.png Ur-Bacon Instant-Snack 30 Cooking 30 15
icon_5575.png Hard-Boiled Egg Meal 1 Cooking 1 0
icon_5016.png Plain Porridge Meal 1 Cooking 0 0
icon_5225.png Bland Baked Chicken Meal 5 Cooking 5 0
icon_5224.png Chicken Drumstick Instant-Snack 15 Cooking 15 0
icon_5225.png Grilled Chicken Meal 25 Cooking 25 10
icon_5133.png Chicken and Broccoli Meal 30 Cooking 30 15
icon_5225.png Lemon-Glazed Chicken Meal 40 Cooking 40 25
icon_5130.png Chicken Casserole Meal 50 Cooking 50 35
icon_5160.png Beginner's Buttermilk Snack 5 Cooking 5 0
icon_5681.png Hardtack Meal 1 0
icon_5128.png Venison Psi-Mantis Style Meal 5 Cooking 5 0
icon_6223.png Chicken Psi-Mantis Style Meal 20 Cooking 10 5
icon_5031.png Venison Hash Meal 25 Cooking 25 10
icon_5396.png Apple Juice Snack 10 Cooking 10 0
icon_5022.png Perfectly Baked Potato Meal 2 Cooking 1 0
icon_5127.png Fairy Puffs Meal 10 0
icon_5985.png Wolfsbane Muffin Meal 0 Cooking 35 0
icon_5767.png Fried Banana Snack 30 Cooking 30 15
icon_5133.png Beets 'n Meats Meal 45 Cooking 45 30
icon_5130.png Cheesy Veggie Delight Meal 45 Cooking 45 30
icon_5126.png Laura's Cheese Biscuits Snack 45 Cooking 45 30
icon_5126.png Laura's Crab Biscuits Meal 15 Cooking 15 0
icon_5131.png Laura's Cheesy Beets Meal 30 Cooking 30 15
icon_5313.png Black Soup Meal 25 Cooking 25 10
icon_5397.png Bitter-Mint Tea Snack 25 Cooking 25 10
icon_5029.png Fried Crab Snack 15 Cooking 15 0
icon_5126.png Flatbread Snack 5 Cooking 5 0
icon_5319.png Crab Roll Meal 32 Cooking 32 17
icon_5934.png Goblin Stew Snack 20 5
icon_5114.png Guava Bowl Snack 35 Cooking 35 20
icon_5022.png Loaded Baked Potato Meal 30 Cooking 25 15
icon_5768.png Shepherd's Pie Meal 45 Cooking 45 30
icon_5768.png Cottage Pie Meal 35 Cooking 35 20
icon_5768.png Peasant's Pie Meal 20 Cooking 20 5
icon_5033.png Mystery Jerky Snack 10 Cooking 8 0
icon_5111.png Snacking Bread Snack 15 0
icon_5067.png Juicy Ham Meal 25 10
icon_5892.png Myconutmeg Snack 8 Mycology 20 0
icon_5395.png Orange Juice Snack 20 Cooking 20 5
icon_5398.png Fruity Mushy Snack 30 Cooking 30 15
icon_5396.png Lemonade Snack 40 Cooking 40 25
icon_5395.png Hiral's Citrus Blend Snack 50 Cooking 50 35
icon_5397.png Sun Vale Tea Snack 10 Cooking 10 0
icon_5395.png Pumpkin Smoothie Snack 30 Cooking 30 15
icon_5976.png Pumpkin Soup Meal 35 Cooking 35 20
icon_5768.png Basic Pumpkin Pie Meal 50 Cooking 50 35
icon_5126.png Gretchen's Millet Bar Meal 25 10
icon_5126.png Gretchen's Potato Rolls Meal 30 15
icon_5395.png Leafwater Snack 25 10
icon_5133.png Lembas Brick Meal 22 7
icon_5131.png Stuffed Bell Pepper Meal 53 Cooking 53 38
icon_5131.png Vegetable Masterpiece Meal 56 Cooking 56 41
icon_5133.png Mountain Mutton Meal 51 Cooking 51 36
icon_5039.png Shark Chew Instant-Snack 52 Cooking 52 37
icon_5455.png Shroom Feast Meal 55 Cooking 55 40
icon_5225.png Aromatic Chicken Meal 54 Cooking 54 39
icon_5225.png Spicy Chicken Meal 58 Cooking 58 43
icon_5395.png Basic Pepperpot Meal 57 Cooking 57 42
icon_5313.png Spicy Cavefish Meal 56 Cooking 56 41
icon_5308.png Cavefish Sticks Instant-Snack 60 Cooking 60 45
icon_5398.png Beachside Blend Snack 55 Cooking 55 40
icon_5396.png Chuma's Agave Secret Snack 60 Cooking 60 45
icon_5397.png Desert Tea Snack 51 Cooking 51 36
icon_5395.png Hydration Punch Snack 57 Cooking 57 42
icon_5033.png Pepper Venison Instant-Snack 59 Cooking 59 44
icon_5126.png Selaxi's Scorpion Stinger Snack 45 30
icon_5397.png Selaxi's Cactus Mixer Snack 45 30
icon_5033.png Yeti Stick Snack 40 Cooking 40 25
icon_5395.png Furpot Meal 50 Cooking 50 35
icon_6392.png Pumpkin Spice Tea Snack 55 Cooking 55 40
icon_5768.png Fancy Pumpkin Pie Meal 60 Cooking 60 45
icon_5575.png Soft-Boiled Egg Meal 7 Cooking 7 0
icon_5575.png Poached Egg Meal 15 Cooking 15 0
icon_5397.png Raw Egg Blend Snack 3 Cooking 3 0
icon_5130.png Bacon Basket Meal 13 Cooking 13 0
icon_5575.png Scrambled Egg Meal 14 Cooking 14 0
icon_5594.png Dried Clownfish Snack 5 0
icon_5597.png Dried Grapefish Snack 10 0
icon_5595.png Dried Perch Snack 25 10
icon_5596.png Dried Cave Fish Snack 17 2
icon_5396.png Cat Stew Cup Snack 16 Cooking 16 1
icon_5225.png Orange Cat Meal 25 Cooking 25 10
icon_5313.png Spicy Lemon Cat Meal 51 Cooking 53 36
icon_5308.png Nishika's Travel Snack Snack 40 Cooking 40 25
icon_5029.png Kraken Calamari Meal 42 Cooking 42 27
icon_5821.png Pickled Fish Meal 3 0
icon_5127.png Alpha Beets Meal 25 0
icon_5128.png House Cat Instant-Snack 20 5
icon_5665.png Apple Shaved Ice Snack 8 Ice Conjuration 1 0
icon_5665.png Strawberry Shaved Ice Snack 16 Ice Conjuration 3 1
icon_5664.png Grape Shaved Ice Snack 24 Ice Conjuration 5 9
icon_5662.png Orange Shaved Ice Snack 32 Ice Conjuration 8 17
icon_5661.png Guava Shaved Ice Snack 40 Ice Conjuration 10 25
icon_5660.png Banana Shaved Ice Snack 48 Ice Conjuration 13 33
icon_5660.png Lemon Shaved Ice Snack 56 Ice Conjuration 15 41
icon_5666.png Mint Ice Cream Snack 35 Ice Conjuration 7 20
icon_5128.png Basic Ham Omelet Meal 40 Cooking 40 25
icon_5128.png Bacon-Lover's Omelet Meal 55 Cooking 55 40
icon_5795.png Strawberry Ice Cream Snack 30 Ice Conjuration 6 15
icon_5676.png Rahu Rice Meal 1 0
icon_5674.png Clownfish Nigiri Instant-Snack 4 Sushi Preparation 1 0
icon_5674.png Crab Nigiri Instant-Snack 8 Sushi Preparation 3 0
icon_5674.png Grapefish Nigiri Instant-Snack 12 Sushi Preparation 5 0
icon_5674.png Perch Nigiri Instant-Snack 16 Sushi Preparation 8 1
icon_5674.png Eel Nigiri Instant-Snack 20 Sushi Preparation 10 5
icon_5674.png Cavefish Nigiri Instant-Snack 28 Sushi Preparation 13 13
icon_5674.png Shark Nigiri Instant-Snack 32 Sushi Preparation 15 17
icon_5675.png Clownfish Sushi Roll Meal 10 Sushi Preparation 4 0
icon_5675.png Crab Sushi Roll Meal 15 Sushi Preparation 7 0
icon_5675.png Grapefish Sushi Roll Meal 20 Sushi Preparation 11 5
icon_5675.png Perch Sushi Roll Meal 25 Sushi Preparation 14 10
icon_5675.png Eel Sushi Roll Meal 30 Sushi Preparation 16 15
icon_5675.png Cavefish Sushi Roll Meal 40 Sushi Preparation 19 25
icon_5675.png Shark Sushi Roll Meal 45 Sushi Preparation 22 30
icon_5682.png Hard Roll Meal 8 0
icon_5688.png Mint Candy Cane Instant-Snack 3 0
icon_5689.png Tart Candy Cane Instant-Snack 10 0
icon_5690.png Laura Neth's Famous Tart Instant-Snack 35 Cooking 25 20
icon_5691.png Magical Candy Cane Instant-Snack 60 0
icon_5692.png Celebratory Cake Meal 60 0
icon_5674.png Green Vexfish Nigiri Instant-Snack 36 Sushi Preparation 17 21
icon_5675.png Green Vexfish Sushi Roll Meal 50 Sushi Preparation 25 35
icon_5705.png Tagenite Stack Meal 45 Cooking 45 30
icon_5313.png Orcish Onion Soup Meal 50 Cooking 50 35
icon_5821.png Orcish Eel Meal 55 Cooking 55 40
icon_5708.png Orcish Snack Plate Snack 52 Cooking 52 37
icon_5714.png Welcome Cake Meal 20 0
icon_5133.png Grapefish and Eggs Meal 16 Cooking 16 1
icon_5767.png Strawberry Yogurt Snack 27 12
icon_5111.png Barley Bread Meal 35 Cooking 35 20
icon_5111.png Vegan Nut Barley Bread Meal 40 Cooking 40 25
icon_5764.png Secret Rice Meal 11 0
icon_5975.png Mushroom Barley Soup Meal 35 Cooking 35 20
icon_5767.png Slightly Sub-Par Fruit Cocktail Meal 15 Cooking 15 0
icon_5767.png Strawberry Bowl Snack 5 Cooking 5 0
icon_5069.png Great Bacon Instant-Snack 35 Cooking 35 20
icon_5768.png Summer Apple Pie Meal 35 0
icon_5682.png Rabbit Treat Snack 3 0
icon_5795.png Spicy Porcini Bites Snack 55 Cooking 55 40
icon_5816.png Watery Mushroom Soup Meal 1 Cooking 0 0
icon_5816.png Cream of Mushroom Soup Meal 10 Cooking 10 0
icon_5817.png Fried Mycena Bites Snack 4 Cooking 4 0
icon_5818.png Pork Chops with Watercress Meal 6 Cooking 6 0
icon_5820.png Watercress Salad Meal 11 Cooking 11 0
icon_5816.png Chicken and Watercress Soup Meal 9 Cooking 9 0
icon_5821.png Clownfish Chowder Meal 7 Cooking 7 0
icon_5817.png Fish and Mushroom Scramble Meal 8 Cooking 8 0
icon_5818.png Pork Chops with Grape Jelly Meal 12 Cooking 12 0
icon_5767.png Candied Grapes Snack 13 Cooking 13 0
icon_5836.png Candied Apple Snack 3 Cooking 3 0
icon_5818.png Serbule-Style Lamb Chops Meal 17 Cooking 17 2
icon_5818.png Bland Mutton Vindaloo Meal 20 Cooking 20 5
icon_5816.png Durstin's Mutton Stew Meal 19 Cooking 19 4
icon_5816.png Durstin's Minty Lamb Chops Meal 24 Cooking 24 9
icon_5816.png Fried Lamb Chops Meal 10 Cooking 10 0
icon_5575.png Onion Omelet Meal 15 Cooking 15 0
icon_5313.png Grape Juice Snack 13 Cooking 13 0
icon_5031.png Mutton and Eggs Meal 28 Cooking 28 13
icon_5835.png Gross Candy Snack 1 0
icon_5826.png Fruit Candy Snack 7 0
icon_5827.png Watermelon Candy Snack 14 0
icon_5828.png Meat Candy Snack 20 0
icon_5828.png Cinnamon Candy Snack 21 6
icon_5829.png Grape Lollipop Snack 28 13
icon_5830.png Mint Lollipop Snack 35 20
icon_5831.png Berry Lollipop Snack 42 27
icon_5832.png Butterscotch-Cream Candy Snack 49 34
icon_5833.png Mint-Blueberry Candy Snack 56 41
icon_5834.png Grape-Strawberry Candy Snack 63 48
icon_5853.png Bland Gingerbread Human Snack 5 Cooking 5 0
icon_5853.png Tasty Gingerbread Human Snack 40 Cooking 40 25
icon_5856.png Sweet-and-Minty Candy Cane Instant-Snack 25 10
icon_5857.png Lemon Candy Cane Instant-Snack 35 20
icon_5858.png Spearmint Candy Cane Instant-Snack 45 30
icon_5859.png Grape Candy Cane Instant-Snack 55 40
icon_5133.png Jerky Lembas Brick Meal 20 0
icon_5861.png Fried Potato Sticks Instant-Snack 10 Cooking 10 0
icon_5817.png Fried Boletus Bites Snack 12 Cooking 12 0
icon_5820.png Ranalon Salad Meal 24 Cooking 25 9
icon_5866.png Lungfish Kabob Snack 17 Cooking 17 2
icon_5867.png Lungfish Roll Meal 20 Cooking 20 5
icon_5038.png Fried Lungfish Meal 15 Cooking 15 0
icon_5821.png Mokapok Stew Meal 21 Cooking 21 6
icon_5933.png Succulent Pork Chops Meal 14 Cooking 14 0
icon_5225.png Sweet and Numb Chicken Meal 40 Cooking 40 25
icon_5820.png Diet Lunch Snack 37 Cooking 37 22
icon_5933.png Barbecue Rabbit Chops Meal 36 Cooking 36 21
icon_5816.png Cup o' Paralysis Snack 39 Cooking 39 24
icon_5225.png All-Flavor Chicken Meal 43 Cooking 43 28
icon_5818.png Creamy Squash Casserole Meal 41 Cooking 41 26
icon_5818.png Broccoli Squash Bake Meal 42 Cooking 42 27
icon_5820.png Winter Salad Meal 40 Cooking 40 25
icon_5705.png Banana-Almond Pancakes Meal 45 Cooking 45 30
icon_5818.png Chicken-Rabbit Rice Meal 35 Cooking 35 20
icon_5933.png Barbecue Chicken Meal 44 Cooking 44 29
icon_5933.png Barbecued Mystery Meat Snack 34 Cooking 34 19
icon_5932.png Casino Kabobs Snack 30 Cooking 30 15
icon_5932.png Deluxe Casino Kabobs Snack 40 Cooking 40 25
icon_5816.png Recuperative Soup Snack 40 Cooking 31 25
icon_5934.png Mandibles' Perfect Lunch Meal 41 Cooking 41 26
icon_5822.png Casino Breakfast Snack 36 Cooking 36 21
icon_5818.png Casino Stir-Fry Meal 46 Cooking 46 31
icon_5933.png Disappointing Corn Surprise Meal 57 Cooking 57 42
icon_5934.png Tart Applesauce Snack 63 Cooking 63 48
icon_5977.png Eyeball Soup Meal 30 Cooking 30 15
icon_5978.png Candied Heart Meal 32 Cooking 32 17
icon_5979.png Bone Soup Meal 50 Cooking 50 35
icon_5980.png Baked Pig Snout Meal 30 Cooking 40 15
icon_5981.png Maggot Soup Meal 42 Cooking 42 27
icon_5983.png Basic Beetle Skewer Snack 20 Cooking 20 5
icon_5983.png Deluxe Beetle Skewer Snack 50 Cooking 50 35
icon_5984.png Cinnamon Pumpkin Rolls Snack 52 Cooking 52 37
icon_5985.png Simple Pumpkin Muffin Snack 34 Cooking 34 19
icon_5985.png Honey-Pumpkin Muffin Snack 64 Cooking 64 49
icon_5768.png Mantis-Style Pumpkin Pie Meal 35 20
icon_5994.png Mandibles' Dandy Dinner Meal 40 25
icon_5820.png Swamp Salad Meal 55 Cooking 55 40
icon_5819.png Snakemeat Wraps Meal 51 Cooking 51 36
icon_6221.png Goblin Pasties Snack 52 Cooking 53 37
icon_6223.png Gobbledygook Meal 56 Cooking 55 41
icon_6222.png Ruktagh Meal 54 Cooking 55 39
icon_6242.png Lemon Meringue Pie Snack 45 30
icon_6252.png Jellybeans Snack 20 5
icon_5767.png Tranana Snack 61 Cooking 61 46
icon_5767.png Tremon Snack 65 Cooking 65 50
icon_6222.png Crelpin's Corn Dish Meal 75 Cooking 75 60
icon_5819.png Vexfish Lettuce Wraps Meal 70 Cooking 70 55
icon_5132.png Crelpin's Fish Dish Meal 72 Cooking 72 57
icon_5396.png Fairy Peach Juice Snack 80 Cooking 80 65
icon_5130.png Toasted Spriggan Nuts Meal 68 Cooking 68 53
icon_5983.png Crelpin's Fried Dish Snack 61 Cooking 61 46
icon_5396.png Crelpin's Fruit Juice Snack 75 Cooking 75 60
icon_5767.png Crelpin's Fruit Salad Snack 80 Cooking 80 65
icon_5818.png Top Swamp Steak Meal 74 Cooking 74 59
icon_5130.png Onion Chicken Meal 63 Cooking 63 48
icon_5819.png Steak and Cheese Wraps Meal 81 Cooking 82 66
icon_5125.png Trearclaw Snack 67 Cooking 67 52
icon_5131.png Treas Meal 78 Cooking 78 63
icon_5130.png Dinobites Snack 64 Cooking 64 49
icon_5128.png Rustic Meatsterpiece Meal 69 Cooking 69 54
icon_5125.png Pixie Pocket Snack 73 Cooking 73 58
icon_5125.png Lemon Puffs Snack 62 Cooking 62 47
icon_5818.png Tregetable Steak Meal 77 Cooking 77 62
icon_5038.png Cavefish Supper Meal 57 Cooking 57 42
icon_5662.png Pear Shaved Ice Snack 60 Ice Conjuration 19 45
icon_5662.png Peach Shaved Ice Snack 63 Ice Conjuration 21 48
icon_5125.png Crelpin's Tart Snack 83 Cooking 83 68
icon_5820.png Crelpin's Side Salad Snack 76 Cooking 76 61
icon_5127.png Trish Meal 63 Cooking 63 48
icon_5132.png Groovalu Meal 75 Cooking 75 60
icon_5708.png Crelpin's Gorp Snack 75 Cooking 75 60
icon_5675.png Crelpin's Sushi Meal 60 Sushi Preparation 27 45
icon_5127.png Sweet-Roasted Pumpkin Meal 60 Cooking 60 45
icon_5820.png Pumpkin Salad Meal 70 Cooking 70 55
icon_6296.png Pumpkin-Spice Cookies Meal 75 30
icon_5133.png Warden Food Meal 40 25
icon_5127.png Basic Cranberry Sauce Meal 15 Cooking 15 0
icon_5127.png Tasty Cranberry Sauce Meal 26 Cooking 26 11
icon_5127.png Amazing Cranberry Sauce Meal 55 Cooking 55 40
icon_5224.png Turkey Leg Snack 15 Cooking 15 0
icon_5225.png Bland Baked Turkey Meal 8 Cooking 8 0
icon_5225.png Well-Baked Turkey Meal 15 Cooking 15 0
icon_5225.png Perfectly Baked Turkey Meal 44 Cooking 44 29
icon_5768.png Turkey Peasant-Bake Meal 18 Cooking 18 3
icon_5768.png Turkey Pot Pie Meal 45 Cooking 45 30
icon_5768.png Fancy Turkey Pie Meal 63 Cooking 63 48
icon_5130.png Turkey Stir-Fry Meal 77 Cooking 77 62
icon_5120.png Cranberry-Almond Pie Snack 60 Cooking 60 45
icon_5820.png Autumn Salad Snack 65 Cooking 65 50
icon_5708.png Simple Autumn Gorp Snack 50 Cooking 50 35
icon_5934.png Turkey Gravy Snack 15 Cooking 15 0
icon_5128.png Cranberry-Turkey Sandwich Meal 20 Cooking 20 5
icon_5120.png Simple Cranberry Tart Snack 23 Cooking 23 8
icon_5128.png Leftover Turkey Sandwich Meal 13 Cooking 13 0
