Changes

Jump to: navigation, search

Mushroom Farming

338 bytes added, 23 January
m
Growing Time: added Ghostshroom Growing Time
{{Skill infobox
|title = Mushroom Farming
|image = [[File:MushroomFarming_skillEmpty_Placeholder.png|300px]]
|caption = The specialized skill of growing mushrooms in grow-boxes.
|skilltype = Trade Skill
=== Growing Time ===
<div style="overflow: hidden">[[File:MushroomChartMushroom_Farming_Chart.jpegpng|right|256px|link={{filepath:MushroomChartMushroom_Farming_Chart.jpegpng}}]]
The table below summarizes the best substrates, appropriate moon phases and normal growing time for all mushrooms. Mycology requirement is the level required to seed a box; attempting to seed a box with an unharvestable mushroom variety yields a warning in the user interface: "Error: Picking a <Fly Amanita> requires Mycology <77>, and your skill is only <64>. You wouldn't be able to pick the mushrooms you grew!"
! align="center" style="width:160px" | <span style="cursor: pointer;">'''Moon phase (poorly)'''</span>
|-
| {{Item|Parasol Mushroom}} || ??? N/A || 2 02 hrs || Dirt || Organs || Full Moon, Waning Crescent Moon || New Moon, Waxing Gibbous Moon
|-
| {{Item|Mycena Mushroom}} || ??? 05 || 3 03 hrs || Bone || Limbs || Waxing Crescent Moon, First-Quarter Moon || Waning Gibbous Moon, Last-Quarter Moon
|-
| {{Item|Boletus Mushroom}} || ??? 10 || 4 04 hrs || Meat || Exotic || New Moon, Waning Gibbous Moon || Waxing Crescent Moon, Full Moon
|-
| {{Item|Field Mushroom}} || ??? 15 || 5 05 hrs || Bone || Organs || Waxing Gibbous Moon, Last-Quarter Moon || First-Quarter Moon, Waning Crescent Moon
|-
| {{Item|Goblin Puffball}} || ??? 12 || 5 05 hrs || Dirt || Exotic || New Moon, Waxing Gibbous Moon || Full Moon, Waning Crescent Moon
|-
| {{Item|Blusher Mushroom}} || ??? 20 || 6 06 hrs || Meat || Exotic || New Moon, Waning Gibbous Moon || Waxing Crescent Moon, Full Moon
|-
| {{Item|Milk Cap Mushroom}} || ??? 25 || 7 07 hrs || Dirt || Organs || Full Moon, Waning Crescent Moon || New Moon, Waxing Gibbous Moon
|-
| {{Item|Blastcap Mushroom}} || ??? 33 || 8 08 hrs || Meat || Organs || Full Moon, Waning Gibbous Moon || New Moon, Waxing Crescent Moon
|-
| {{Item|Blood Mushroom}} || ??? 30 || 8 08 hrs || Dirt || Limbs || Waxing Crescent Moon, Last-Quarter Moon || First-Quarter Moon, Waning Gibbous Moon
|-
| {{Item|Coral Mushroom}} || ??? 40 || 9 09 hrs || Meat || Limbs || First-Quarter Moon, Waxing Gibbous Moon || Last-Quarter Moon, Waning Crescent Moon
|-
| {{Item|Iocaine Mushroom}} || 40 || 10 hrs || Bone || Limbs || Waxing Crescent Moon, First-Quarter Moon || Waning Gibbous Moon, Last-Quarter Moon
|-
| {{Item|Groxmax Mushroom}} || ??? 47 || 11 hrs || Bone || Organs || Waxing Gibbous Moon, Last-Quarter Moon || First-Quarter Moon, Waning Crescent Moon|-| {{Item|Porcini Mushroom}} || 55 || 12 hrs || Meat || Exotic || Full Moon, Waning Gibbous Moon || New Moon, Waxing Crescent Moon
|-
| {{Item|False Agaric}} || 57 || 12 hrs || Bone || Limbs || Waning Crescent Moon, Last-Quarter Moon || First-Quarter Moon, Waxing Gibbous Moon
|-
| {{Item|Porcini Mushroom}} || ??? || 12 hrs || Meat || Exotic || Full Moon, Waning Gibbous Moon || New Moon, Waxing Crescent Moon
|-
| {{Item|Black Foot Morel}} || 64 || 13 hrs || Dirt || Exotic || New Moon, Waning Crescent Moon || Full Moon, Waxing Gibbous Moon
| {{Item|Wizard's Mushroom}} || 75 || 16 hrs || Bone || Organs || Waxing Crescent Moon, First-Quarter Moon || Waxing Gibbous Moon, Last-Quarter Moon
|-
| {{Item|Charged Mycelium}} || 85 || 16 hrs || Meat || Exotic ||New Moon, Waxing Gibbous Moon || Waning Crescent Moon, Full Moon|-| {{Item|Granamurch Mushroom}} || 85 || ?? hrs || Dirt || Limbs ||Full Moon, New Moon || Waning Gibbous Moon, Last Quarter Moon, Waning Crescent Moon, First Quarter Moon
|-
| {{Item|Ghostshroom}} || 90 || 18 hrs || Exotic || Meat ||Full Moon, New Moon || Last Quarter Moon, Waxing Crescent Moon, First Quarter Moon, Waxing Gibbous Moon
|}
== Mushroom Farming Experience Table ==
{{Spoiler|Click Expand to view the Experience Table for Mushroom Farming|
{{:Xptables/TypicalNoncombatSkillExTypicalNoncombatSkill}}
}}
33
edits

Navigation menu