Dog Ear/Spending limits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|ItemCapLikeFamily = | |ItemCapLikeFamily = | ||
|ItemCapSoulMates =900+ | |ItemCapSoulMates =900+ | ||
|WeeklyPoolNeutral = | |WeeklyPoolNeutral =2,500 | ||
|WeeklyPoolComfortable = | |WeeklyPoolComfortable =2,500 | ||
|WeeklyPoolFriends = | |WeeklyPoolFriends =5,000 | ||
|WeeklyPoolCloseFriends = | |WeeklyPoolCloseFriends =10,000 | ||
|WeeklyPoolBestFriends = | |WeeklyPoolBestFriends =20,000 | ||
|WeeklyPoolLikeFamily = | |WeeklyPoolLikeFamily =40,000 | ||
|WeeklyPoolSoulMates =65,000 | |WeeklyPoolSoulMates =65,000 | ||
}} | }} | ||
<noinclude>[[Category:Spending limits]]</noinclude> | <noinclude>[[Category:Spending limits]]</noinclude> | ||
Latest revision as of 17:49, 6 August 2026
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | 50 | 2,500 |
| Comfortable | 2,500 | |
| Friends | 5,000 | |
| Close Friends | 10,000 | |
| Best Friends | 20,000 | |
| Like Family | 40,000 | |
| Soul Mates | 900+ | 65,000 |