Frei's Fearsome Ring: Difference between revisions
Jump to navigation
Jump to search
→Quest_Rewards: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit. |
→Quest_Fulfillment: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit. |
||
| Line 130: | Line 130: | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
<!-- | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
Revision as of 20:04, 5 March 2026
Frei's Fearsome Ring | |||||||||
Endurance 60
| |||||||||
A warm and pleasant ring that doesn't really seem too fearsome. Just nice.
| |||||||||
+5 -9.0 +146 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Value: 338
| |||||||||
| |||||||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
| Monster | Location |
|---|---|
| Demonic Scorpion | Vidaria |
| Evil Ribs | Statehelm |
| Ratkin Mugger | Statehelm |
| Ice Droach | Vidaria |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Yogzi | The Druid Camp in Sun Vale | Loves (Rings and Loot) |
| Larsan | Serbule Keep in Serbule | Likes (Rings and Loot) |
| Baroness Marith Felgard | Western Serbule Hills | Likes (Rings and Loot) |
| Ratuk the Thinker | The Ice Floes in Western Kur | Likes (Rings and Loot) |
| Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes (Rings and Loot) |
| Elahil | Serbule Keep in Serbule | Likes (Rings and Loot) |
| Elune | Statehelm | Likes (Jewelry) |
| Urzab | Amulna in Ilmari | Likes (Jewelry) |
| Zealo | The Carpal Tunnels in Serbule | Likes (Rings and Loot) |
| Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |