Open main menu

Project: Gorgon Wiki β

Changes

Grass

233 bytes removed, 19 April
m
Re-added gathering options
-->
=== Drops ===
<!-- Include items dropped from monstersTo add drops, modify the relevant mob page and it will automatically be added to the following table. --><dpl>noresultsheader = This item has not been submitted by an editor as well loot, or may not exist as those obtained through skinning, butchering, skull extraction, etc.lootExample section:category = Loot/Grass;[[Eltibule]]mode = unordered* [[Fire Rat]], sometimes drops columns = 1 [[Fire Dust]]* [[Fire Spider]], often drops as much as 3-5 [[Fire Dust]].include = {MOB Location}:areatable = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location</dpl
=== Gathering ===
<!-- Include items obtained from ground spawns such as fruit
* Randomly from [[Kur]] ice blocks.
-->
Haystacks in [[Serbule]] and [[Eltibule]]
===Quest Rewards===
<!-- v337 -->
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud|1}} || Chew Cud || Grass || [[Cow]] || 7 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud|1}} || Chew Cud 2 || Grass || [[Cow]] || 28 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud|1}} || Chew Cud 3 || Grass || [[Cow]] || 39 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud|1}} || Chew Cud 4 || Grass || [[Cow]] || 55 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud|1}} || Chew Cud 5 || Grass || [[Cow]] || 67 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337/icons/icon_2150.png</span>&nbsp; {{Ability icon|Chew Cud|1}} || Chew Cud 6 || Grass || [[Cow]] || 79 || Always || Never
|}
===Quest Fulfillment===
574
edits