Changes

Jump to: navigation, search

Foraging

833 bytes added, 7 March
Added some vidaria stuff
{| {{STDT|sortable}}
|-
! Item Name || Foraging Level || Foraging XP ||Locations|| Notes|-| {{Item|Bluebell Seeds}} || 0 || 50|| [[Serbule]], [[Serbule Hills]], [[Eltibule]] |||-| {{Item|Red Aster Seeds}} || 15 || 90 || [[Serbule]], [[Eltibule]] |||-| {{Item|Violet Seeds}} || 25 || 130 || [[Eltibule]] |||-| {{Item|Dahlia Seeds}} || 30 || 150|| [[Eltibule]] ||
|-
| {{Item|Bluebell Daisy Seeds}} || 0 35 || 50170|| [[Serbule]], [[Serbule Hills]], [[EltibuleSun Vale]]||
|-
| {{Item|Red Aster Pansy Seeds}} || 15 40 || 90 190 || [[Serbule]], [[EltibuleSun Vale]]||
|-
| {{Item|Violet Marigold Seeds}} || 25 45 || 130 210 || [[EltibuleSun Vale]], [[Povus]] ||
|-
| {{Item|Dahlia Poppy Seeds}} || 30 50 || 150230 || [[EltibuleSun Vale]]||
|-
| {{Item|Daisy Winterhue Seeds}} || 35 50 || 170230 || [[Sun ValeKur Mountains]], [[Gazluk]] ||
|-
| {{Item|Pansy Desert Rose Seeds}} || 40 55 || 190 XXX || [[Sun ValeIlmari]]||
|-
| {{Item|Marigold Dandelion Seeds}} || 45 60 || 210 250 || [[Sun ValeFae Realm]], [[Povus]], [[Vidaria]] ||
|-
| {{Item|Poppy Fae Mysotis Seeds}} || 50 65 || 230 250 || [[Sun ValeFae Realm]]||
|-
| {{Item|Winterhue SeedsBasil Seedling}} || 50 67 || 230 320 || [[Kur Mountains]], [[GazlukFae Realm]]||
|-
| {{Item|Desert Rose Tulip Seeds}} || 55 70 || XXX 250 || [[IlmariFae Realm]], [[Vidaria]] ||
|-
| {{Item|Dandelion SeedsCantaloupe Seedling}} || 60 70 || 250 360 || [[Fae Realm]], [[Povus]]||
|-
| {{Item|Fae Mysotis Paleblood Seeds}} || 65 ? || 250 ? || [[Fae RealmGazluk]]||
|-
| {{Item|Basil SeedlingHyacinth Seeds}} || 67 80 || 320 275 || [[Fae RealmPovus]]||
|-
| {{Item|Tulip Swamp Lily Seeds}} || 70 85 || 250 275 || [[Fae RealmPovus]]||
|-
| {{Item|Cantaloupe Red-Leaf Lettuce Seedling}} || 70 85 || 360 500 || [[Fae RealmVidaria]]|| harvesting has a chance of yielding a random [[:Category:Items/Weed|weed]] or [[Daisy Seeds]] instead
|}
! Item Name || Foraging Level || Foraging XP || Locations || Notes
|-
| {{Item|Red Apple}} || 0 || 20 || [[Anagoge]], [[Serbule]], [[Serbule Hills]], [[Vidaria]] ||
|-
| {{Item|Large Strawberry}} || 5 || 40 || [[Serbule]], [[Serbule Hills]], [[Vidaria]] ||
|-
| {{Item|Grapes}} || 10 || 70 || [[Serbule]], [[Serbule Hills]] ||
| {{Item|Banana}} || 40|| 190 || [[Sun Vale]] ||
|-
| {{Item|Lemon}} || 50 || 230 || [[Ilmari]], [[Vidaria]] ||
|-
| {{Item|Pear}} || 60 || 330 || [[Fae Realm]] ||
|-
| {{Item|Sprigganberries}} || 65 || 360 || [[Fae Realm]], [[Vidaria]] || harvesting has a small chance of yielding a {{Item|Large Strawberry}} instead
|-
| {{Item|Peach}} || 65 || 380 || [[Fae Realm]] ||
| {{Item|Swamp Gourd}} || 70 || 450 || [[Povus]] ||
|-
| {{Item|Evu Fruit}} || 85 || ? 600 || [[Errruka's Cave]] |||-| {{Item|Walnuts}} || ? || 360 || [[Vidaria]] |||-| {{Item|Mulberries}} || ? || 360 || [[Vidaria]] ||
|}
| {{Item|Perfect Cedar Wood}} || 40 || 190(log) / 190(fruit tree) || [[Eltibule]], [[Kur Mountains]], [[Gazluk]], [[Lemon]] trees
|-
| {{Item|Spruce Wood}} || 50 || 250(log) / 45(fruit tree) || [[Gazluk]], [[Povus]], [[Pear]] trees, [[Peach]] trees, [[Walnuts|Walnut]] trees
|-
| {{Item|Perfect Spruce Wood}} || XX || 250 || [[Gazluk]]
|-
| {{Item|Yew Wood}} || ? || 250(log) / 55(fruit tree) || [[Vidaria]], [[Mulberries|Mulberry]] trees
|-
| {{Item|Perfect Yew Wood}} || XX || 250 || [[Vidaria]]
|}
|-
| {{Item|Crimsonfelt Wings}} || 78 || ? || [[Fae Realm]]
|-
| {{Item|Infernal Egg}} || 80 || 300 || [[Vidaria]]
|}
{{:{{msg:BASEPAGENAME}}/Abilities}}
162
edits

Navigation menu