Difference between revisions of "Necromancy Dust"
From Project: Gorgon Wiki
(→Quest_Rewards: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
(→Quest_Fulfillment: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
||
| Line 165: | Line 165: | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
| + | <!-- v426 --> | ||
| + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
| + | None. | ||
| + | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. | ||
Revision as of 23:32, 21 April 2025
Necromancy Dust | |||||
| Powdered bone prepared via a secret necromantic ritual. This is used by necromancers to summon undead skeletons.
| |||||
| Value: 1
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
Necromancy Dust (L2)
You must be in a graveyard late at night (10p-4a) to perform this ritual.
Consumes 1 of any kind of bone to create 1 Necromancy Dust. Takes 10 seconds.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Merriana | Hunting Lodge | Loves (Magic Dusts) |
| Trasen | Hunting Lodge | Loves (Magic Dusts) |
| Daisy (NPC) | Animal Town in Sun Vale | Likes (Magic Dusts) |
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| |
Raise Skeletal Archer | Necromancy Dust | Necromancy | 2 | Always | Never |
| |
Raise Skeletal Swordsman | Necromancy Dust | Necromancy | 7 | Always | Never |
| |
Raise Skeletal Battle Mage | Necromancy Dust x2 | Necromancy | 12 | Always | Never |
| |
Summon Doomstorm | Necromancy Dust | Weather Witching | 15 | 10% | Never |
| |
Raise Skeletal Archer 2 | Necromancy Dust | Necromancy | 18 | Always | Never |
| |
Raise Skeletal Swordsman 2 | Necromancy Dust | Necromancy | 22 | Always | Never |
| |
Summon Doomstorm 2 | Necromancy Dust | Weather Witching | 25 | 10% | Never |
| |
Raise Skeletal Battle Mage 2 | Necromancy Dust x2 | Necromancy | 28 | Always | Never |
| |
Raise Skeletal Archer 3 | Necromancy Dust | Necromancy | 32 | Always | Never |
| |
Raise Skeletal Swordsman 3 | Necromancy Dust | Necromancy | 38 | Always | Never |
| |
Summon Doomstorm 3 | Necromancy Dust | Weather Witching | 40 | 10% | Never |
| |
Raise Skeletal Battle Mage 3 | Necromancy Dust x2 | Necromancy | 42 | Always | Never |
| |
Raise Skeletal Archer 4 | Necromancy Dust | Necromancy | 47 | Always | Never |
| |
Raise Skeletal Swordsman 4 | Necromancy Dust | Necromancy | 49 | Always | Never |
| |
Raise Skeletal Battle Mage 4 | Necromancy Dust x2 | Necromancy | 53 | Always | Never |
| |
Raise Skeletal Archer 5 | Necromancy Dust | Necromancy | 55 | Always | Never |
| |
Summon Doomstorm 4 | Necromancy Dust | Weather Witching | 55 | 10% | Never |
| |
Raise Skeletal Swordsman 5 | Necromancy Dust | Necromancy | 58 | Always | Never |
| |
Raise Skeletal Battle Mage 5 | Necromancy Dust x2 | Necromancy | 64 | Always | Never |
| |
Raise Skeletal Archer 6 | Necromancy Dust | Necromancy | 67 | Always | Never |
| |
Raise Skeletal Swordsman 6 | Necromancy Dust | Necromancy | 70 | Always | Never |
| |
Summon Doomstorm 5 | Necromancy Dust | Weather Witching | 70 | 10% | Never |
| |
Raise Skeletal Battle Mage 6 | Necromancy Dust x2 | Necromancy | 75 | Always | Never |
| |
Raise Skeletal Archer 7 | Necromancy Dust | Necromancy | 79 | Always | Never |
| |
Raise Skeletal Swordsman 7 | Necromancy Dust | Necromancy | 81 | Always | Never |
| |
Summon Doomstorm 6 | Necromancy Dust | Weather Witching | 85 | 10% | Never |
| |
Raise Skeletal Battle Mage 7 | Necromancy Dust x2 | Necromancy | 86 | Always | Never |
| |
Raise Skeletal Archer 8 | Necromancy Dust | Necromancy | 91 | Always | Never |
| |
Raise Skeletal Swordsman 8 | Necromancy Dust | Necromancy | 93 | Always | Never |
| |
Summon Doomstorm 7 | Necromancy Dust | Weather Witching | 100 | 10% | Never |
Quest Fulfillment
None.