Difference between revisions of "Brianna Willer/Spending limits"
From Project: Gorgon Wiki
m |
m |
||
| Line 3: | Line 3: | ||
|ItemCapComfortable = | |ItemCapComfortable = | ||
|ItemCapFriends = | |ItemCapFriends = | ||
| − | |ItemCapCloseFriends = | + | |ItemCapCloseFriends =300 |
|ItemCapBestFriends = | |ItemCapBestFriends = | ||
|ItemCapLikeFamily = | |ItemCapLikeFamily = | ||
Revision as of 11:35, 21 February 2021
| Favor Level | Cap Per Item | Weekly Pool |
|---|---|---|
| Neutral | ||
| Comfortable | ||
| Friends | 10,000 | |
| Close Friends | 300 | 15,000 |
| Best Friends | ||
| Like Family | ||
| Soul Mates |