Difference between revisions of "Monger's Boon"
m (Re-adding the Gathering header because even though it's irrelevant for the item, headers are needed for the bots.) |
m (Updating infobox, v431) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
{{ITEM infobox | {{ITEM infobox | ||
|name = Monger's Boon | |name = Monger's Boon | ||
| + | |skillreqs = Endurance 50<br> | ||
|description = This magic garnet can float around your head and emit light. It also emanates hard-won wisdom, and can whisper warnings and advice when you're about to do something stupid. | |description = This magic garnet can float around your head and emit light. It also emanates hard-won wisdom, and can whisper warnings and advice when you're about to do something stupid. | ||
|basemods = {{Attribute|MAX_ARMOR|+51}}<br>{{Attribute|CURSE_RANDOM_DIRECTION|-100.0}}<br>{{Attribute|COMBAT_XP_EARNED_MOD|+1.0}}<br>{{Attribute|AVOID_DEATH_CHANCE|+25.0}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+11}}<br>{{Attribute|COMBAT_REFRESH_ARMOR_DELTA|+11}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+11}} | |basemods = {{Attribute|MAX_ARMOR|+51}}<br>{{Attribute|CURSE_RANDOM_DIRECTION|-100.0}}<br>{{Attribute|COMBAT_XP_EARNED_MOD|+1.0}}<br>{{Attribute|AVOID_DEATH_CHANCE|+25.0}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+11}}<br>{{Attribute|COMBAT_REFRESH_ARMOR_DELTA|+11}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+11}} | ||
| Line 23: | Line 24: | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
None. | None. | ||
| Line 36: | Line 37: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
| − | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
| − | + | <dpl> | |
| − | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
| − | + | category = Loot/Monger's Boon | |
| − | + | mode = unordered | |
| − | --> | + | columns = 1 |
| − | + | include = {MOB Location}:area | |
| + | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
| + | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- This section is pointless except as a reference point for bots --> | <!-- This section is pointless except as a reference point for bots --> | ||
| Line 48: | Line 51: | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
None. | None. | ||
| + | |||
=== Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | === Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | ||
==== Winter Holiday Gifts ==== | ==== Winter Holiday Gifts ==== | ||
| Line 62: | Line 66: | ||
--> | --> | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
| + | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| + | |+ style="text-align:left; width: 250px;" | [[Blacksmithing]] | ||
| + | ! Lvl !! Name !! Ingredients !! Results | ||
| + | |- | ||
| + | | 75 || Hammer Organic Armor Back Into Stock Shape || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5074.png</span> [[Perfect Giant Snail Shell]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5181.png</span> [[Ultimate Acidic Cleanser]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5398.png</span> [[Grizlark]] x1<br>[[:Category:Items/OrganicArmor|Organic Armor]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5009.png</span> [[Empty Bottle]] x1 | ||
| + | |} | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
|+ style="text-align:left; width: 250px;" | [[Toolcrafting]] | |+ style="text-align:left; width: 250px;" | [[Toolcrafting]] | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| − | | 5 || Dye Organic Armor (1 color) || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 5 || Dye Organic Armor (1 color) || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5178.png</span> [[Rough Tannin Powder]] x1<br>[[:Category:Items/OrganicDyeableArmor|Organic Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |
|- | |- | ||
| − | | 25 || Dye Organic Armor (2 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 25 || Dye Organic Armor (2 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5179.png</span> [[Decent Tannin Powder]] x1<br>[[:Category:Items/OrganicDyeableArmor|Organic Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |
|- | |- | ||
| − | | 50 || Dye Organic Armor (3 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 50 || Dye Organic Armor (3 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5180.png</span> [[Quality Tannin Powder]] x1<br>[[:Category:Items/OrganicDyeableArmor|Organic Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |
|} | |} | ||
Also can be used in any recipes which call for: | Also can be used in any recipes which call for: | ||
| Line 79: | Line 89: | ||
===Gifting=== | ===Gifting=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
! NPC !! Location !! Preferences | ! NPC !! Location !! Preferences | ||
| Line 88: | Line 98: | ||
| [[Mushroom Jack]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/Head|Items Worn on the Head]] and [[:Category:Items/Loot|Loot]]) | | [[Mushroom Jack]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/Head|Items Worn on the Head]] and [[:Category:Items/Loot|Loot]]) | ||
|} | |} | ||
| + | |||
=== Bartering Uses === | === Bartering Uses === | ||
<!-- | <!-- | ||
| Line 107: | Line 118: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
None. | None. | ||
| + | |||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ||
| Line 118: | Line 130: | ||
| [[Holistic Wellness: Hold Gear]] || 40 (Have any [[:Category:Items/Equipment|Pieces of Equipment]]) || 12 Hours || Unknown || Despised || Rahu || | | [[Holistic Wellness: Hold Gear]] || 40 (Have any [[:Category:Items/Equipment|Pieces of Equipment]]) || 12 Hours || Unknown || Despised || Rahu || | ||
|} | |} | ||
| + | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. | ||
Latest revision as of 22:19, 3 July 2025
Monger's Boon | |||||||||
| Endurance 50
| |||||||||
| This magic garnet can float around your head and emit light. It also emanates hard-won wisdom, and can whisper warnings and advice when you're about to do something stupid.
| |||||||||
+51 -100.0 +1.0 +25.0 +11 +11 +11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value: 180
| |||||||||
|
| |||||||||
Monger's Boon is a special gem-based headgear item dedicated to the player Monger, referencing his successful quest to be the first character to obtain every possible Boss Curse at the same time and keep them all active for 3 months of daily gaming. They learned many things about how the curses interact, including that prior to nerfing the Asterion curse the near constant directional changes would result in a player taking upwards of 45 minutes to cross Eltibule.
When equipped, the boon revolves around the player's head, provides significant light, and prevents directional change effects such as when drunk.
How to Obtain
Has a chance to appear from monsters that regularly drop level 60 armor.
The player Monger has been known to carry some around on his person. He may offer a boon to anyone who can beat him in pvp combat.
Producing with Recipes
None.
Obtaining through Bartering
Cannot be bartered from any known NPC
Purchasing
Drops
| Monster | Location |
|---|---|
| Megatriffid | No-Name Cave |
| Skeleton Coldweaver | Labyrinth |
| Skeleton Coldweaver | Gazluk |
Gathering
Not gatherable.
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 75 | Hammer Organic Armor Back Into Stock Shape | Organic Armor x1 |
|
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Dye Organic Armor (1 color) | Organic Dyeable Armor x1 Dye x1 |
|
| 25 | Dye Organic Armor (2 colors) | Organic Dyeable Armor x1 Dye x1 Dye x1 |
|
| 50 | Dye Organic Armor (3 colors) | Organic Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Azalak | The Housing Complex in Northern Serbule | Loves (Items Worn on the Head and Loot) |
| Mushroom Jack | Serbule Keep in Serbule | Likes (Items Worn on the Head and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |
Other Uses
Lore
The Monger's Boon was the first item in-game to be named after a player.